Publication - Statistics
Recorded crime in Scotland 2017-2018
This bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland, disaggregated by crime/offence group and by local authority.
Table 7: Offences recorded by the police, Scotland, 2008-09 to 2017-182
Number & Percentage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Offence group | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | % change 16-17 to 17-18 |
Total offences10 | 501,281 | 379,498 | 339,193 | 288,691 | 264,027 | -9 | |||||
Miscellaneous offences7 | 228,854 | 232,846 | 211,655 | 210,135 | 203,063 | 207,190 | 183,513 | 168,896 | 150,523 | 137,012 | -9 |
Common assault4 | 74,130 | 72,212 | 70,786 | 69,253 | 60,955 | 60,357 | 58,178 | 58,596 | 57,861 | 58,335 | 1 |
Breach of the peace etc.8 | 93,327 | 87,403 | 70,468 | 71,451 | 70,301 | 71,288 | 63,205 | 62,233 | 58,235 | 53,187 | -9 |
Drunkenness and other disorderly conduct7 | 31,307 | 39,545 | 37,451 | 37,458 | 39,238 | 43,043 | 35,524 | 24,639 | 15,796 | 8,635 | -45 |
Urinating etc. | 10,717 | 14,186 | 13,620 | 13,602 | 15,420 | 15,361 | 11,216 | 7,700 | 4,505 | 3,044 | -32 |
Other7 | 19,373 | 19,500 | 19,330 | 18,371 | 17,149 | 17,141 | 15,390 | 15,728 | 14,126 | 13,811 | -2 |
Motor vehicle offences10 | 294,091 | 195,985 | 170,297 | 138,168 | 127,015 | -8 | |||||
Dangerous and careless driving | 11,519 | 11,073 | 9,839 | 9,853 | 10,530 | 11,524 | 10,773 | 12,057 | 11,693 | 10,722 | -8 |
Driving under the influence | 9,800 | 8,504 | 7,563 | 7,445 | 6,433 | 6,079 | 5,218 | 5,458 | 5,917 | 5,863 | -1 |
Speeding10 | 82,382 | 60,926 | 54,419 | 34,371 | 29,223 | -15 | |||||
Unlawful use of vehicle10 | 57,779 | 40,855 | 41,470 | 45,978 | 43,871 | -5 | |||||
Vehicle defect offences10 | 20,923 | 15,593 | 13,070 | 8,385 | 7,049 | -16 | |||||
Seat belt offences7 | 26,225 | 29,324 | 29,171 | 31,505 | 33,047 | 37,880 | 15,619 | 8,059 | 4,502 | 3,134 | -30 |
Mobile phone offences7 | 23,957 | 26,146 | 27,736 | 29,110 | 30,875 | 35,764 | 17,978 | 10,085 | 6,709 | 3,173 | -53 |
Other10 | 41,760 | 29,023 | 25,679 | 20,613 | 23,980 | 16 |
Please see Notes for Tables at end of Chapter 6.
There is a problem
Thanks for your feedback