Recorded crime in Scotland 2017-2018
This bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland, disaggregated by crime/offence group and by local authority.
Table 8: Crimes and offences recorded in Scotland per 10,000 population11, 2008-09 to 2017-182
Percentage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crime / Offence group | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
Total crimes | 725 | 646 | 614 | 593 | 514 | 508 | 479 | 458 | 442 | 451 |
Non-sexual crimes of violence | 24 | 21 | 22 | 18 | 14 | 13 | 12 | 13 | 13 | 13 |
Homicide etc.3 (incl. causing death by driving) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempted murder & serious assault4 | 12 | 11 | 10 | 9 | 7 | 6 | 6 | 7 | 8 | 8 |
Robbery | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 |
Other violence | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 3 | 3 |
Sexual crimes5 | 12 | 12 | 13 | 14 | 14 | 16 | 18 | 19 | 21 | 23 |
Rape & attempted rape | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 |
Sexual assault | 6 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 8 | 9 |
Crimes associated with prostitution | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Other sexual crimes | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 8 | 9 | 10 |
Crimes of dishonesty | 323 | 293 | 296 | 291 | 256 | 258 | 237 | 216 | 209 | 211 |
Housebreaking6 | 49 | 45 | 48 | 46 | 40 | 42 | 39 | 33 | 30 | 28 |
Theft by opening a lockfast place (OLP) | 13 | 10 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 4 |
Theft from a motor vehicle by OLP | 26 | 19 | 18 | 17 | 12 | 12 | 11 | 9 | 7 | 7 |
Theft of a motor vehicle | 22 | 18 | 17 | 13 | 11 | 11 | 10 | 9 | 10 | 9 |
Shoplifting | 62 | 58 | 56 | 56 | 50 | 52 | 51 | 53 | 53 | 58 |
Other theft | 124 | 117 | 123 | 126 | 110 | 110 | 100 | 86 | 84 | 82 |
Fraud | 16 | 16 | 17 | 17 | 17 | 15 | 13 | 14 | 14 | 16 |
Other dishonesty | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 8 | 8 |
Fire-raising, vandalism etc. | 210 | 179 | 156 | 142 | 112 | 102 | 97 | 101 | 97 | 95 |
Fire-raising | 9 | 8 | 8 | 7 | 6 | 5 | 4 | 5 | 5 | 5 |
Vandalism etc. | 201 | 170 | 148 | 135 | 106 | 97 | 93 | 96 | 92 | 90 |
Other crimes | 156 | 141 | 128 | 128 | 118 | 119 | 115 | 110 | 102 | 123 |
Crimes against public justice | 57 | 51 | 50 | 50 | 44 | 44 | 39 | 38 | 35 | 34 |
Handling offensive weapons | 14 | |||||||||
Not used in other criminal activity | 17 | 13 | 12 | 11 | 8 | 7 | 6 | 6 | 6 | 7 |
Used in other criminal activity | - | - | - | - | - | - | - | - | - | 8 |
Drugs | 82 | 75 | 65 | 66 | 65 | 67 | 69 | 66 | 60 | 60 |
Other | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Total offences10 | 941 | 710 | 631 | 534 | 487 | |||||
Miscellaneous offences7 | 440 | 445 | 402 | 396 | 382 | 389 | 343 | 314 | 279 | 253 |
Common assault4 | 142 | 138 | 135 | 131 | 115 | 113 | 109 | 109 | 107 | 108 |
Breach of the peace etc.8 | 179 | 167 | 134 | 135 | 132 | 134 | 118 | 116 | 108 | 98 |
Drunkenness and other disorderly conduct7 | 60 | 76 | 71 | 71 | 74 | 81 | 66 | 46 | 29 | 16 |
Urinating etc. | 21 | 27 | 26 | 26 | 29 | 29 | 21 | 14 | 8 | 6 |
Other7 | 37 | 37 | 37 | 35 | 32 | 32 | 29 | 29 | 26 | 25 |
Motor vehicle offences10 | 552 | 366 | 317 | 256 | 234 | |||||
Dangerous and careless driving | 22 | 21 | 19 | 19 | 20 | 22 | 20 | 22 | 22 | 20 |
Driving under the influence | 19 | 16 | 14 | 14 | 12 | 11 | 10 | 10 | 11 | 11 |
Speeding10 | 155 | 114 | 101 | 64 | 54 | |||||
Unlawful use of vehicle10 | 108 | 76 | 77 | 85 | 81 | |||||
Vehicle defect offences10 | 39 | 29 | 24 | 16 | 13 | |||||
Seat belt offences7 | 50 | 56 | 55 | 59 | 62 | 71 | 29 | 15 | 8 | 6 |
Mobile phone offences7 | 46 | 50 | 53 | 55 | 58 | 67 | 34 | 19 | 12 | 6 |
Other10 | 78 | 54 | 48 | 38 | 44 |
Notes:
3. Includes Murder, and Culpable homicide (common law), which includes Causing death by dangerous driving, Causing death by careless driving while under the influence of drink or drugs, Causing death by careless driving, Illegal driver involved in fatal accident and Corporate homicide.
4. For the definition of Serious assault and the distinction between Serious assault and Common assault please see Paragraph 7.13 within Annex 1.
5. Implementation of the Sexual Offences (Scotland) Act on 1 December 2010 affected the comparability of the breakdown of Sexual crimes over time. For further information please see the 'Data Considerations' section under Sexual crimes within Chapter 3.
6. Includes dwellings, non-dwellings and other premises. For a more detailed definition see Paragraph 7.15 within Annex 1.
7. Due to comparability issues, it is not possible to compare data with years prior to 2008-09. For further detail see Paragraph 7.25 within Annex 2
8. Includes Breach of the peace, Threatening or abusive behaviour, Offence of stalking, Offensive behaviour at football and Threatening communications (Offensive Behaviour at Football and Threatening Communications Act 2012).
10. Due to comparability issues, it is not possible to compare data with years prior to 2013-14. For further detail see Paragraph 7.25 within Annex 2.
11. Population estimates are as at mid-year from the National Records of Scotland http://www.nrscotland.gov.uk/statistics-and-data/statistics/statistics-by-theme/population/population-estimates/mid-year-population-estimates
*Part of the change in Total crime and Other crimes in 2017-18 is due to additional crimes of handling anoffensive weapon. Further information on this procedural change and its impact on the statistics are available in Section 2.10.
Please see Notes for Tables at end of Chapter 6.
There is a problem
Thanks for your feedback