Publication - Statistics
Recorded crime in Scotland 2017-2018
This bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland, disaggregated by crime/offence group and by local authority.
Table 9: Crimes and offences recorded by local authority area, 2017-18
Local authority area | Non-sexual crimes of violence |
Sexual crimes | Crimes of dishonesty | Fire-raising, vandalism, etc. |
Other crimes | Total crimes | Miscellaneous offences | Motor vehicle offences | Total offences | Total crimes and offences |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 377 | 623 | 6,013 | 2,189 | 3,307 | 12,509 | 6,607 | 6,419 | 13,026 | 25,535 |
Aberdeenshire | 186 | 516 | 2,506 | 1,367 | 1,714 | 6,289 | 3,713 | 6,230 | 9,943 | 16,232 |
Angus | 110 | 335 | 1,422 | 880 | 692 | 3,439 | 2,291 | 3,685 | 5,976 | 9,415 |
Argyll & Bute | 63 | 170 | 722 | 540 | 769 | 2,264 | 1,853 | 2,641 | 4,494 | 6,758 |
Clackmannanshire | 80 | 116 | 784 | 632 | 579 | 2,191 | 1,489 | 864 | 2,353 | 4,544 |
Dumfries & Galloway | 146 | 473 | 2,151 | 1,357 | 1,971 | 6,098 | 4,168 | 8,068 | 12,236 | 18,334 |
Dundee City | 272 | 606 | 4,211 | 1,821 | 2,046 | 8,956 | 4,338 | 5,434 | 9,772 | 18,728 |
East Ayrshire | 132 | 254 | 2,106 | 1,267 | 1,451 | 5,210 | 3,054 | 2,533 | 5,587 | 10,797 |
East Dunbartonshire | 78 | 108 | 1,243 | 594 | 564 | 2,587 | 1,348 | 1,023 | 2,371 | 4,958 |
East Lothian | 81 | 134 | 1,983 | 835 | 724 | 3,757 | 1,583 | 1,044 | 2,627 | 6,384 |
East Renfrewshire | 46 | 112 | 1,083 | 660 | 593 | 2,494 | 1,060 | 846 | 1,906 | 4,400 |
Edinburgh, City of | 838 | 1,086 | 20,429 | 5,887 | 4,840 | 33,080 | 12,868 | 9,302 | 22,170 | 55,250 |
Falkirk | 215 | 454 | 2,622 | 1,666 | 1,730 | 6,687 | 4,430 | 3,510 | 7,940 | 14,627 |
Fife | 452 | 1,119 | 6,476 | 3,250 | 2,936 | 14,233 | 8,755 | 8,039 | 16,794 | 31,027 |
Glasgow City | 1,553 | 2,032 | 20,641 | 8,216 | 11,535 | 43,977 | 26,624 | 16,492 | 43,116 | 87,093 |
Highland | 221 | 445 | 3,131 | 1,731 | 2,339 | 7,867 | 4,720 | 10,173 | 14,893 | 22,760 |
Inverclyde | 114 | 180 | 1,318 | 708 | 1,186 | 3,506 | 1,860 | 1,697 | 3,557 | 7,063 |
Midlothian | 98 | 179 | 2,407 | 1,071 | 812 | 4,567 | 1,862 | 1,291 | 3,153 | 7,720 |
Moray | 90 | 221 | 848 | 560 | 773 | 2,492 | 1,871 | 2,861 | 4,732 | 7,224 |
Na h-Eileanan Siar | 8 | 53 | 95 | 71 | 107 | 334 | 325 | 513 | 838 | 1,172 |
North Ayrshire | 185 | 247 | 2,897 | 1,267 | 1,362 | 5,958 | 3,272 | 2,417 | 5,689 | 11,647 |
North Lanarkshire | 461 | 660 | 7,212 | 3,888 | 4,546 | 16,767 | 9,853 | 6,165 | 16,018 | 32,785 |
Orkney Islands | 13 | 27 | 103 | 81 | 82 | 306 | 244 | 374 | 618 | 924 |
Perth & Kinross | 129 | 295 | 2,002 | 812 | 979 | 4,217 | 2,278 | 4,447 | 6,725 | 10,942 |
Renfrewshire | 266 | 316 | 3,469 | 1,727 | 2,242 | 8,020 | 5,060 | 4,021 | 9,081 | 17,101 |
Scottish Borders | 81 | 205 | 1,488 | 872 | 802 | 3,448 | 1,737 | 1,626 | 3,363 | 6,811 |
Shetland Islands | 13 | 26 | 79 | 104 | 133 | 355 | 258 | 483 | 741 | 1,096 |
South Ayrshire | 119 | 193 | 2,342 | 820 | 1,054 | 4,528 | 2,529 | 2,324 | 4,853 | 9,381 |
South Lanarkshire | 374 | 545 | 6,330 | 3,074 | 3,261 | 13,584 | 8,131 | 4,631 | 12,762 | 26,346 |
Stirling | 79 | 191 | 1,519 | 813 | 769 | 3,371 | 1,998 | 2,546 | 4,544 | 7,915 |
West Dunbartonshire | 128 | 194 | 1,689 | 969 | 1,209 | 4,189 | 2,749 | 2,126 | 4,875 | 9,064 |
West Lothian | 243 | 372 | 3,153 | 1,593 | 1,863 | 7,224 | 4,084 | 3,190 | 7,274 | 14,498 |
Scotland | 7,251 | 12,487 | 114,474 | 51,322 | 58,970 | 244,504 | 137,012 | 127,015 | 264,027 | 508,531 |
There is a problem
Thanks for your feedback