Recorded crime in Scotland 2017-2018
This bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland, disaggregated by crime/offence group and by local authority.
Table 10: Number of crimes recorded by the police, Scotland, 1971 to 2017-18
Number | |||||||
---|---|---|---|---|---|---|---|
Year | Non-sexual crimes of violence |
Sexual crimes |
Crimes of dishonesty | Fire-raising, vandalism, etc. |
Other crimes* | Total crimes* | |
1971 | 5,532 | 4,611 | 173,940 | 21,962 | 4,921 | 210,966 | |
1972 | 5,642 | 4,333 | 171,904 | 24,934 | 5,716 | 212,529 | |
1973 | 5,334 | 4,471 | 160,527 | 30,939 | 6,507 | 207,778 | |
1974 | 5,920 | 4,111 | 186,304 | 30,835 | 6,385 | 233,555 | |
1975 12 | 7,353 | 4,263 | 227,264 | 36,517 | 6,088 | 281,485 | |
1976 | 8,056 | 4,290 | 254,880 | 43,757 | 6,894 | 317,877 | |
1977 | 8,154 | 4,368 | 290,245 | 53,125 | 7,490 | 363,382 | |
1978 | 8,168 | 4,653 | 262,576 | 51,148 | 8,412 | 334,957 | |
1979 | 7,988 | 4,673 | 269,193 | 56,138 | 8,688 | 346,680 | |
1980 | 8,821 | 5,244 | 279,793 | 60,121 | 10,608 | 364,587 | |
1981 | 9,266 | 4,794 | 320,003 | 61,725 | 12,416 | 408,204 | |
1982 | 9,408 | 4,996 | 340,070 | 66,013 | 14,594 | 435,081 | |
1983 | 9,926 | 5,474 | 342,452 | 73,060 | 14,583 | 445,495 | |
1984 | 10,706 | 5,710 | 359,196 | 79,054 | 16,977 | 471,643 | |
1985 | 11,456 | 5,741 | 342,349 | 79,545 | 18,808 | 457,899 | |
1986 | 11,818 | 5,354 | 342,522 | 78,891 | 20,020 | 458,605 | |
1987 | 13,686 | 5,266 | 356,527 | 76,444 | 21,024 | 472,947 | |
1988 | 13,384 | 5,057 | 344,509 | 73,518 | 21,453 | 457,921 | |
1989 | 13,606 | 5,742 | 355,525 | 79,062 | 24,273 | 478,208 | |
1990 | 13,098 | 6,034 | 385,152 | 86,457 | 27,781 | 518,522 | |
1991 | 15,562 | 5,844 | 430,153 | 89,726 | 31,636 | 572,921 | |
1992 | 16,764 | 6,150 | 414,992 | 92,237 | 34,747 | 564,890 | |
1993 | 14,252 | 6,047 | 374,937 | 84,194 | 37,817 | 517,247 | |
1994 | 14,492 | 5,998 | 350,346 | 88,543 | 40,731 | 500,110 | |
1995-96 | 14,981 | 5,740 | 319,269 | 88,839 | 49,310 | 478,139 | |
1996-97 | 14,233 | 5,941 | 285,785 | 86,025 | 48,703 | 440,687 | |
1997-98 | 13,394 | 7,414 | 266,886 | 81,036 | 52,272 | 421,002 | |
1998-99 | 14,693 | 7,071 | 276,974 | 77,624 | 57,734 | 434,096 | |
1999-00 | 15,831 | 5,882 | 275,557 | 81,197 | 57,014 | 435,481 | |
2000-01 | 14,812 | 5,727 | 253,295 | 85,781 | 58,879 | 418,494 | |
2001-02 | 15,653 | 5,994 | 242,878 | 94,944 | 66,719 | 426,188 | |
2002-03 | 16,074 | 6,623 | 224,785 | 97,598 | 73,201 | 418,281 | |
2003-04 | 15,187 | 6,785 | 211,004 | 103,732 | 77,506 | 414,214 | |
2004-05 | 14,728 | 7,325 | 210,365 | 128,566 | 77,139 | 438,123 | |
2005-06 | 13,726 | 6,558 | 187,798 | 127,889 | 81,814 | 417,785 | |
2006-07 | 14,099 | 6,726 | 183,760 | 129,734 | 84,938 | 419,257 | |
2007-08 | 12,874 | 6,552 | 166,718 | 118,025 | 81,340 | 385,509 | |
2008-09 | 12,612 | 6,331 | 167,812 | 109,430 | 81,248 | 377,433 | |
2009-10 | 11,228 | 6,527 | 153,256 | 93,443 | 73,670 | 338,124 | |
2010-11 | 11,437 | 6,696 | 155,870 | 82,020 | 67,224 | 323,247 | |
2011-12 | 9,484 | 7,361 | 154,337 | 75,201 | 67,805 | 314,188 | |
2012-13 | 7,468 | 7,693 | 135,899 | 59,479 | 62,514 | 273,053 | |
2013-14 | 6,686 | 8,604 | 137,324 | 54,418 | 63,365 | 270,397 | |
2014-15 | 6,272 | 9,557 | 126,857 | 52,091 | 61,573 | 256,350 | |
2015-16 | 6,737 | 10,273 | 115,789 | 54,226 | 59,218 | 246,243 | |
2016-17 | 7,164 | 11,092 | 113,205 | 52,514 | 54,946 | 238,921 | |
2017-18 | 7,251 | 12,487 | 114,474 | 51,322 | 58,970 | 244,504 |
*Part of the change in Total crime and Other Crimes in 2017-18 is due to additional crimes of handling an offensive weapon. Further information on this procedural change and its impact on the statistics are available in Section 2.10.
Please see Notes for Tables at end of Chapter 6.
There is a problem
Thanks for your feedback