Publication - Statistics
Recorded crime in Scotland 2017-2018
This bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland, disaggregated by crime/offence group and by local authority.
Table A4: Crimes of Handling offensive weapons recorded by the police, Scotland, 2008-09 to 2017-18
Number & Percentage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crime category | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | % change 16-17 to 17-18 |
Handling offensive weapons - Not used in other criminal activity | 8,980 | 7,042 | 6,283 | 5,631 | 4,015 | 3,795 | 3,289 | 3,111 | 3,271 | 3,570 | 9 |
Possession of an offensive weapon | 4,892 | 3,839 | 3,248 | 2,820 | 1,863 | 1,728 | 1,380 | 1,149 | 1,156 | 1,213 | 5 |
Restriction of an offensive weapon | 8 | 9 | 20 | 19 | 17 | 6 | 17 | 11 | 23 | 17 | -26 |
Having in a public place an article with a blade or point | 4,080 | 3,194 | 3,015 | 2,792 | 2,135 | 2,061 | 1,892 | 1,951 | 2,092 | 2,340 | 12 |
Handling offensive weapons - Used in other criminal activity | - | - | - | - | - | - | - | - | - | 4,163 | n/a |
Possession of an offensive weapon | - | - | - | - | - | - | - | - | - | 2,520 | n/a |
Having in a public place an article with a blade or point | - | - | - | - | - | - | - | - | - | 1,643 | n/a |
Total Handling offensive weapons | 7,733 | n/a |
Please see Notes for Tables at end of Chapter 6.
There is a problem
Thanks for your feedback