Recorded crime in Scotland: 2018-2019
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.
Table A4: Crimes of Handling offensive weapons recorded by the police, Scotland, 2009-10 to 2018-19
Number & Percentage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crime category | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | % change 17-18 to 18-19 |
Handling offensive weapons - Not used in other criminal activity | 7,042 | 6,283 | 5,631 | 4,015 | 3,795 | 3,289 | 3,111 | 3,271 | 3,570 | 4,216 | 18 |
Possession of an offensive weapon | 3,839 | 3,248 | 2,820 | 1,863 | 1,728 | 1,380 | 1,149 | 1,156 | 1,213 | 1,483 | 22 |
Restriction of an offensive weapon | 9 | 20 | 19 | 17 | 6 | 17 | 11 | 23 | 17 | 24 | 41 |
Having in a public place an article with a blade or point | 3,194 | 3,015 | 2,792 | 2,135 | 2,061 | 1,892 | 1,951 | 2,092 | 2,340 | 2,709 | 16 |
Handling offensive weapons - Used in other criminal activity | - | - | - | - | - | - | - | - | 4,163 | 4,680 | 12 |
Possession of an offensive weapon | - | - | - | - | - | - | - | - | 2,520 | 2,771 | 10 |
Having in a public place an article with a blade or point | - | - | - | - | - | - | - | - | 1,643 | 1,909 | 16 |
Total Handling offensive weapons | 7,733 | 8,896 | 15 |
Please see Notes for Tables at end of Chapter 6.
Contact
Email: JusticeAnalysts@gov.scot
There is a problem
Thanks for your feedback