Publication - Statistics
Recorded crime in Scotland: 2018-2019
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.
Table 6a Percentage change in crimes recorded by the police by local authority, Scotland, 2017-18 and 2018-19
Local Authority | Non-sexual crimes of violence | Sexual crimes | Crimes of dishonesty | Fire-raising, vandalism etc. | Other crimes | Total crimes |
---|---|---|---|---|---|---|
Aberdeen City | 13% | 20% | -12% | -13% | -6% | -8% |
Aberdeenshire | 3% | -4% | 0% | -16% | 16% | 1% |
Angus | 5% | 9% | -16% | -13% | -12% | -11% |
Argyll & Bute | 32% | 2% | 8% | 7% | -2% | 5% |
Clackmannanshire | 34% | 5% | 22% | -20% | -8% | 2% |
Dumfries & Galloway | 10% | 12% | 19% | -1% | 11% | 11% |
Dundee City | 22% | -14% | -7% | -12% | 21% | -1% |
East Ayrshire | 3% | -15% | 2% | -16% | 10% | -1% |
East Dunbartonshire | 29% | 61% | 12% | -2% | 11% | 11% |
East Lothian | 11% | 51% | 8% | -4% | 6% | 6% |
East Renfrewshire | 37% | 30% | -6% | -24% | -8% | -9% |
Edinburgh, City of | 5% | 19% | -8% | -10% | 3% | -5% |
Falkirk | 0% | -6% | 1% | -9% | 9% | 0% |
Fife | 12% | -16% | 5% | -10% | 4% | 0% |
Glasgow City | 10% | 9% | 0% | 0% | 5% | 2% |
Highland | -1% | 34% | -6% | -15% | 1% | -3% |
Inverclyde | 15% | -9% | 1% | -6% | 2% | 0% |
Midlothian | 6% | 13% | -4% | -18% | 35% | 0% |
Moray | 7% | 11% | 4% | 2% | 9% | 6% |
Na h-Eileanan Siar | n/r | -19% | 39% | 30% | 0% | 15% |
North Ayrshire | -4% | 21% | -4% | 2% | 6% | 0% |
North Lanarkshire | 7% | -3% | 7% | 0% | 12% | 6% |
Orkney Islands | 15% | 56% | 20% | -6% | 28% | 18% |
Perth & Kinross | 26% | 14% | -8% | -13% | 1% | -4% |
Renfrewshire | 12% | 47% | 3% | -7% | -3% | 1% |
Scottish Borders | 31% | -8% | 2% | 4% | 24% | 7% |
Shetland Islands | 23% | 85% | 37% | 9% | 12% | 22% |
South Ayrshire | 23% | 19% | 4% | 3% | 13% | 7% |
South Lanarkshire | 14% | 20% | 5% | -7% | 0% | 2% |
Stirling | 39% | 35% | 8% | -24% | 13% | 4% |
West Dunbartonshire | 27% | -12% | 9% | 0% | 29% | 13% |
West Lothian | -6% | 4% | 21% | 4% | -7% | 8% |
SCOTLAND | 10% | 8% | 0% | -6% | 6% | 1% |
Contact
Email: JusticeAnalysts@gov.scot
There is a problem
Thanks for your feedback