Recorded Crime in Scotland, 2020-2021
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority. This bulletin also includes a new chapter which presents an estimate of how many cyber-crimes were recorded in Scotland during 2019-20 and 2020-21.
Table 2: Offences recorded by the police, Scotland, 2011-12 to 2020-21
Offence group | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-1816 | 2018-19 | 2019-20 | 2020-21 | % change 19-20 to 2020-21 | % change 11-12 to 20-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total offences10 | 501,281 | 379,498 | 339,193 | 288,691 | 264,027 | 247,791 | 250,662 | 240,174 | -4 | - | ||
Miscellaneous offences7 | 210,135 | 203,063 | 207,190 | 183,513 | 168,896 | 150,523 | 137,012 | 130,686 | 128,755 | 124,120 | -4 | -41 |
Common assault4 | 69,253 | 60,955 | 60,357 | 58,178 | 58,596 | 57,861 | 58,335 | 57,915 | 57,833 | 52,052 | -10 | -25 |
Breach of the peace etc.8 | 71,451 | 70,301 | 71,288 | 63,205 | 62,233 | 58,235 | 53,187 | 50,708 | 50,327 | 49,696 | -1 | -30 |
Drunkenness and other disorderly conduct7 | 37,458 | 39,238 | 43,043 | 35,524 | 24,639 | 15,796 | 8,635 | 6,724 | 5,234 | 5,961 | 14 | -84 |
Urinating etc. | 13,602 | 15,420 | 15,361 | 11,216 | 7,700 | 4,505 | 3,044 | 2,466 | 2,153 | 894 | -58 | -93 |
Other7 | 18,371 | 17,149 | 17,141 | 15,390 | 15,728 | 14,126 | 13,811 | 12,873 | 13,208 | 15,517 | 17 | -16 |
Motor vehicle offences10 | 294,091 | 195,985 | 170,297 | 138,168 | 127,015 | 117,105 | 121,907 | 116,054 | -5 | - | ||
Dangerous and careless driving | 9,853 | 10,530 | 11,524 | 10,773 | 12,057 | 11,693 | 10,722 | 10,989 | 11,246 | 11,771 | 5 | 19 |
Driving under the influence | 7,445 | 6,433 | 6,079 | 5,218 | 5,458 | 5,917 | 5,863 | 5,847 | 6,594 | 8,097 | 23 | 9 |
Speeding10 | 82,382 | 60,926 | 54,419 | 34,371 | 29,223 | 27,368 | 28,758 | 22,963 | -20 | - | ||
Unlawful use of vehicle10 | 57,779 | 40,855 | 41,470 | 45,978 | 43,871 | 36,848 | 39,022 | 43,309 | 11 | - | ||
Vehicle defect offences10 | 20,923 | 15,593 | 13,070 | 8,385 | 7,049 | 7,107 | 7,346 | 6,839 | -7 | - | ||
Seat belt offences7 | 31,505 | 33,047 | 37,880 | 15,619 | 8,059 | 4,502 | 3,134 | 2,921 | 2,800 | 1,632 | -42 | -95 |
Mobile phone offences7 | 29,110 | 30,875 | 35,764 | 17,978 | 10,085 | 6,709 | 3,173 | 2,895 | 2,450 | 1,629 | -34 | -94 |
Other10 | 41,760 | 29,023 | 25,679 | 20,613 | 23,980 | 23,130 | 23,691 | 19,814 | -16 | - |
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback