Recorded Crime in Scotland, 2020-2021
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority. This bulletin also includes a new chapter which presents an estimate of how many cyber-crimes were recorded in Scotland during 2019-20 and 2020-21.
Table 3: Percentage of crimes / offences cleared up by the police, Scotland, 2011-12 to 2020-21
Table Note: 1 and 2
Crime / Offence group | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|---|---|---|---|
Total crimes | 49.4 | 51.3 | 51.5 | 50.4 | 51.6 | 50.0 | 49.5 | 51.0 | 51.5 | 56.3 |
Non-sexual crimes of violence | 75.4 | 78.5 | 81.5 | 83.7 | 82.0 | 77.1 | 76.1 | 73.3 | 71.7 | 72.4 |
Homicide etc.3 (incl. causing death by driving) | 96.7 | 104.4 | 101.9 | 107.6 | 101.2 | 99.0 | 104.1 | 94.1 | 98.3 | 98.0 |
Attempted murder & serious assault4 | 73.9 | 77.8 | 81.5 | 83.3 | 84.4 | 78.6 | 78.9 | 76.3 | 77.2 | 79.9 |
Robbery | 61.6 | 65.9 | 71.8 | 77.2 | 78.3 | 76.2 | 73.7 | 72.4 | 70.5 | 79.4 |
Domestic Abuse (Scotland) Act | - | - | - | - | - | - | - | - | 68.9 | 73.1 |
Other violence | 89.8 | 90.5 | 88.4 | 89.5 | 77.6 | 71.7 | 68.3 | 65.3 | 60.6 | 52.0 |
Sexual crimes5 | 67.5 | 68.0 | 75.6 | 76.5 | 74.1 | 61.9 | 60.0 | 58.1 | 56.3 | 58.4 |
Rape & attempted rape | 56.9 | 61.8 | 73.0 | 74.2 | 76.3 | 59.6 | 54.6 | 52.7 | 53.1 | 59.1 |
Sexual assault | 62.3 | 61.8 | 70.6 | 76.6 | 70.8 | 57.4 | 58.4 | 57.7 | 55.3 | 60.3 |
Crimes associated with prostitution | 95.9 | 95.9 | 96.7 | 97.3 | 96.4 | 92.1 | 83.1 | 86.8 | 76.2 | 60.7 |
Other sexual crimes | 72.2 | 72.7 | 79.4 | 75.5 | 74.9 | 65.1 | 63.3 | 59.5 | 58.0 | 57.0 |
Crimes of dishonesty | 37.2 | 38.1 | 37.4 | 35.8 | 38.0 | 36.7 | 36.9 | 38.3 | 37.1 | 37.9 |
Housebreaking6 | 24.5 | 24.8 | 23.2 | 25.0 | 26.7 | 22.5 | 23.9 | 26.4 | 28.3 | 31.5 |
Theft by opening a lockfast place (OLP) | 21.7 | 19.5 | 16.8 | 15.2 | 21.2 | 17.5 | 18.5 | 18.2 | 18.5 | 23.4 |
Theft from a motor vehicle by OLP | 17.2 | 20.1 | 16.2 | 15.1 | 19.3 | 16.5 | 15.8 | 19.2 | 19.9 | 31.3 |
Theft of a motor vehicle | 45.2 | 47.6 | 43.1 | 39.3 | 41.8 | 39.9 | 40.8 | 41.7 | 37.5 | 51.5 |
Shoplifting | 78.7 | 79.7 | 78.8 | 74.6 | 72.9 | 71.6 | 67.4 | 67.4 | 66.3 | 65.7 |
Other theft | 20.6 | 21.0 | 20.5 | 18.6 | 19.9 | 19.3 | 19.2 | 20.2 | 20.3 | 24.1 |
Fraud | 55.3 | 52.2 | 55.8 | 50.6 | 44.7 | 39.9 | 39.1 | 35.5 | 28.3 | 22.6 |
Other dishonesty | 73.9 | 72.1 | 71.1 | 66.6 | 62.1 | 60.3 | 60.8 | 55.5 | 56.7 | 65.3 |
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback