Recorded Crime in Scotland, 2020-2021
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority. This bulletin also includes a new chapter which presents an estimate of how many cyber-crimes were recorded in Scotland during 2019-20 and 2020-21.
Table 5: Crimes and offences recorded by local authority area, 2020-21
Local authority area | Non-sexual crimes of violence | Sexual crimes | Crimes of dishonesty | Fire-raising, vandalism, etc. | Other crimes | Coronavirus restrictions | Total crimes |
---|---|---|---|---|---|---|---|
Aberdeen City | 487 | 668 | 4,635 | 1,938 | 3,598 | 418 | 11,744 |
Aberdeenshire | 271 | 455 | 2,332 | 1,057 | 1,996 | 153 | 6,264 |
Angus | 162 | 327 | 1,209 | 712 | 739 | 245 | 3,394 |
Argyll & Bute | 85 | 202 | 644 | 469 | 882 | 373 | 2,655 |
Clackmannanshire | 139 | 120 | 729 | 594 | 727 | 174 | 2,483 |
Dumfries & Galloway | 191 | 467 | 2,248 | 1,174 | 2,134 | 304 | 6,518 |
Dundee City | 507 | 671 | 3,875 | 1,847 | 2,752 | 585 | 10,237 |
East Ayrshire | 164 | 284 | 2,099 | 1,085 | 1,673 | 211 | 5,516 |
East Dunbartonshire | 92 | 125 | 1,125 | 483 | 861 | 427 | 3,113 |
East Lothian | 101 | 235 | 1,607 | 777 | 1,017 | 195 | 3,932 |
East Renfrewshire | 76 | 111 | 850 | 399 | 490 | 238 | 2,164 |
Edinburgh, City of | 850 | 1,287 | 12,923 | 4,526 | 5,737 | 2,056 | 27,379 |
Falkirk | 267 | 295 | 2,243 | 1,330 | 2,265 | 173 | 6,573 |
Fife | 640 | 1,163 | 5,637 | 2,772 | 3,369 | 619 | 14,200 |
Glasgow City | 1,613 | 1,787 | 13,560 | 6,365 | 13,216 | 6,790 | 43,331 |
Highland | 297 | 479 | 2,288 | 1,382 | 2,682 | 385 | 7,513 |
Inverclyde | 136 | 98 | 1,281 | 567 | 1,337 | 520 | 3,939 |
Midlothian | 113 | 198 | 1,550 | 724 | 983 | 151 | 3,719 |
Moray | 133 | 215 | 864 | 488 | 761 | 65 | 2,526 |
Na h-Eileanan Siar | 17 | 52 | 123 | 117 | 209 | 26 | 544 |
North Ayrshire | 194 | 263 | 2,694 | 1,226 | 1,827 | 469 | 6,673 |
North Lanarkshire | 538 | 827 | 5,839 | 3,323 | 6,058 | 1,485 | 18,070 |
Orkney Islands | 7 | 39 | 68 | 62 | 114 | 32 | 322 |
Perth & Kinross | 213 | 372 | 1,986 | 859 | 1,178 | 260 | 4,868 |
Renfrewshire | 260 | 385 | 2,667 | 1,428 | 2,557 | 1,093 | 8,390 |
Scottish Borders | 142 | 283 | 1,284 | 767 | 1,016 | 183 | 3,675 |
Shetland Islands | 14 | 58 | 74 | 76 | 172 | 58 | 452 |
South Ayrshire | 140 | 194 | 2,096 | 813 | 1,140 | 208 | 4,591 |
South Lanarkshire | 510 | 629 | 4,950 | 2,607 | 4,703 | 1,430 | 14,829 |
Stirling | 152 | 217 | 1,353 | 643 | 1,037 | 417 | 3,819 |
West Dunbartonshire | 157 | 211 | 1,429 | 856 | 1,828 | 1,098 | 5,579 |
West Lothian | 304 | 414 | 3,469 | 1,498 | 1,679 | 135 | 7,499 |
SCOTLAND | 8,972 | 13,131 | 89,731 | 42,964 | 70,737 | 20,976 | 246,511 |
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback