Recorded Crime in Scotland, 2020-2021
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority. This bulletin also includes a new chapter which presents an estimate of how many cyber-crimes were recorded in Scotland during 2019-20 and 2020-21.
Table 7: Crimes per 10,000 population, Scotland, 1971 to 2020-21
Table Note: 11
Year | Non-sexual crimes of violence | Sexual crimes | Crimes of dishonesty | Fire-raising, vandalism, etc. | Other crimes* | Coronavirus restrictions | Total crimes | Population |
---|---|---|---|---|---|---|---|---|
1971 | 11 | 9 | 332 | 42 | 9 | 403 | 5,235,600 | |
1972 | 11 | 8 | 329 | 48 | 11 | 406 | 5,230,600 | |
1973 | 10 | 9 | 307 | 59 | 12 | 397 | 5,233,900 | |
1974 | 11 | 8 | 355 | 59 | 12 | 446 | 5,240,800 | |
1975 12 | 14 | 8 | 434 | 70 | 12 | 538 | 5,232,400 | |
1976 | 15 | 8 | 487 | 84 | 13 | 607 | 5,233,400 | |
1977 | 16 | 8 | 555 | 102 | 14 | 695 | 5,226,200 | |
1978 | 16 | 9 | 504 | 98 | 16 | 643 | 5,212,300 | |
1979 | 15 | 9 | 517 | 108 | 17 | 666 | 5,203,600 | |
1980 | 17 | 10 | 539 | 116 | 20 | 702 | 5,193,900 | |
1981 | 18 | 9 | 618 | 119 | 24 | 788 | 5,180,200 | |
1982 | 18 | 10 | 658 | 128 | 28 | 842 | 5,164,540 | |
1983 | 19 | 11 | 665 | 142 | 28 | 865 | 5,148,120 | |
1984 | 21 | 11 | 699 | 154 | 33 | 918 | 5,138,880 | |
1985 | 22 | 11 | 668 | 155 | 37 | 893 | 5,127,890 | |
1986 | 23 | 10 | 670 | 154 | 39 | 897 | 5,111,760 | |
1987 | 27 | 10 | 699 | 150 | 41 | 928 | 5,099,020 | |
1988 | 26 | 10 | 679 | 145 | 42 | 902 | 5,077,440 | |
1989 | 27 | 11 | 700 | 156 | 48 | 942 | 5,078,190 | |
1990 | 26 | 12 | 758 | 170 | 55 | 1,020 | 5,081,270 | |
1991 | 31 | 11 | 846 | 177 | 62 | 1,127 | 5,083,330 | |
1992 | 33 | 12 | 816 | 181 | 68 | 1,111 | 5,085,620 | |
1993 | 28 | 12 | 736 | 165 | 74 | 1,016 | 5,092,460 | |
1994 | 28 | 12 | 687 | 174 | 80 | 980 | 5,102,210 | |
1995-96 | 29 | 11 | 626 | 174 | 97 | 937 | 5,103,690 | |
1996-97 | 28 | 12 | 561 | 169 | 96 | 865 | 5,092,190 | |
1997-98 | 26 | 15 | 525 | 159 | 103 | 828 | 5,083,340 | |
1998-99 | 29 | 14 | 546 | 153 | 114 | 855 | 5,077,070 | |
1999-00 | 31 | 12 | 543 | 160 | 112 | 859 | 5,071,950 | |
2000-01 | 29 | 11 | 500 | 169 | 116 | 827 | 5,062,940 | |
2001-02 | 31 | 12 | 480 | 187 | 132 | 842 | 5,064,200 | |
2002-03 | 32 | 13 | 444 | 193 | 144 | 826 | 5,066,000 | |
2003-04 | 30 | 13 | 416 | 205 | 153 | 817 | 5,068,500 | |
2004-05 | 29 | 14 | 414 | 253 | 152 | 862 | 5,084,300 | |
2005-06 | 27 | 13 | 367 | 250 | 160 | 818 | 5,110,200 | |
2006-07 | 27 | 13 | 358 | 253 | 165 | 817 | 5,133,100 | |
2007-08 | 25 | 13 | 322 | 228 | 157 | 746 | 5,170,000 | |
2008-09 | 25 | 13 | 320 | 227 | 156 | 725 | 5,202,900 | |
2009-10 | 24 | 12 | 321 | 209 | 155 | 646 | 5,231,900 |
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback