Recorded crime in Scotland: attempted murder and serious assault, 2008-2009 and 2017-2018
Information on crimes of attempted murder and serious assault recorded by the police in 2008 to 2009 and 2017 to 2018.
Table 15. Crimes of Attempted Murder and Serious Assault by Physical Injury sustained by Victim
Sample Year | Percentage of Serious Assault1 | Estimated Volume of Serious Assault2 | Number Sampled |
---|---|---|---|
2008-09 | |||
Cuts/permanent disfigurement (not from sharp implement) | 34% | 2,210 | 188 |
Broken bones / fractures etc. | 24% | 1,550 | 132 |
Sharp-item related injuries (stab/slash) | 29% | 1,890 | 161 |
Other (including minor/no injury) | 13% | 810 | 69 |
All Recorded Serious Assault | 100% | 6,472 | 550 |
2017-18 | |||
Cuts/permanent disfigurement (not from sharp implement) | 42% | 1,760 | 232 |
Broken bones / fractures etc. | 30% | 1,270 | 167 |
Sharp-item related injuries (stab/slash) | 24% | 990 | 130 |
Other (including minor/no injury) | 4% | 170 | 22 |
All Recorded Serious Assault | 100% | 4,189 | 551 |
Change between 2008-09 and 2017-18 | Percentage Points | Estimated Volume | |
Cuts/permanent disfigurement (not from sharp implement) | 8 | -450 | |
Broken bones / fractures etc. | No change | -280 | |
Sharp-item related injuries (stab/slash) | No change | -900 | |
Other (including minor/no injury) | -9 | -640 | |
All Recorded Serious Assault | n/a | -2,283 |
1. Percentages may not sum to 100% due to rounding
2. All estimated volumes of Attempted Murder and Serious Assault are rounded to the nearest 10
3. Where a victim sustained multiple physical injuries, the most serious injury has been used to classify the case in the table
Contact
Email: JusticeAnalysts@gov.scot
There is a problem
Thanks for your feedback