Recorded Crime in Scotland: December 2021
A document outlining the crimes and offences recorded by the police in Scotland during the month of December 2021.
Table 3: Crimes recorded by the police by local authority, Scotland, December 2019, 2020 and 2021
December | % Change since | % Change since | |||
---|---|---|---|---|---|
2019 | 2020 | 2021 | December 2020 | December 2019 | |
Aberdeen City | 934 | 929 | 1,022 | 10% | 9% |
Aberdeenshire | 521 | 491 | 509 | 4% | -2% |
Angus | 202 | 279 | 240 | -14% | 19% |
Argyll & Bute | 149 | 190 | 154 | -19% | 3% |
Clackmannanshire | 178 | 142 | 145 | 2% | -19% |
Dumfries & Galloway | 462 | 504 | 480 | -5% | 4% |
Dundee City | 805 | 804 | 680 | -15% | -16% |
East Ayrshire | 489 | 452 | 340 | -25% | -30% |
East Dunbartonshire | 215 | 230 | 145 | -37% | -33% |
East Lothian | 292 | 352 | 228 | -35% | -22% |
East Renfrewshire | 177 | 139 | 137 | -1% | -23% |
Edinburgh City | 2,259 | 1,964 | 1,944 | -1% | -14% |
Falkirk | 563 | 534 | 510 | -4% | -9% |
Fife | 1,052 | 1,175 | 1,013 | -14% | -4% |
Glasgow City | 3,300 | 2,732 | 2,868 | 5% | -13% |
Highland | 655 | 590 | 548 | -7% | -16% |
Inverclyde | 322 | 268 | 241 | -10% | -25% |
Midlothian | 320 | 344 | 277 | -19% | -13% |
Moray | 227 | 240 | 253 | 5% | 11% |
Na h-Eileanan Siar | 65 | 42 | 26 | -38% | -60% |
North Ayrshire | 475 | 543 | 378 | -30% | -20% |
North Lanarkshire | 1,480 | 1,394 | 1,062 | -24% | -28% |
Orkney Islands | 25 | 18 | 23 | 28% | -8% |
Perth & Kinross | 382 | 396 | 398 | 1% | 4% |
Renfrewshire | 619 | 586 | 609 | 4% | -2% |
Scottish Borders | 311 | 322 | 251 | -22% | -19% |
Shetland Islands | 24 | 39 | 19 | -51% | -21% |
South Ayrshire | 390 | 296 | 331 | 12% | -15% |
South Lanarkshire | 1,121 | 1,041 | 907 | -13% | -19% |
Stirling | 315 | 243 | 242 | 0% | -23% |
West Dunbartonshire | 325 | 335 | 310 | -7% | -5% |
West Lothian | 555 | 615 | 533 | -13% | -4% |
Scotland1 | 19,209 | 18,229 | 16,823 | -8% | -12% |
1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback