Recorded Crime in Scotland: March 2022

A report on the number of crimes and offences recorded by police in Scotland during the month of March 2022.


Tables

Notes for these tables

  • The symbol 'n/r' is used to denote where a percentage change figure is not reported. This is done if the denominator is less than ten as any resulting figure may be misleading.
  • Please note that tables 1, 2, 4 and 5 can be accessed at local authority level online via the following link: Recorded Crime in Scotland: March 2022
Table 1: Crimes recorded by the police, Scotland, March 2020, 2021 and 2022
  March % Change since % Change since
Crime group 2020 2021 2022 March 2021 March 2020
Total crimes1 18,874 19,148 18,775 -2% -1%
Non-sexual crimes of violence 702 795 852 7% 21%
Homicide etc. 9 7 1 n/r n/r
Attempted murder & serious assault 302 262 310 18% 3%
Robbery 163 152 124 -18% -24%
Domestic Abuse (Scotland) Act 2018 110 150 159 6% 45%
Other violence 118 224 258 15% 119%
Sexual crimes 1,106 1,278 1,186 -7% 7%
Rape & attempted rape 152 225 198 -12% 30%
Sexual assault 383 373 440 18% 15%
Crimes associated with prostitution 8 6 2 n/r n/r
Other sexual crimes 563 674 546 -19% -3%
Crimes of dishonesty 8,356 7,684 8,398 9% 1%
Housebreaking 1,128 661 669 1% -41%
Theft by opening a lockfast place (OLP) 116 100 110 10% -5%
Theft from a motor vehicle by OLP 282 142 154 8% -45%
Theft of a motor vehicle 450 310 438 41% -3%
Shoplifting 2,147 1,706 2,189 28% 2%
Other theft 2,870 2,593 3,025 17% 5%
Fraud 1,010 1,764 1,505 -15% 49%
Other dishonesty 353 408 308 -25% -13%
Fire-raising, vandalism etc. 3,897 3,753 3,731 -1% -4%
Fire-raising 186 220 199 -10% 7%
Vandalism etc. 3,711 3,533 3,532 0% -5%
Other crimes 4,813 5,638 4,608 -18% -4%
Crimes against public justice 1,520 2,094 1,909 -9% 26%
Handling offensive weapons 797 717 728 2% -9%
Not used in other criminal activity 353 321 284 -12% -20%
Used in other criminal activity 444 396 444 12% 0%
Drugs 2,480 2,822 1,957 -31% -21%
Other 16 5 14 n/r -13%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 2: Offences recorded by the police, Scotland, March 2020, 2021 and 2022
  March % Change since % Change since
Crime group 2020 2021 2022 March 2021 March 2020
Total offences 18,359 19,772 18,684 -6% 2%
Miscellaneous offences 9,755 9,797 10,580 8% 8%
Common assault 4,449 4,066 5,172 27% 16%
Breach of the peace etc. 3,845 3,885 3,672 -5% -4%
Drunkenness and other disorderly conduct 348 413 388 -6% 11%
Urinating etc. 123 61 125 105% 2%
Other miscellaneous offences 990 1,372 1,223 -11% 24%
Motor vehicle offences 8,604 9,975 8,104 -19% -6%
Dangerous and careless driving 863 933 946 1% 10%
Driving under the influence 552 627 590 -6% 7%
Speeding 1,758 2,294 1,380 -40% -22%
Unlawful use of vehicle 3,084 3,849 2,696 -30% -13%
Vehicle defect offences 442 493 354 -28% -20%
Seat belt offences 117 132 103 -22% -12%
Mobile phone offences 101 117 126 8% 25%
Other motor vehicle offences 1,687 1,530 1,909 25% 13%
Table 3: Crimes recorded by the police by local authority, Scotland, March 2020, 2021 and 2022
  March % Change since % Change since
  2020 2021 2022 March 2021 March 2020
Aberdeen City 884 1,114 963 -14% 9%
Aberdeenshire 438 559 560 0% 28%
Angus 243 320 267 -17% 10%
Argyll & Bute 178 222 189 -15% 6%
Clackmannanshire 149 208 163 -22% 9%
Dumfries & Galloway 620 586 638 9% 3%
Dundee City 738 863 817 -5% 11%
East Ayrshire 443 449 473 5% 7%
East Dunbartonshire 247 252 210 -17% -15%
East Lothian 267 327 257 -21% -4%
East Renfrewshire 154 160 153 -4% -1%
Edinburgh City 2,081 2,091 2,035 -3% -2%
Falkirk 617 536 457 -15% -26%
Fife 1,106 1,123 1,302 16% 18%
Glasgow City 3,356 2,943 3,206 9% -4%
Highland 604 534 604 13% 0%
Inverclyde 303 311 271 -13% -11%
Midlothian 299 303 293 -3% -2%
Moray 218 236 250 6% 15%
Na h-Eileanan Siar 22 41 39 -5% 77%
North Ayrshire 542 519 441 -15% -19%
North Lanarkshire 1,355 1,436 1,253 -13% -8%
Orkney Islands 17 29 16 -45% -6%
Perth & Kinross 386 373 355 -5% -8%
Renfrewshire 570 532 608 14% 7%
Scottish Borders 242 341 264 -23% 9%
Shetland Islands 27 51 39 -24% 44%
South Ayrshire 407 403 354 -12% -13%
South Lanarkshire 1,142 1,072 1,093 2% -4%
Stirling 242 266 331 24% 37%
West Dunbartonshire 310 377 328 -13% 6%
West Lothian 667 571 546 -4% -18%
Scotland1 18,874 19,148 18,775 -2% -1%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 4: Crimes recorded by the police, Scotland, April 2019 to March 2020 and April 2020 to March 2021 and April 2021 to March 2022
Crime group April 2019 to March 2020 April 2020 to March 2021 April 2021 to March 2022 % Change since 2020-2021 % Change since 2019-2020
Total crimes1 244,433 228,502 224,236 -2% -8%
Non-sexual crimes of violence 9,323 8,797 9,842 12% 6%
Homicide etc. 121 95 79 -17% -35%
Attempted murder & serious assault 4,148 3,353 3,629 8% -13%
Robbery 1,731 1,685 1,608 -5% -7%
Domestic Abuse (Scotland) Act 2018 1,690 1,569 1,661 6% -2%
Other violence 1,633 2,095 2,865 37% 75%
Sexual crimes 13,496 12,628 14,556 15% 8%
Rape & attempted rape 2,361 2,209 2,432 10% 3%
Sexual assault 5,009 3,936 5,153 31% 3%
Crimes associated with prostitution 96 54 73 35% -24%
Other sexual crimes 6,030 6,429 6,898 7% 14%
Crimes of dishonesty 109,574 93,704 95,576 2% -13%
Housebreaking 12,855 9,896 8,625 -13% -33%
Theft by opening a lockfast place (OLP) 1,732 1,211 1,214 0% -30%
Theft from a motor vehicle by OLP 2,960 2,096 1,948 -7% -34%
Theft of a motor vehicle 4,934 4,323 4,544 5% -8%
Shoplifting 30,572 20,496 22,728 11% -26%
Other theft 40,809 33,155 34,733 5% -15%
Fraud 10,957 17,818 17,916 1% 64%
Other dishonesty 4,755 4,709 3,868 -18% -19%
Fire-raising, vandalism etc. 48,166 42,708 44,006 3% -9%
Fire-raising 2,638 2,596 2,607 0% -1%
Vandalism etc. 45,528 40,112 41,399 3% -9%
Other crimes 63,874 70,665 60,256 -15% -6%
Crimes against public justice 19,279 25,224 23,230 -8% 20%
Handling offensive weapons 9,668 9,748 9,593 -2% -1%
Not used in other criminal activity 4,465 4,528 4,118 -9% -8%
Used in other criminal activity 5,203 5,220 5,475 5% 5%
Drugs 34,714 35,541 27,255 -23% -21%
Other 213 152 178 17% -16%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 5: Offences recorded by the police, Scotland, April 2019 to March 2020 and April 2020 to March 2021 and April 2021 to March 2022
Crime group April 2019 to March 2020 April 2020 to March 2021 April 2021 to March 2022 % Change since 2020-2021 % Change
since 2019-2020
Total offences1 249,378 231,717 231,212 0% -7%
Miscellaneous offences 128,672 122,522 125,207 2% -3%
Common assault 57,715 51,081 56,919 11% -1%
Breach of the peace etc. 50,386 49,307 47,389 -4% -6%
Drunkenness and other disorderly conduct 5,295 5,509 4,718 -14% -11%
Urinating etc. 2,226 822 1,356 65% -39%
Other miscellaneous offences 13,050 15,803 14,825 -6% 14%
Motor vehicle offences 120,706 109,195 106,005 -3% -12%
Dangerous and careless driving 11,484 11,105 12,351 11% 8%
Driving under the influence 6,611 8,058 7,641 -5% 16%
Speeding 28,431 21,107 20,772 -2% -27%
Unlawful use of vehicle 39,087 40,309 34,631 -14% -11%
Vehicle defect offences 6,929 6,188 5,499 -11% -21%
Seat belt offences 2,631 1,664 1,641 -1% -38%
Mobile phone offences 2,226 1,561 1,414 -9% -36%
Other motor vehicle offences 23,307 19,203 22,056 15% -5%

Contact

Email: Justice_Analysts@gov.scot

Back to top