Recorded Crime in Scotland: November 2021
Official Statistics on crimes and offences recorded by the police in Scotland for November 2021.
Table 3: Crimes recorded by the police by local authority, Scotland, November 2019, 2020 and 2021
November | % Change since | % Change since | |||
---|---|---|---|---|---|
2019 | 2020 | 2021 | November 2020 | November 2019 | |
Aberdeen City | 871 | 943 | 1,144 | 21% | 31% |
Aberdeenshire | 556 | 559 | 541 | -3% | -3% |
Angus | 269 | 270 | 278 | 3% | 3% |
Argyll & Bute | 216 | 190 | 189 | -1% | -13% |
Clackmannanshire | 216 | 244 | 173 | -29% | -20% |
Dumfries & Galloway | 462 | 554 | 616 | 11% | 33% |
Dundee City | 825 | 906 | 845 | -7% | 2% |
East Ayrshire | 546 | 457 | 432 | -5% | -21% |
East Dunbartonshire | 222 | 268 | 195 | -27% | -12% |
East Lothian | 322 | 363 | 276 | -24% | -14% |
East Renfrewshire | 169 | 186 | 131 | -30% | -22% |
Edinburgh City | 2,460 | 2,269 | 2,086 | -8% | -15% |
Falkirk | 618 | 587 | 504 | -14% | -18% |
Fife | 1,128 | 1,210 | 1,219 | 1% | 8% |
Glasgow City | 3,594 | 3,192 | 3,211 | 1% | -11% |
Highland | 555 | 556 | 580 | 4% | 5% |
Inverclyde | 312 | 394 | 242 | -39% | -22% |
Midlothian | 255 | 364 | 283 | -22% | 11% |
Moray | 236 | 217 | 210 | -3% | -11% |
Na h-Eileanan Siar | 36 | 48 | 27 | -44% | -25% |
North Ayrshire | 462 | 623 | 476 | -24% | 3% |
North Lanarkshire | 1,651 | 1,464 | 1,142 | -22% | -31% |
Orkney Islands | 20 | 29 | 23 | -21% | 15% |
Perth & Kinross | 364 | 430 | 378 | -12% | 4% |
Renfrewshire | 645 | 680 | 592 | -13% | -8% |
Scottish Borders | 249 | 312 | 241 | -23% | -3% |
Shetland Islands | 43 | 34 | 35 | 3% | -19% |
South Ayrshire | 371 | 451 | 301 | -33% | -19% |
South Lanarkshire | 1,206 | 1,140 | 952 | -16% | -21% |
Stirling | 276 | 256 | 259 | 1% | -6% |
West Dunbartonshire | 320 | 448 | 312 | -30% | -3% |
West Lothian | 612 | 687 | 640 | -7% | 5% |
Scotland1 | 20,087 | 20,331 | 18,533 | -9% | -8% |
1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback