Recorded Crime in Scotland: October 2021
Official Statistics on crimes and offences recorded by the police in Scotland for October 2021.
Table 3: Crimes recorded by the police by local authority, Scotland, October 2019, 2020 and 2021
October | % Change since | % Change since | |||
---|---|---|---|---|---|
2019 | 2020 | 2021 | October 2020 | October 2019 | |
Aberdeen City | 1,039 | 970 | 1,181 | 22% | 14% |
Aberdeenshire | 588 | 584 | 539 | -8% | -8% |
Angus | 246 | 257 | 326 | 27% | 33% |
Argyll & Bute | 204 | 179 | 211 | 18% | 3% |
Clackmannanshire | 193 | 185 | 199 | 8% | 3% |
Dumfries & Galloway | 490 | 488 | 590 | 21% | 20% |
Dundee City | 887 | 881 | 861 | -2% | -3% |
East Ayrshire | 511 | 479 | 391 | -18% | -23% |
East Dunbartonshire | 246 | 248 | 173 | -30% | -30% |
East Lothian | 379 | 336 | 327 | -3% | -14% |
East Renfrewshire | 192 | 192 | 155 | -19% | -19% |
Edinburgh City | 2,545 | 2,198 | 2,355 | 7% | -7% |
Falkirk | 591 | 495 | 461 | -7% | -22% |
Fife | 1,229 | 1,366 | 1,241 | -9% | 1% |
Glasgow City | 3,998 | 3,279 | 3,372 | 3% | -16% |
Highland | 556 | 590 | 582 | -1% | 5% |
Inverclyde | 336 | 266 | 315 | 18% | -6% |
Midlothian | 341 | 358 | 312 | -13% | -9% |
Moray | 195 | 213 | 247 | 16% | 27% |
Na h-Eileanan Siar | 35 | 44 | 28 | -36% | -20% |
North Ayrshire | 570 | 492 | 476 | -3% | -16% |
North Lanarkshire | 1,583 | 1,454 | 1,242 | -15% | -22% |
Orkney Islands | 30 | 26 | 17 | -35% | -43% |
Perth & Kinross | 420 | 414 | 353 | -15% | -16% |
Renfrewshire | 712 | 627 | 628 | 0% | -12% |
Scottish Borders | 280 | 284 | 408 | 44% | 46% |
Shetland Islands | 57 | 42 | 33 | -21% | -42% |
South Ayrshire | 435 | 380 | 401 | 6% | -8% |
South Lanarkshire | 1,180 | 1,142 | 1,080 | -5% | -8% |
Stirling | 302 | 299 | 266 | -11% | -12% |
West Dunbartonshire | 425 | 413 | 348 | -16% | -18% |
West Lothian | 648 | 617 | 590 | -4% | -9% |
Scotland1 | 21,443 | 19,798 | 19,708 | 0% | -8% |
1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.
Contact
Email: justice_analysts@gov.scot
There is a problem
Thanks for your feedback