Recorded Crimes And Offences Involving Firearms, Scotland, 2010-11
Firearm offences 2010-11
Table 12. Age of main accused (if identified) in offences involving the alleged use of a firearm, Scotland, 2001-02 to 2010-11
Number & Percentage | |||||||||||
Age of Main Accused | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 1 | 2009-10 | 2010-11 | % change 09-10 to 10-11 |
---|---|---|---|---|---|---|---|---|---|---|---|
15 or under | 120 | 132 | 69 | 110 | 104 | 136 | 176 | 100 | 118 | 91 | -23 |
16-20 | 134 | 154 | 136 | 120 | 112 | 208 | 217 | 128 | 128 | 92 | -28 |
21 or over | 193 | 190 | 181 | 198 | 240 | 381 | 341 | 343 | 265 | 251 | -5 |
Total | 447 | 476 | 386 | 428 | 456 | 725 | 734 | 571 | 511 | 434 | -15 |
1. Figures revised to include data for Quarter 1 (April-June) 2008 for Fife Constabulary which had previously been omitted.
Table 12A. Age of main accused (if identified) by main firearm recorded in offences involving the alleged use of a firearm, Scotland, 2010-11
Number | ||||||||
Age of Main Accused | Main Firearm Recorded 1 | |||||||
---|---|---|---|---|---|---|---|---|
Shotgun | Rifle | Pistol/ Revolver | Air Weapon | Imitation | Unidentified | Other | Total | |
15 or under | - | - | - | 34 | 15 | 4 | 38 | 91 |
16-20 | 1 | - | 6 | 48 | 18 | 5 | 14 | 92 |
21 or over | 25 | 9 | 47 | 88 | 44 | 13 | 25 | 251 |
Total | 26 | 9 | 53 | 170 | 77 | 22 | 77 | 434 |
1. See Annex 5.4.4.
There is a problem
Thanks for your feedback