Recorded Crimes And Offences Involving Firearms, Scotland, 2010-11
Firearm offences 2010-11
Table 4. Offences in which a firearm was alleged to have been involved by main firearm recorded, Scotland, 2010-11
Number | ||||||||
Type of Offence | Main Firearm Recorded | |||||||
---|---|---|---|---|---|---|---|---|
Shotgun | Rifle | Pistol/ Revolver | Air Weapon | Imitation | Unidentified | Other | Total | |
Homicide | - | - | 2 | - | - | - | - | 2 |
Attempted murder | 5 | - | 8 | - | - | - | - | 13 |
Serious assault | 1 | - | - | 8 | 1 | - | 2 | 12 |
Robbery | 8 | - | 44 | 4 | 14 | 13 | 4 | 87 |
Vandalism | 1 | - | - | 23 | - | 3 | 12 | 39 |
Reckless conduct with firearms | 10 | 3 | 4 | 82 | 1 | 18 | 17 | 135 |
Firearms Act 1968 offences 1 | 7 | 4 | 16 | 19 | 27 | 6 | 5 | 84 |
Minor assault | - | 1 | 8 | 43 | 16 | 15 | 27 | 110 |
Other crimes & offences | 14 | 5 | 9 | 54 | 34 | 15 | 30 | 161 |
Total | 46 | 13 | 91 | 233 | 93 | 70 | 97 | 643 |
1. Possession of a firearm with intent to endanger life, commit crime and cause fear of violence. Does not include miscellaneous firearm offences.
These are presented separately in Table 15.
There is a problem
Thanks for your feedback