Recorded Crimes and Offences Involving Firearms, Scotland, 2011-12
Statistical bulletin on crimes and offences involving firearms recorded by the police in Scotland in 2011-12
Table 5A: How main identified firearm, other than an air weapon, was used in offences involving the alleged use of a firearm, Scotland, 2002-03 to 2011-12
Number and percentage | |||||||||||
How Firearm Used | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-091 | 2009-101 | 2010-11 | 2011-12 | % change 10-11 to 11-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Fired - fatal injuy | - | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 2 | 4 | n/r |
Fired - non-fatal injury | 37 | 31 | 73 | 61 | 74 | 104 | 59 | 69 | 55 | 39 | -29 |
Fired - damage to property | 12 | 9 | 19 | 40 | 32 | 46 | 31 | 34 | 27 | 23 | -15 |
Fired - no injury/damage | 12 | 10 | 23 | 34 | 62 | 72 | 67 | 48 | 50 | 44 | -12 |
Total Fired | 49 | 41 | 94 | 106 | 110 | 152 | 91 | 104 | 84 | 66 | -21 |
Used as a blunt instrument | 3 | 1 | 3 | 6 | 10 | 6 | 9 | 8 | 10 | 11 | 10 |
Used to threaten | 69 | 64 | 91 | 133 | 157 | 154 | 179 | 130 | 172 | 131 | -24 |
Other uses | 89 | 40 | 21 | 50 | 63 | 78 | 80 | 56 | 27 | 28 | 4 |
Total | 222 | 156 | 232 | 329 | 402 | 462 | 426 | 346 | 343 | 280 | -18 |
Notes:
1. As a result of a data review there have been minor amendments to the data for 2008-09 and 2009-10. For further information please see Note 4.4.2.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback