Recorded Crimes and Offences Involving Firearms, Scotland, 2011-12
Statistical bulletin on crimes and offences involving firearms recorded by the police in Scotland in 2011-12
Table 11: Percentage1 of offences involving the alleged use of a firearm that were cleared up2, Scotland, 2002-03 to 2011-12
Percentage | ||||||||||
Type of Offence | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-093 | 2009-103 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|
Homicide | 67 | 50 | 63 | 88 | 100 | 50 | - | 50 | 100 | 100 |
Attempted murder | 22 | 48 | 40 | 66 | 40 | 58 | 52 | 45 | 54 | 100 |
Serious assault4 | 38 | 57 | 35 | 55 | 47 | 54 | 40 | 53 | 75 | 83 |
Robbery | 43 | 46 | 48 | 30 | 46 | 52 | 54 | 35 | 49 | 51 |
Vandalism | 4 | 8 | 3 | 9 | 6 | 13 | 10 | 10 | 26 | 12 |
Reckless conduct with firearms | 52 | 47 | 45 | 49 | 58 | 64 | 61 | 64 | 62 | 69 |
Firearms Act 1968 offences5 | 94 | 90 | 83 | 88 | 90 | 86 | 93 | 89 | 86 | 96 |
Common assault4,6 | 58 | 57 | 58 | 64 | 62 | 67 | 67 | 74 | 81 | 74 |
Other crimes and offences | 90 | 72 | 76 | 62 | 79 | 81 | 68 | 72 | 74 | 71 |
Total | 46 | 40 | 38 | 43 | 58 | 64 | 60 | 61 | 68 | 70 |
Notes:
1. Some of the figures in this table are based on fewer than 100 recorded offences.
2. For further information of the definition of offences being cleared up please see Note 4.3.
3. As a result of a data review there have been minor amendments to the data for 2008-09 and 2009-10. For further information please see Note 4.4.2.
4. For the distinction between Serious assault and Common assault please see Note 4.5.2.
5. Possession of a firearm with intent to endanger life, commit crime and cause fear of violence. Does not include miscellaneous firearm offences. These are presented separately in Table 15.
6. Common assault includes the offences of Common assault and Common assault on an emergency worker.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback