Recorded Crimes and Offences Involving Firearms, Scotland, 2011-12
Statistical bulletin on crimes and offences involving firearms recorded by the police in Scotland in 2011-12
Table 15: Miscellaneous firearm offences1 by police force area, Scotland, 2002-03 to 2011-12
Number and percentage | |||||||||||
Police Force Area | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | % change 10-11 to 11-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Central | 37 | 40 | 71 | 50 | 51 | 21 | 29 | 21 | 37 | 49 | 32 |
Dumfries & Galloway | 35 | 37 | 32 | 22 | 29 | 36 | 37 | 23 | 22 | 32 | 45 |
Fife | 21 | 19 | 36 | 26 | 56 | 33 | 38 | 26 | 36 | 44 | 22 |
Grampian | 62 | 66 | 80 | 88 | 72 | 58 | 46 | 62 | 80 | 47 | -41 |
Lothian & Borders | 35 | 59 | 102 | 136 | 160 | 142 | 132 | 84 | 58 | 58 | - |
Northern | 74 | 62 | 69 | 73 | 95 | 50 | 59 | 51 | 84 | 66 | -21 |
Strathclyde | 327 | 321 | 481 | 461 | 444 | 478 | 402 | 345 | 295 | 297 | 1 |
Tayside | 69 | 60 | 76 | 60 | 40 | 45 | 31 | 53 | 37 | 27 | -27 |
Scotland | 660 | 664 | 947 | 916 | 947 | 863 | 774 | 665 | 649 | 620 | -4 |
Notes:
1. Offences mainly related to the possession, handling and distribution of weapons and ammunition. For further information please see Note 4.1.2.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback