Recorded Crimes and Offences Involving Firearms, Scotland, 2011-12
Statistical bulletin on crimes and offences involving firearms recorded by the police in Scotland in 2011-12
Table 4: Offences in which a firearm was alleged to have been involved by main firearm recorded, Scotland, 2011-12
Number | ||||||||
Main Firearm Recorded1 | ||||||||
---|---|---|---|---|---|---|---|---|
Type of Offence | Shotgun | Rifle | Pistol/ Revolver | Air Weapon | Imitation | Unidentified | Other | Total |
Homicide | 2 | - | 2 | - | - | 1 | - | 5 |
Attempted murder | 3 | - | 5 | 3 | - | - | - | 11 |
Serious assault2 | - | 1 | - | 4 | - | - | 1 | 6 |
Robbery | 7 | - | 32 | 4 | 7 | 18 | 2 | 70 |
Vandalism | - | - | 2 | 17 | - | - | 7 | 26 |
Reckless conduct with firearms | 8 | 2 | 11 | 79 | 5 | 2 | 11 | 118 |
Firearms Act 1968 offences3 | 7 | - | 12 | 9 | 31 | 4 | 8 | 71 |
Common assault | 4 | - | 5 | 42 | 3 | 1 | 42 | 97 |
Other crimes and offences2,4 | 5 | 3 | 12 | 37 | 15 | 13 | 25 | 110 |
Total | 36 | 6 | 81 | 195 | 61 | 39 | 96 | 514 |
Notes:
1. For further information on the main firearm recorded please see Note 4.4.5.
2. Possession of a firearm with intent to endanger life, commit crime and cause fear of violence. Does not include miscellaneous firearm offences. These are presented separately in Table 15.
3. For the distinction between Serious assault and Common assault please see Note 4.5.2.
4. Common assault includes the offences of Common assault and Common assault on an emergency worker.
Contact
Email: Neil Henderson
There is a problem
Thanks for your feedback