Publication - Statistics
Recorded Crimes and Offences Involving Firearms, Scotland, 2014-2015 and 2015-2016
Statistics on those crimes and offences recorded by the police in Scotland in which a firearm was alleged to have been involved or where a firearm was stolen.
Table 13: Age of main accused (where known) in offences involving the alleged use of a firearm, Scotland, 2006-07 to 2015-16
Number & Percentage
Age of Main Accused | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | % change 14-15 to 15-16 |
---|---|---|---|---|---|---|---|---|---|---|---|
15 or under | 136 | 176 | 100 | 118 | 91 | 58 | 38 | 19 | 34 | 30 | -12 |
16 to 20 | 208 | 217 | 128 | 128 | 94 | 90 | 59 | 59 | 56 | 37 | -34 |
21 to 30 | 162 | 184 | 191 | 138 | 105 | 109 | 74 | 89 | 81 | 66 | -19 |
31 to 40 | 117 | 81 | 84 | 53 | 71 | 70 | 37 | 47 | 40 | 42 | 5 |
41 or over | 103 | 78 | 75 | 72 | 77 | 53 | 33 | 42 | 49 | 51 | 4 |
Unknown | - | - | - | - | - | - | - | - | 4 | - | |
Total | 726 | 736 | 578 | 509 | 438 | 380 | 241 | 256 | 264 | 226 | -14 |
Contact
There is a problem
Thanks for your feedback