Registration of Civil Partnerships, Same Sex Marriage: Consultation Analysis
This report presents the analysis of responses received in reaction to the Scottish Government consultation on same sex marriage and the religious registration of civil partnership. The consultation closed on 9th December 2011.
ANNEX F - MAIN QUESTION RESPONSES, OVERALL AND BY AREA
Note: see paragraph 2.2 of the main report for explanation of 'potential maximum respondents'.
Question 1
Do you agree that legislation should be changed so that civil partnerships could be registered through religious ceremonies?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 17,597 | 39% | 15,428 | 51% | 1,657 | 12% | 496 | 45% |
No | 23,241 | 52% | 11,542 | 38% | 11,292 | 83% | 396 | 36% |
Don't Know | 3,963 | 9% | 3,078 | 10% | 673 | 5% | 208 | 19% |
Total | 44,801 | 100% | 30,048 | 100% | 13,622 | 100% | 1,100 | 100% |
Potential maximum respondents = 45,668
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 2
Do you think that the proposals in England and Wales on registration of civil partnerships in religious premises would be appropriate for Scotland?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 887 | 11% | 794 | 13% | 87 | 5% | 5 | 8% |
No | 4,743 | 59% | 3,294 | 53% | 1,405 | 78% | 42 | 71% |
Don't Know | 2,460 | 30% | 2,146 | 34% | 301 | 17% | 12 | 20% |
Total | 8,090 | 100% | 6,234 | 100% | 1,793 | 100% | 59 | 100% |
Potential maximum respondents =10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 3
Do you agree with allowing religious celebrants to register civil partnerships in religious premises?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 1,339 | 13% | 1,228 | 15% | 100 | 5% | 10 | 16% |
No | 8,702 | 86% | 6,943 | 84% | 1,706 | 93% | 49 | 79% |
Don't Know | 124 | 1% | 88 | 1% | 33 | 2% | 3 | 5% |
Total | 10,165 | 100% | 8,259 | 100% | 1,839 | 100% | 62 | 100% |
Potential maximum respondents =10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 4
Do you agree with allowing religious celebrants to register civil partnerships in other places agreed between the celebrant and the couple?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 1,681 | 18% | 1,431 | 20% | 237 | 13% | 12 | 20% |
No | 6,105 | 67% | 4,680 | 65% | 1,386 | 77% | 37 | 63% |
Don't Know | 1,312 | 14% | 1,117 | 15% | 184 | 10% | 10 | 17% |
Total | 9,098 | 100% | 7,228 | 100% | 1,807 | 100% | 59 | 100% |
Potential maximum respondents =10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 5
Do you agree that religious bodies should not be required to register civil partnerships?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 23,232 | 94% | 11,862 | 92% | 11,020 | 97% | 330 | 89% |
No | 885 | 4% | 724 | 6% | 147 | 1% | 13 | 3% |
Don't Know | 568 | 2% | 295 | 2% | 242 | 2% | 29 | 8% |
Total | 24,685 | 100% | 12,881 | 100% | 11,409 | 100% | 372 | 100% |
Potential maximum respondents =25,350
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Note: to avoid double counting the figures presented above do not include responses made at Question5/11 on the Equality Network amended form. These responses have been included within the figures at Question 11 (see relevant tables below).
Question 6
Do you consider that religious celebrants should not be allowed to register civil partnerships if their religious body has decided against registering civil partnerships?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 19,842 | 87% | 9,313 | 86% | 10,217 | 87% | 301 | 81% |
No | 1,910 | 8% | 1,136 | 10% | 738 | 6% | 35 | 9% |
Don't Know | 1,186 | 5% | 406 | 4% | 744 | 6% | 35 | 9% |
Total | 22,938 | 100% | 10,855 | 100% | 11,699 | 100% | 371 | 100% |
Potential maximum respondents = 23,774
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 7
Do you consider that individual religious celebrants should not be required to register civil partnerships?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 20,106 | 89% | 8,981 | 87% | 10,802 | 92% | 312 | 83% |
No | 1,214 | 5% | 571 | 6% | 611 | 5% | 32 | 9% |
Don't Know | 1,208 | 5% | 828 | 8% | 349 | 3% | 30 | 8% |
Total | 22,528 | 100% | 10,380 | 100% | 11,762 | 100% | 374 | 100% |
Potential maximum respondents = 23,774
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 8
Which of the options do you favour to ensure that religious bodies and celebrants do not have to register civil partnerships against their will?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Option 1 | 885 | 10% | 779 | 11% | 100 | 8% | 6 | 12% |
Option 2 | 4,641 | 54% | 4,437 | 60% | 197 | 16% | 5 | 10% |
Neither | 3,124 | 36% | 2,149 | 29% | 935 | 76% | 38 | 78% |
Total | 8,650 | 100% | 7,365 | 100% | 1,232 | 100% | 49 | 100% |
Potential maximum respondents =10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 9
Religious bodies may not wish their premises to be used to register civil partnerships. Do you agree that no legislative provision is required to ensure religious premises cannot be used against the wishes of the relevant religious body?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 6,560 | 29% | 2,467 | 23% | 3,940 | 34% | 148 | 41% |
No | 13,074 | 58% | 7,400 | 69% | 5,524 | 48% | 144 | 40% |
Don't Know | 2,844 | 13% | 788 | 7% | 1,984 | 17% | 70 | 19% |
Total | 22,478 | 100% | 10,655 | 100% | 11,448 | 100% | 362 | 100% |
Potential maximum respondents = 23,774
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 10
Do you agree that the law in Scotland should be changed to allow same sex marriage?
Question 10 - All Responses
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 24,904 | 32% | 22,223 | 36% | 1,913 | 14% | 749 | 67% |
No | 51,802 | 67% | 39,724 | 64% | 11,699 | 86% | 368 | 33% |
Don't Know | 161 | <1% | 110 | <1% | 48 | <1% | 2 | <1% |
Total | 76,867 | 100% | 62,057 | 100% | 13,660 | 100% | 1,119 | 100% |
Potential maximum respondents = 77,508
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 10 - Standard or Amended Forms & Prepared Letters only
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 22,211 | 49% | 19,566 | 65% | 1,886 | 14% | 740 | 67% |
No | 22,655 | 50% | 10,585 | 35% | 11,694 | 86% | 365 | 33% |
Don't Know | 161 | <1% | 110 | <1% | 48 | <1% | 2 | <1% |
Total | 45,027 | 100% | 30,261 | 100% | 13,628 | 100% | 1,107 | 100% |
Potential maximum respondents = 45,668
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 10 - Postcards
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 2,653 | 10% | 2,617 | 10% | 27 | 87% | 9 | 82% |
No | 23,730 | 90% | 23,724 | 90% | 4 | 13% | 2 | 18% |
Don't Know | - | - | - | - | - | - | - | - |
Total | 26,383 | 100% | 26,341 | 100% | 31 | 100% | 11 | 100% |
Potential maximum respondents = 26,383
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 10 - Petitions
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 40 | 1% | 40 | 1% | - | - | - | - |
No | 5,417 | 99% | 5,415 | 99% | 1 | 100% | 1 | 100% |
Don't Know | - | - | - | - | - | - | - | - |
Total | 5,457 | 100% | 5,455 | 100% | 1 | 100% | 1 | 100% |
Potential maximum respondents = 5,457
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 11
Do you agree that religious bodies and celebrants should not be required to solemnise same sex marriage?
Question 11 Only* - All Responses
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 25,819 | 95% | 14,202 | 95% | 11,232 | 94% | 371 | 94% |
No | 1,170 | 4% | 594 | 4% | 557 | 5% | 18 | 5% |
Don't Know | 235 | 1% | 128 | 1% | 100 | 1% | 7 | 2% |
Total | 27,224 | 100% | 14,924 | 100% | 11,889 | 100% | 396 | 100% |
Potential maximum respondents =28,010
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
*These figures do not include answers given at Question 5/11 on Equality Network amended forms. These figures are presented separately below.
Question 11 Only* - Standard or Amended Forms & Prepared Letters
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 23,159 | 94% | 11,577 | 94% | 11,204 | 94% | 364 | 94% |
No | 1,170 | 5% | 594 | 5% | 557 | 5% | 18 | 5% |
Don't Know | 235 | 1% | 128 | 1% | 100 | 1% | 7 | 2% |
Total | 24,564 | 100% | 12,299 | 100% | 11,861 | 100% | 389 | 100% |
Potential maximum respondents =25,350
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
*These figures do not include answers given at Question 5/11 on Equality Network amended forms. These figures are presented separately below.
Question 11 - Postcards
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 2,620 | 100% | 2,585 | 100% | 28 | 100% | 7 | 100% |
No | - | - | - | - | - | - | - | - |
Don't Know | - | - | - | - | - | - | - | - |
Total | 2,620 | 100% | 2,585 | 100% | 28 | 100% | 7 | 100% |
Potential maximum respondents =2,620
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 11 - Petitions
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 40 | 100% | 40 | 100% | - | - | - | - |
No | - | - | - | - | - | - | - | - |
Don't Know | - | - | - | - | - | - | - | - |
Total | 40 | 100% | 40 | 100% | - | - | - | - |
Potential maximum respondents =40
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 5/11 (EQUALITY NETWORK & ASSOCIATED GROUPS AMENDED FORM ONLY)
Do you agree that religious bodies and celebrants should not be required to conduct same sex marriages of civil partnerships if it is against their wishes?
Question 5/11 Only - All Responses
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 10,768 | 59% | 9,379 | 59% | 892 | 54% | 491 | 70% |
No | 4,729 | 26% | 4,108 | 26% | 494 | 30% | 127 | 18% |
Don't Know | 2,720 | 15% | 2,375 | 15% | 256 | 16% | 87 | 12% |
Total | 18,217 | 100% | 15,862 | 100% | 1,642 | 100% | 705 | 100% |
Potential maximum respondents = 18,474
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 12
Do you agree with the introduction of same sex civil marriage only?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 439 | 6% | 326 | 5% | 112 | 6% | 1 | 2% |
No | 6,293 | 79% | 4,643 | 77% | 1,588 | 89% | 58 | 94% |
Don't Know | 1,190 | 15% | 1,095 | 18% | 92 | 5% | 3 | 5% |
Total | 7,922 | 100% | 6,064 | 100% | 1,792 | 100% | 62 | 100% |
Potential maximum respondents = 10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 13
Do you agree with the introduction of same sex marriage, both religious and civil?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 20,957 | 68% | 18,464 | 70% | 1,765 | 49% | 710 | 89% |
No | 9,263 | 30% | 7,418 | 28% | 1,773 | 50% | 68 | 9% |
Don't Know | 440 | 1% | 388 | 1% | 34 | 1% | 17 | 2% |
Total | 30,660 | 100% | 26,270 | 100% | 3,572 | 100% | 795 | 100% |
Potential maximum respondents = 31,405
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 14
Do you agree that religious bodies should not be required to solemnise same sex marriage?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 9,424 | 93% | 7,640 | 93% | 1,719 | 95% | 60 | 97% |
No | 563 | 6% | 482 | 6% | 81 | 4% | 0 | 0% |
Don't Know | 105 | 1% | 88 | 1% | 15 | 1% | 2 | 3% |
Total | 10,092 | 100% | 8,210 | 100% | 1,815 | 100% | 62 | 100% |
Potential maximum respondents = 10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 15
Do you consider that religious celebrants should not be allowed to solemnise same sex marriages if their religious body has decided against solemnising same sex marriage?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 8,620 | 86% | 6,937 | 85% | 1,625 | 91% | 54 | 86% |
No | 1,065 | 11% | 963 | 12% | 98 | 6% | 3 | 5% |
Don't Know | 306 | 3% | 245 | 3% | 55 | 3% | 6 | 10% |
Total | 9,991 | 100% | 8,145 | 100% | 1,778 | 100% | 63 | 100% |
Potential maximum respondents = 10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 16
Do you agree that individual religious celebrants should not be required to solemnise same sex marriage?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 9,291 | 93% | 7,602 | 93% | 1,627 | 93% | 57 | 90% |
No | 473 | 5% | 405 | 5% | 66 | 4% | 2 | 3% |
Don't Know | 224 | 2% | 162 | 2% | 58 | 3% | 4 | 6% |
Total | 9,988 | 100% | 8,169 | 100% | 1,751 | 100% | 63 | 100% |
Potential maximum respondents = 10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 17
Which of the options do you favour to ensure that religious bodies and celebrants do not have to solemnise same sex marriage against their will?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Option 1 | 821 | 9% | 720 | 9% | 96 | 7% | 5 | 10% |
Option 2 | 4,553 | 50% | 4,327 | 56% | 220 | 16% | 4 | 8% |
Neither | 2,853 | 31% | 2,021 | 26% | 797 | 58% | 33 | 63% |
Don't Know | 894 | 10% | 631 | 8% | 252 | 18% | 10 | 19% |
Total | 9,121 | 100% | 7,699 | 100% | 1,365 | 100% | 52 | 100% |
Potential maximum respondents = 10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 18
Religious bodies may not wish their premises to be used to solemnise same sex marriage. Do you agree that no legislative provision is required to ensure religious premises cannot be used against the wishes of the relevant religious body?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 2,157 | 22% | 1,584 | 20% | 549 | 33% | 23 | 41% |
No | 6,826 | 71% | 5,925 | 74% | 874 | 53% | 24 | 43% |
Don't Know | 694 | 7% | 466 | 6% | 218 | 13% | 9 | 16% |
Total | 9,677 | 100% | 7,975 | 100% | 1,641 | 100% | 56 | 100% |
Potential maximum respondents = 10,707
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 19
If Scotland should introduce same sex marriage, do you consider that civil partnerships should remain available?
All Respondents | Scotland | Rest of the UK | Rest of the World | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Yes | 17,781 | 67% | 15,338 | 68% | 1,936 | 59% | 493 | 64% |
No | 3,852 | 14% | 3,026 | 13% | 723 | 22% | 101 | 13% |
Don't Know | 5,085 | 19% | 4,299 | 19% | 608 | 19% | 175 | 23% |
Total | 26,718 | 100% | 22,663 | 100% | 3,267 | 100% | 769 | 100% |
Potential maximum respondents = 29,812
Note: percentages may not sum to 100% due to rounding
Note: figures for Scotland, Rest of the UK and Rest of the World may not sum to All Respondents because country of residence could not be identified for a small number of respondents.
Question 8 X Question 1
Support religious civil partnership |
Oppose religious civil partnership |
Don't know | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Option 1 | 605 | 57% | 257 | 3% | 15 | 22% |
Option 2 | 139 | 13% | 4,461 | 60% | 21 | 31% |
Neither | 319 | 30% | 2,755 | 37% | 32 | 47% |
Total | 1,063 | 100% | 7,473 | 100% | 68 | 100% |
Potential maximum respondents = 10,707
Note: percentages may not sum to 100% due to rounding
Question 9 X Question 1
Support religious civil partnership |
Oppose religious civil partnership |
Don't know | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Yes | 884 | 55% | 5,515 | 27% | 129 | 24% |
No | 446 | 28% | 12,352 | 61% | 207 | 38% |
Don't Know | 271 | 17% | 2,356 | 12% | 212 | 39% |
Total | 1,601 | 100% | 20,223 | 100% | 548 | 100% |
Potential maximum respondents = 10,707
Note: percentages may not sum to 100% due to rounding
Question 12 X Question 10
Support same sex marriage | Oppose same sex marriage | Don't know | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Yes | 117 | 9% | 289 | 4% | 23 | 46% |
No | 1,093 | 87% | 5,146 | 78% | 13 | 26% |
Don't Know | 50 | 4% | 1,121 | 17% | 14 | 28% |
Total | 1,260 | 100% | 6,556 | 100% | 50 | 100% |
Potential maximum respondents = 10,707
Note: percentages may not sum to 100% due to rounding
Question 13 X Question 10
Support same sex marriage | Oppose same sex marriage | Don't know | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Yes | 20,719 | 97% | 112 | 1% | 38 | 36% |
No | 309 | 1% | 8,849 | 98% | 41 | 39% |
Don't Know | 383 | 2% | 29 | <1% | 27 | 25% |
Total | 21,411 | 100% | 8,990 | 100% | 106 | 100% |
Potential maximum respondents = 31,405
Note: percentages may not sum to 100% due to rounding
Question 17 X Question 10
Support same sex marriage | Oppose same sex marriage | |||
---|---|---|---|---|
N | % | N | % | |
Option 1 | 603 | 51% | 207 | 3% |
Option 2 | 108 | 9% | 4,402 | 57% |
Neither | 283 | 24% | 2,531 | 33% |
Don't Know | 191 | 16% | 639 | 8% |
Total | 1,185 | 100% | 7,779 | 100% |
Potential maximum respondents = 10,707
Note: Percentages may not sum to 100% due to rounding
Contact
Email: Social Research mailbox
There is a problem
Thanks for your feedback