Moray Maternity Services Review: report
Report of the independent review into maternity services for the women and families of Moray, commissioned by Cabinet Secretary for Health and Sport, Jeane Freeman in March 2021.
Appendix C: Stakeholder Engagement
Sessions undertaken to gather evidence - May to October 2021
Stakeholder Evidence Sessions (face-to-face and virtual via MS Teams) | Group | Number of Attendees |
---|---|---|
Evidence Session (1) NHS Grampian (NHSG) Services Management (multiple attendees) | Management | 10 |
Evidence Session (2) NHS Grampian and NHS Highland Collaborative (multiple attendees) | Management | 16 |
Evidence Session (3) "Keep Mum" Representatives | Local Mothers' Group | 3 |
Evidence Session (4) Maternity Voices Partnership Moray / Grampian (multiple attendees) | Local Mothers' Group | 10 |
Evidence Session (5) The Deanery | The Deanery | 2 |
Evidence Session (6) NHSG Staff Partnership Groups' Representatives (multiple attendees) | Staff Partnership | 10 |
Evidence Session (7) ScotSTAR | Transfers and Transport | 4 |
Evidence Session (8) Pharmacists at Dr Gray's Hospital | Pharmacists | 2 |
Evidence Session (9) SNP MP / MSP | MSP | 2 |
Evidence Session (10) Former Consultant Obstetricians at Dr Gray's Hospital | Clinicians | 2 |
Evidence Session (11) Conservative MP / MSP | MSP | 1 |
Evidence Session (12) Paediatrician at Dr Gray's Hospital | Clinicians | 1 |
Evidence Session (13) Scottish Green Party MP / MSP | MSP | 1 |
Evidence Session (14) Junior Doctor at Dr Gray's Hospital | Clinicians | 1 |
Evidence Session (15) Mothers from Moray | Mothers | 3 |
Evidence Session (16) Anaesthetists at Dr Gray's Hospital | Clinicians | 2 |
Evidence Session (17) Midwife at Dr Gray's Hospital | Midwives | 1 |
Evidence Session (18) Representative of vulnerable individuals and groups | Local Mums Group | 1 |
Evidence Session (19) Consultant Obstetrician at Dr Gray's Hospital | Clinicians | 1 |
Evidence Session (20) Midwives at Dr Gray's Hospital | Midwives | 3 |
Evidence Session (21) Midwives at Dr Gray's Hospital | Midwives | 4 |
Evidence Session (22) Doctor, Diabetics Specialist, Dr Gray's Hospital | Clinicians | 1 |
Evidence Session (23) Former Obstetrician at Dr Gray's Hospital | Clinicians | 1 |
Evidence Session (24) Senior Charge Midwifes at Dr Gray's Hospital | Midwives | 2 |
Evidence Session (25) Scottish Ambulance Service Representatives | Transfers and Transport | 2 |
Evidence Session (26) Midwifery Manager at Dr Gray's Hospital | Midwives | 1 |
Evidence Session (27) Consultant Paediatrician, Special Care Baby Unit, and Consultant Obstetricians, Raigmore Hospital | Clinicians | 3 |
Evidence Session (28) Midwife from Dr Gray's Hospital | Midwives | 1 |
Evidence Session (29) Mothers from Moray | Mothers | 4 |
Evidence Session (30) Consultant Neonatologist at Aberdeen Maternity Hospital | Clinicians | 1 |
Evidence Session (31) Chair of "Best Start North" | Management | 1 |
Evidence Session (32) Anaesthetist from Dr Gray's Hospital | Clinicians | 1 |
Evidence Session (33) Doctor from Dr Gray's Hospital | Midwives | 1 |
Evidence Session (34) Mothers from Moray | Mothers | 3 |
Evidence Session (35) Consultant Obstetrician and Midwifery Managers from Raigmore Hospital | Midwives | 3 |
Evidence Session (36) Scottish Ambulance Service Representatives | Transfers and Transport | 2 |
Evidence Session (37) NHSG Head of Planning and Transformation re. Maternity Services Planning | Management | 1 |
Evidence Session (38) Senior Management Teams from NHS Grampian and NHS Highland (multiple attendees) | Management | 13 |
Evidence Session (39) Clinical Director, NHS Grampian | Management | 1 |
Evidence Session (40) Former NHS Grampian Service Manager, and Grampian H&SCP Manager | Management | 1 |
Evidence Session (41) Paediatrician, Medical Paediatrics, Dr Gray's Hospital | Clinicians | 1 |
Evidence Session (42) Consultant Midwife - NHS Grampian | Midwives | 1 |
Evidence Session (43) Obstetricians from Aberdeen Maternity Hospital | Clinicians | 6 |
Evidence Session (44) Obstetricians from Dr Gray's Hospital | Clinicians | 3 |
Evidence Session (45) Obstetricians from Dr Gray's Hospital | Clinicians | 1 |
Evidence Session (46) Royal College of Midwifery Representative | Midwives | 1 |
Evidence Session (47) Royal Air force (RAF) at Lossiemouth Head of Communications and Engagement | Local Mums Group | 1 |
Stakeholders Engaged by Group (whose evidence was synthesised) | Number of individuals |
---|---|
Clinicians | 25 |
Local mothers' groups | 15 |
Management | 43 |
Midwives | 18 |
MSPs / Local elected representative | 4 |
Mothers | 10 |
Pharmacists | 2 |
Staff partnership | 10 |
Transfers and Transport | 8 |
The Deanery | 2 |
All individuals directly engaged (face-to-face or MS Teams) | 137 |
Personal experiences/written statements (received via email) | 55 |
Feedback including written statements ("Keep Mum" Survey) | 104 |
Total number of individuals engaged (incl. written statements) | 296 |
Contact
Email: Kirstie.Campbell@gov.scot
There is a problem
Thanks for your feedback