Publication - Independent report
Review of further education governance in Scotland
Independently commissioned report on the review of further education governance.
Annexe G - Base Statistics: Scotland's Colleges 2009/2010
Individual Colleges (2009-10) | Total Income (2009-10) £000 | FTE Students | WSUMs | Surplus/Deficit (including restructuring, depreciation of tangible fixed assets at valuation and before tax) | Total Reserves (inc. revaluation, restricted and pension reserve) |
---|---|---|---|---|---|
Aberdeen College | £40,054 | 8,436 | 159,369 | £1,222 | £40,150 |
Adam Smith | £36,913 | 6,784 | 126,732 | £889 | £26,196 |
Angus College | £12,623 | 2,176 | 46,512 | £54 | £8,278 |
Anniesland College | £15,390 | 2,711 | 52,212 | £46 | £19,012 |
Ayr College | £16,152 | 2,814 | 55,744 | £409 | £8,121 |
Banff and Buchan College | £12,383 | 1,922 | 38,699 | -£4,235 | £2,331 |
Barony College | £5,544 | 373 | 11,171 | £364 | £4,137 |
Borders College | £12,237 | 1,457 | 35,428 | £414 | £709 |
Cardonald College | £23,110 | 3,921 | 79,629 | £2,081 | £9,103 |
Carnegie College | £23,690 | 2,806 | 58,754 | £337 | £1,316 |
Central College of Commerce | £13,367 | 3,213 | 49,408 | £533 | £10,165 |
Clydebank College | £17,937 | 3,085 | 60,415 | £666 | -£1,155 |
Coatbridge College | £13,323 | 1,832 | 42,265 | £1,100 | £12,058 |
Cumbernauld College | £11,466 | 1,867 | 36,465 | £188 | £622 |
Dumfries and Galloway | £13,588 | 1,879 | 42,939 | £743 | £7,838 |
Dundee College | £31,131 | 5,814 | 108,293 | £412 | £17,328 |
Edinburgh Telford College | £32,267 | 5,909 | 119,765 | £2,155 | £27,345 |
Elmwood College | £11,226 | 1,345 | 31,417 | £99 | £12,508 |
Forth Valley | £33,553 | 5,539 | 119,115 | £3,221 | £10,597 |
GCNS | £16,816 | 2,412 | 42,978 | £357 | £19,924 |
GMC | £27,843 | 5,247 | 108,166 | £1,792 | £31,938 |
Inverness College | £16,398 | 1,821 | 41,053 | -£259 | £15,440 |
James Watt College | £38,113 | £7,215 | 156,020 | £550 | £10,793 |
Jewel and Esk Valley College | £18,693 | 3,447 | 69,781 | £1,388 | £12,975 |
John Wheatley College | £10,942 | 1,597 | 39,344 | £314 | £3,676 |
Kilmarnock College | £14,918 | 2,663 | 54,143 | £1,092 | £13,597 |
Langside College | £16,691 | 3,619 | 53,285 | £613 | £3,056 |
Lews Castle College | £7,077 | 322 | 8,067 | £109 | -£2,389 |
Moray College | £12,191 | 1,157 | 26,975 | £134 | £12,596 |
Motherwell College | £31,237 | 4,614 | 92,718 | £1,994 | £21,295 |
Newbattle Abbey | £1,396 | 0 | - | £93 | -£6 |
North Glasgow College | £14,602 | 2,490 | 48,981 | £736 | £5,177 |
Oatridge Agricultural College | £6,290 | 524 | 14,709 | £464 | £7,762 |
Orkney | £4,610 | 216 | 4,601 | -£170 | £0 |
Perth College | £19,527 | 1,464 | 32,262 | £206 | £13,078 |
Reid Kerr College | £25,271 | 4,209 | 84,557 | £989 | £8,283 |
Shetland | £3,790 | 408 | 5,677 | £314 | £0 |
SMO | £5,293 | 0 | - | £49 | £1,001 |
South Lanarkshire College | £12,320 | 2,306 | 45,735 | £311 | £535 |
Stevenson College | £26,048 | 4,765 | 90,082 | £1,970 | £19,546 |
Stow College | £14,316 | £2,390 | 44,873 | £535 | £3,416 |
The North Highland College | £13,530 | 1,360 | 31,444 | -£479 | £755 |
West Lothian College | £13,861 | 2,481 | 47,041 | £1,046 | -£10,179 |
Contact
There is a problem
Thanks for your feedback