Respite Care Scotland, 2011-12

Presents information on respite care services provided or purchased by Local Authorities in Scotland. Respite Care is a service intended to benefit a carer and the person he or she cares for by providing a short break from caring tasks.


Annex 6 - Respite weeks by Local Authority provided to Young People (Aged 0 to 17), 2006/07 to 2011/12.

Total respite weeks provided Overnight respite weeks provided Daytime respite weeks provided
Local Authority 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124 2006/07 2007/081 2008/091 2008/092 2009/102 2009/103 2010/113 2010/114 2011/124
Aberdeen City 1,230 1,320 780 300 360 360 380 380 450 160 200 170 170 180 180 200 200 210 1,060 1,120 610 130 180 180 180 180 240
Aberdeenshire 610 1,450 1,400 1,400 1,600 1,600 1,330 1,210 1,340 160 160 130 130 140 140 140 110 130 450 1,290 1,280 1,280 1,460 1,460 1,190 1,100 1,210
Angus 170 200 210 210 300 300 300 300 340 90 120 120 120 140 140 130 130 110 90 80 100 100 160 160 170 170 230
Argyll & Bute 730 770 760 760 870 870 1,020 1,020 920 160 180 250 250 220 220 190 190 150 570 590 510 510 650 650 830 830 780
Clackmannanshire 200 240 250 250 230 230 160 160 180 50 80 50 50 40 40 50 50 50 150 160 200 200 190 190 100 100 130
Dumfries & Galloway 970 880 740 740 780 780 810 810 840 460 210 270 270 280 280 320 320 310 510 670 470 470 500 500 500 500 530
Dundee City 630 760 700 700 730 730 740 740 720 330 280 250 250 260 260 260 260 220 300 480 450 450 470 470 480 480 490
East Ayrshire 260 200 290 290 340 340 360 360 410 210 160 190 190 170 170 180 180 190 50 40 100 100 170 170 180 180 220
East Dunbartonshire 490 470 510 510 610 610 590 590 710 120 120 130 130 150 150 130 130 140 370 360 380 380 460 460 460 460 570
East Lothian 460 570 460 460 540 540 530 530 540 140 120 120 120 150 150 150 150 130 320 440 340 340 390 390 390 390 410
East Renfrewshire 680 450 540 540 540 540 510 510 670 270 100 170 170 180 180 150 150 150 410 350 370 370 360 360 360 360 520
Edinburgh, City of 4,320 3,820 3,400 3,400 2,920 2,920 2,980 2,180 2,650 1,540 910 960 960 960 960 840 840 970 2,770 2,910 2,440 2,440 1,960 1,960 2,140 1,350 1,680
Eilean Siar 70 70 70 70 70 70 70 70 90 30 20 20 20 20 20 20 20 20 40 50 50 50 50 50 50 50 70
Falkirk 600 570 690 800 860 860 800 800 760 190 150 250 250 280 280 210 210 220 410 410 440 540 580 580 590 590 530
Fife 620 680 950 1,340 1,190 1,350 1,370 1,070 880 290 260 410 410 320 320 310 310 290 320 430 540 930 870 1,030 1,060 760 590
Glasgow City 2,240 2,470 1,780 1,780 2,270 2,270 1,810 1,810 1,800 1,180 1,400 1,010 1,010 1,180 1,180 950 950 1,050 1,060 1,070 770 770 1,090 1,090 860 860 750
Highland 1,130 1,050 990 990 1,130 1,130 970 970 1,010 540 490 470 470 510 510 440 440 480 600 560 520 520 620 620 530 530 530
Inverclyde 290 280 250 250 210 210 150 150 160 140 130 120 120 110 110 90 90 110 150 160 130 130 100 100 60 60 60
Midlothian 500 420 470 380 490 490 510 510 520 360 110 140 60 60 60 70 70 70 150 310 330 330 430 430 450 450 450
Moray 290 300 300 300 310 310 300 300 300 150 140 130 130 190 190 140 140 130 140 160 170 170 120 120 150 150 160
North Ayrshire 420 500 490 490 450 450 560 560 450 210 290 230 230 220 220 240 240 240 200 210 260 260 220 220 320 320 210
North Lanarkshire 610 570 480 480 530 530 690 690 910 340 340 300 300 270 270 230 230 220 270 220 180 180 260 260 460 460 690
Orkney Islands 120 110 120 180 210 210 230 230 210 70 70 80 80 80 80 80 80 100 50 40 50 100 130 130 160 160 110
Perth & Kinross 350 380 340 340 350 350 360 360 380 80 90 80 80 80 80 80 80 80 280 290 260 260 270 270 280 280 290
Renfrewshire 1,020 1,000 1,140 950 920 920 790 790 710 370 400 400 400 440 440 370 370 370 650 610 740 550 480 480 420 420 350
Scottish Borders 380 350 360 510 540 540 550 550 560 150 170 200 320 320 320 300 300 320 230 180 170 190 220 220 250 250 240
Shetland Islands 240 260 370 370 370 460 520 520 630 80 90 140 140 150 150 170 170 240 160 170 230 230 220 310 350 350 390
South Ayrshire 710 890 900 900 1,120 1,120 1,180 1,180 800 160 210 210 210 160 160 190 190 200 550 680 690 690 960 960 1,000 1,000 600
South Lanarkshire 650 1,210 1,320 1,320 1,470 1,470 1,550 1,550 1,220 190 400 450 450 520 520 470 470 410 460 810 870 870 950 950 1,080 1,080 810
Stirling 540 580 630 630 620 620 680 680 620 170 150 250 250 120 120 110 110 90 370 430 380 380 500 500 570 570 530
West Dunbartonshire 720 730 710 710 690 690 750 750 730 140 170 190 190 170 170 150 150 140 590 560 520 520 520 520 590 590 590
West Lothian 360 390 440 440 490 490 490 490 480 140 140 130 130 130 130 130 130 120 220 250 310 310 360 360 350 350 360
All Scotland 22,610 23,950 22,830 22,770 24,080 24,340 24,040 22,830 22,970 8,690 7,850 8,000 8,050 8,200 8,200 7,470 7,450 7,670 13,920 16,100 14,830 14,720 15,880 16,140 16,570 15,390 15,300

Source: Audit Scotland SPI data 2006-2008, Scottish Government 2009, 2010 & 2011.

All figures rounded to the nearest ten. Total may not add up to the sum of components due to rounding

1 - Same methodology used in 2007/08 & 2008/09 making the figures comparable

2 - Same methodology used in 2008/09 & 2009/10 making the figures comparable

3 - Same methodology used in 2009/10 & 2010/11 making the figures comparable

4 - Same methodology used in 2010/11 & 2011/12 making the figures comparable

Contact

Email: Steven Gillespie

Back to top