Publication - Statistics
Scottish agricultural survey: December 2016
Annual agricultural survey based on data from larger agricultural holdings together with estimates for smaller farms.
Table 2 Number of cattle, 2006 to 2016
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | % Change between 2015 & 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female Dairy Cattle | ||||||||||||
Aged 1-2 | 47,689 | 47,001 | 46,590 | 49,312 | 50,839 | 51,255 | 53,652 | 55,864 | 56,071 | 57,068 | 59,436 | 4.1% |
Aged 2 years and over - with offspring | 186,535 | 182,764 | 174,539 | 169,836 | 167,753 | 162,112 | 162,605 | 167,386 | 174,458 | 177,262 | 174,676 | -1.5% |
Aged 2 years and over - without offspring | 53,725 | 50,999 | 49,484 | 48,684 | 49,443 | 48,547 | 48,113 | 47,311 | 49,034 | 44,327 | 42,771 | -3.5% |
Total | 287,949 | 280,764 | 270,613 | 267,832 | 268,035 | 261,914 | 264,370 | 270,561 | 279,563 | 278,657 | 276,883 | -0.6% |
Female Beef Cattle | ||||||||||||
Aged 1-2 | 216,744 | 215,415 | 207,710 | 202,174 | 192,822 | 182,636 | 190,377 | 184,958 | 182,685 | 186,419 | 180,878 | -3.0% |
Aged 2 years and over - with offspring | 477,076 | 471,440 | 448,508 | 451,634 | 459,701 | 449,607 | 431,422 | 428,504 | 422,923 | 424,507 | 420,917 | -0.8% |
Aged 2 years and over - without offspring | 75,200 | 80,420 | 78,914 | 81,717 | 82,516 | 71,489 | 83,765 | 72,817 | 72,565 | 68,957 | 69,661 | 1.0% |
Total | 769,020 | 767,275 | 735,132 | 735,525 | 735,039 | 703,732 | 705,564 | 686,279 | 678,173 | 679,883 | 671,456 | -1.2% |
Male Cattle | ||||||||||||
Aged 1-2 | 219,964 | 212,637 | 209,026 | 205,268 | 197,404 | 188,584 | 189,788 | 190,483 | 182,149 | 185,633 | 179,136 | -3.5% |
Aged 2 years and over | 53,751 | 55,787 | 53,457 | 56,525 | 53,873 | 47,579 | 49,502 | 54,183 | 55,894 | 51,842 | 49,627 | -4.3% |
Total | 273,715 | 268,424 | 262,483 | 261,793 | 251,277 | 236,163 | 239,290 | 244,666 | 238,043 | 237,475 | 228,763 | -3.7% |
Calves | ||||||||||||
Female dairy cattle under 1 | 47,986 | 48,440 | 50,421 | 52,167 | 52,440 | 55,005 | 56,999 | 56,583 | 58,948 | 60,599 | 57,713 | -4.8% |
Female beef cattle under 1 | 253,278 | 246,857 | 237,414 | 226,464 | 229,106 | 231,681 | 223,804 | 213,856 | 218,248 | 218,546 | 220,548 | 0.9% |
Male cattle under 1 | 283,676 | 274,505 | 269,502 | 265,548 | 269,186 | 269,056 | 265,415 | 252,694 | 257,957 | 260,937 | 256,792 | -1.6% |
Total | 584,940 | 569,802 | 557,337 | 544,179 | 550,732 | 555,742 | 546,218 | 523,133 | 535,153 | 540,082 | 535,053 | -0.9% |
Total cattle | 1,915,624 | 1,886,265 | 1,825,565 | 1,809,329 | 1,805,083 | 1,757,551 | 1,755,442 | 1,724,639 | 1,730,932 | 1,736,097 | 1,712,155 | -1.4% |
Contact
Email: agric.stats@gov.scot
There is a problem
Thanks for your feedback