Publication - Statistics
Scottish agricultural survey: December 2017
Annual agricultural survey based on data from larger agricultural holdings together with estimates for smaller farms.
Table 5: Number of poultry, 2007 to 2017
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | % Change between 2016 & 2017 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowls for producing eggs for eating | ||||||||||||
Pullets & hens in the laying flock: | ||||||||||||
- Hens in first laying season | 3,187,669 | 3,021,831 | 3,083,474 | 3,819,339 | 3,952,681 | 3,813,267 | 3,571,694 | 4,455,178 | 4,769,148 | 4,846,722 | 5,427,749 | 12.0% |
- Moulted hens | 44,671 | 39,100 | 46,110 | 44,040 | 41,682 | 42,227 | 43,511 | 43,516 | 43,244 | 45,288 | 43,721 | -3.5% |
Pullets being reared for laying | 1,114,577 | 759,142 | 1,149,717 | 1,605,772 | 1,330,404 | 1,412,285 | 1,385,991 | 967,221 | 1,785,675 | 1,616,152 | 1,172,965 | -27.4% |
Total | 4,346,917 | 3,820,073 | 4,279,301 | 5,469,151 | 5,324,767 | 5,267,779 | 5,001,196 | 5,465,915 | 6,598,067 | 6,508,162 | 6,644,435 | 2.1% |
Fowls for breeding | ||||||||||||
Breeding hens | 1,154,501 | 1,165,922 | 1,026,827 | 924,492 | 1,263,033 | 878,033 | 1,215,233 | 937,916 | 963,433 | 1,019,624 | 1,148,637 | 12.7% |
Cocks | 109,842 | 123,630 | 108,861 | 101,351 | 143,496 | 94,324 | 136,513 | 123,376 | 127,043 | 126,939 | 119,781 | -5.6% |
Total | 1,264,343 | 1,289,552 | 1,135,688 | 1,025,843 | 1,406,529 | 972,357 | 1,351,746 | 1,061,292 | 1,090,476 | 1,146,563 | 1,268,418 | 10.6% |
Broilers and other table birds | 8,139,412 | 8,027,373 | 7,698,459 | 8,146,495 | 7,483,899 | 8,725,482 | 7,740,664 | 5,295,250 | 5,605,893 | 6,674,880 | 6,328,168 | -5.2% |
Other Poultry ( e.g. turkeys, ducks, geese) | 34,541 | 46,931 | 58,168 | 57,192 | 72,450 | 92,020 | 93,773 | 88,474 | 120,824 | 89,295 | 65,664 | -26.5% |
Total poultry | 13,785,214 | 13,183,929 | 13,171,616 | 14,698,681 | 14,287,645 | 15,057,638 | 14,187,379 | 11,910,931 | 13,415,260 | 14,418,900 | 14,306,685 | -0.8% |
Contact
Email: Nora.Mielke@gov.scot
There is a problem
Thanks for your feedback