Scottish agricultural survey: December 2017
Annual agricultural survey based on data from larger agricultural holdings together with estimates for smaller farms.
Table 6: Number of tractors and other transport on main holdings, December 2007 to 2017 (1)(2)
detailed transport questions asked in alternate years | summary questions asked | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
number | number | number | number | number | number | number | number | number | number | number | ||
Tracklaying tractors (Caterpillars) | 465 | 759 | 654 | 803 | 604 | 579 | 706 | 561 | 729 | 841 | 1,039 | |
Wheeled tractors: | ||||||||||||
under 35 hp | 2,313 | 2,415 | 2,230 | 2,442 | 2,102 | 2,258 | 2,179 | 2,277 | 2,353 | 2,485 | 2,442 | |
35 to under 55 hp | 7,044 | 6,813 | 6,847 | 6,789 | 6,145 | 6,371 | 6,129 | 5,799 | 6,203 | 5,544 | 5,569 | |
55 to under 80 hp | 10,237 | 10,000 | 9,160 | 8,852 | 8,125 | 7,580 | 7,323 | 7,060 | 7,250 | 7,384 | 7,095 | |
80 to under 108 hp | 13,325 | 13,202 | 13,229 | 12,935 | 12,154 | 12,120 | 11,569 | 11,158 | 11,497 | 11,406 | 11,721 | |
108 to under 134 hp | 5,753 | 5,986 | 6,287 | 6,585 | 6,694 | 6,873 | 6,817 | 7,192 | 6,798 | 7,213 | 7,375 | |
134 to Under 201hp | 3,077 | 3,477 | 3,809 | 4,126 | 4,465 | 4,797 | 5,179 | 5,380 | 5,951 | 5,931 | 6,285 | |
201hp and over | 236 | 280 | 435 | 461 | 539 | 684 | 812 | 896 | 941 | 1,104 | 1,401 | |
Total wheeled tractors | 41,749 | 41,893 | 41,562 | 41,729 | 39,685 | 39,999 | 39,196 | 38,866 | 40,052 | 39,963 | 40,487 | |
4-Wheel drive tractors | 22,660 | 26,091 | 26,661 | 27,557 | 25,895 | 26,438 | 26,374 | 26,792 | 26,984 | 27,629 | 28,256 | |
Transport 2 | 22,221 | 21,758 | 23,246 | 22,967 | 24,278 | 23,802 | 24,196 | 27,687 | 19,909 | 20,666 | 21,517 | |
Number of main holdings 1 | 26,063 | 25,272 | 26,188 | 26,545 | 23,943 | 24,373 | 24,693 | 21,807 | 23,323 | 23,240 | 26,267 | |
Agricultural area on main holdings 1 | 5,317,550 | 5,297,565 | 5,328,898 | 5,344,808 | 5,326,948 | 5,273,855 | 5,326,792 | 5,246,086 | 5,227,446 | 5,226,033 | 5,391,964 |
: Information not available
(1) Figures for tractors and transport are based on estimates for all main holdings only, the numbers of which change from year to year.
(2) From 2015, only summary transport data was collected (as opposed to data for individual sub-categories). Comparisons with previous years should be made with caution.
See section 9 of the publication for more information.
Contact
Email: Nora.Mielke@gov.scot
There is a problem
Thanks for your feedback