Results from the June 2017 Scottish Agricultural Census
Statistics on farming in Scotland.
Table 5. Number of pigs, 2007 to 2017
Final Results of the June 2017 Agricultural Census together with June results for the years 2007 to 2016 for comparison
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Percentage change between 2016 & 2017 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeding herd | ||||||||||||
Sows in pig | 30,114 | 26,738 | 24,026 | 25,620 | 24,179 | 20,712 | 19,064 | 20,690 | 21,001 | 21,778 | 22,337 | 2.6% |
Gilts in pig | 3,830 | 3,530 | 3,069 | 5,681 | 5,253 | 5,376 | 5,459 | 4,568 | 4,933 | 4,432 | 5,098 | 15.0% |
Other sows | 6,231 | 6,671 | 6,150 | 7,625 | 6,906 | 5,793 | 4,261 | 4,970 | 4,900 | 4,748 | 4,609 | -2.9% |
Total breeding herd | 40,175 | 36,939 | 33,245 | 38,926 | 36,338 | 31,881 | 28,784 | 30,228 | 30,834 | 30,958 | 32,044 | 3.5% |
Barren sows for fattening | 762 | 709 | 495 | 552 | 735 | 941 | 668 | 610 | 767 | 708 | 669 | -5.5% |
Gilts 50 kg & over to be used for breeding | 6,136 | 3,883 | 5,478 | 6,415 | 5,163 | 5,265 | 5,418 | 5,007 | 6,783 | 4,239 | 3,824 | -9.8% |
Boars | 1,352 | 1,278 | 1,196 | 1,506 | 1,506 | 1,308 | 1,141 | 923 | 856 | 763 | 1,390 | 82.2% |
Other pigs | ||||||||||||
80 kg liveweight and over | 61,600 | 64,066 | 60,707 | 64,002 | 66,082 | 55,173 | 46,353 | 53,617 | 47,401 | 52,516 | 50,583 | -3.7% |
50 kg and under 80 kg liveweight | 87,999 | 89,676 | 82,868 | 86,883 | 73,595 | 70,726 | 60,792 | 60,528 | 64,451 | 68,725 | 68,971 | 0.4% |
20 kg and under 50 kg liveweight | 134,798 | 118,760 | 99,201 | 101,767 | 95,707 | 100,088 | 77,627 | 76,781 | 78,924 | 80,307 | 76,738 | -4.4% |
Under 20 kg liveweight | 123,847 | 120,592 | 112,856 | 110,651 | 110,869 | 98,057 | 87,053 | 88,604 | 87,732 | 91,990 | 91,648 | -0.4% |
Total Other pigs | 408,244 | 393,094 | 355,632 | 363,303 | 346,253 | 324,044 | 271,825 | 279,530 | 278,508 | 293,538 | 287,940 | -1.9% |
Total pigs | 456,669 | 435,903 | 396,046 | 410,702 | 389,995 | 363,439 | 307,836 | 316,298 | 317,748 | 330,206 | 325,867 | -1.3% |
Contact
Email: agric.stats@gov.scot
Telephone: Central Enquiries Unit 0300 244 4000
There is a problem
Thanks for your feedback