Results from the June 2017 Scottish Agricultural Census
Statistics on farming in Scotland.
Table 8a. Number of employees, 2007 to 2017
Final Results of the June 2017 Agricultural Census together with June results for the years 2007 to 2016 for comparison
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Percentage change between 2016 & 2017 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular full-time staff | ||||||||||||
Males : Hired | 7,418 | 7,103 | 7,154 | 7,836 | 7,524 | 7,571 | 7,517 | 7,305 | 7,171 | 7,144 | 7,142 | 0.0% |
Family | 2,126 | 2,020 | 1,971 | 2,134 | 1,919 | 1,919 | 1,985 | 1,880 | 1,896 | 1,852 | 1,700 | -8.2% |
Partners | 2,158 | 2,137 | 2,222 | 2,432 | 2,378 | 2,376 | 2,344 | 2,357 | 2,462 | 2,328 | 2,730 | 17.3% |
Total | 11,702 | 11,260 | 11,347 | 12,402 | 11,821 | 11,866 | 11,846 | 11,542 | 11,529 | 11,324 | 11,572 | 2.2% |
Females : Hired | 983 | 883 | 905 | 1,060 | 1,021 | 983 | 1,030 | 1,025 | 1,017 | 1,005 | 1,035 | 3.0% |
Family | 344 | 305 | 278 | 399 | 316 | 311 | 331 | 342 | 360 | 356 | 358 | 0.6% |
Partners | 240 | 240 | 236 | 375 | 311 | 327 | 332 | 324 | 392 | 408 | 455 | 11.5% |
Total | 1,567 | 1,428 | 1,419 | 1,834 | 1,648 | 1,621 | 1,693 | 1,691 | 1,769 | 1,769 | 1,848 | 4.5% |
Regular full-time staff total | 13,269 | 12,688 | 12,766 | 14,236 | 13,469 | 13,487 | 13,539 | 13,233 | 13,298 | 13,093 | 13,420 | 2.5% |
Regular part-time staff | ||||||||||||
Males : Hired | 2,418 | 2,141 | 2,144 | 2,072 | 2,156 | 2,332 | 2,212 | 2,318 | 2,215 | 2,118 | 2,210 | 4.3% |
Family | 1,869 | 1,770 | 1,890 | 1,584 | 1,726 | 1,798 | 1,820 | 1,816 | 1,694 | 1,829 | 1,868 | 2.1% |
Partners | 556 | 528 | 598 | 588 | 605 | 701 | 748 | 693 | 771 | 795 | 832 | 4.7% |
Total | 4,843 | 4,439 | 4,632 | 4,244 | 4,487 | 4,831 | 4,780 | 4,827 | 4,680 | 4,742 | 4,910 | 3.5% |
Females : Hired | 1,135 | 1,025 | 1,047 | 1,246 | 1,181 | 1,346 | 1,364 | 1,274 | 1,186 | 1,162 | 1,179 | 1.5% |
Family | 850 | 805 | 835 | 813 | 873 | 950 | 955 | 941 | 985 | 980 | 1,049 | 7.0% |
Partners | 234 | 262 | 268 | 282 | 293 | 365 | 360 | 373 | 402 | 432 | 462 | 6.9% |
Total | 2,219 | 2,092 | 2,150 | 2,341 | 2,347 | 2,661 | 2,679 | 2,588 | 2,573 | 2,574 | 2,690 | 4.5% |
Regular part-time staff total | 7,062 | 6,531 | 6,782 | 6,585 | 6,834 | 7,492 | 7,459 | 7,415 | 7,253 | 7,316 | 7,600 | 3.9% |
Total regular full-time and part-time staff | 20,331 | 19,219 | 19,548 | 20,821 | 20,303 | 20,979 | 20,998 | 20,648 | 20,551 | 20,409 | 21,020 | 3.0% |
Casual and seasonal staff | ||||||||||||
Males | 3,826 | 3,928 | 4,258 | 3,765 | 4,471 | 4,353 | 4,539 | 4,410 | 4,667 | 4,389 | 5,734 | 30.6% |
Females | 1,781 | 2,021 | 2,392 | 2,133 | 2,474 | 2,139 | 2,213 | 2,256 | 2,171 | 1,961 | 2,515 | 28.3% |
Total | 5,607 | 5,949 | 6,650 | 5,898 | 6,945 | 6,492 | 6,752 | 6,666 | 6,838 | 6,350 | 8,249 | 29.9% |
Migrant labour (person working days) (1) | : | : | : | 414,692 | 410,409 | 546,675 | 492,607 | 350,566 | 459,801 | 429,741 | 659,138 | 53.4% |
: not available - question was not previously asked on the June Agricultural Census
(1) migrant workers are workers that are not UK nationals. Improved data available in 2017
b: break in time series
Contact
Email: agric.stats@gov.scot
Telephone: Central Enquiries Unit 0300 244 4000
There is a problem
Thanks for your feedback