Publication - Advice and guidance
Scotland 2045 - fourth National Planning Framework - draft housing land requirement: explanatory report
Explanatory report for the draft housing land requirement as part of Scotland 2045 our fourth National Planning Framework.
Annex A: Initial Default Estimates
Local, City Region and National Park Authority | Initial Default Estimate | Existing Need | Households | Flexibility % | Flexibility Amount |
---|---|---|---|---|---|
Aberdeen City | 4,750 | 500 | 3,300 | 25 | 950 |
Aberdeenshire | 6,500 | 400 | 4,600 | 30 | 1,500 |
Aberdeen City Region | 11,250 | 900 | 7,900 | 2,450 | |
Angus | 850 | 150 | 500 | 30 | 200 |
Fife (North) | 1,050 | 150 | 700 | 25 | 200 |
Dundee City | 2,000 | 400 | 1,200 | 25 | 400 |
Perth & Kinross | 2,650 | 100 | 1,950 | 30 | 600 |
Dundee City Region | 6,550 | 800 | 4,350 | 1,400 | |
City of Edinburgh | 27,550 | 2,150 | 19,900 | 25 | 5,500 |
East Lothian | 6,050 | 500 | 4,350 | 25 | 1,200 |
Fife (Central and South) | 4,200 | 600 | 2,750 | 25 | 850 |
Midlothian | 8,050 | 500 | 5,950 | 25 | 1,600 |
West Lothian | 8,850 | 600 | 6,500 | 25 | 1,750 |
Scottish Borders | 1,750 | 100 | 1,250 | 30 | 400 |
Edinburgh City Region | 56,450 | 4,450 | 40,700 | 11,300 | |
East Dunbartonshire | 3,200 | 250 | 2,300 | 25 | 650 |
East Renfrewshire | 4,050 | 100 | 3,150 | 25 | 800 |
Glasgow City | 21,450 | 3,400 | 13,750 | 25 | 4,300 |
Inverclyde | 250 | 200 | 0 | 25 | 50 |
North Lanarkshire | 6,300 | 900 | 4,150 | 25 | 1,250 |
Renfrewshire | 4,900 | 300 | 3,600 | 25 | 1,000 |
South Lanarkshire | 7,800 | 850 | 5,400 | 25 | 1,550 |
West Dunbartonshire | 450 | 350 | 0 | 25 | 100 |
Glasgow City Region | 48,400 | 6,350 | 32,350 | 9,700 | |
Argyll & Bute | 200 | 150 | 0 | 30 | 50 |
Clackmannanshire | 450 | 150 | 200 | 25 | 100 |
Dumfries & Galloway | 400 | 250 | 50 | 30 | 100 |
East Ayrshire | 350 | 200 | 50 | 30 | 100 |
Eilean Siar | 100 | 69 | 0 | 30 | 21 |
Falkirk | 5,250 | 350 | 3,850 | 25 | 1,050 |
Highland | 4,350 | 700 | 2,650 | 30 | 1,000 |
Moray | 1,800 | 200 | 1,200 | 30 | 400 |
North Ayrshire | 450 | 350 | 0 | 25 | 100 |
Orkney | 450 | 50 | 300 | 30 | 100 |
Shetland | 300 | 100 | 150 | 30 | 50 |
South Ayrshire | 500 | 300 | 100 | 30 | 100 |
Stirling | 3,500 | 300 | 2,400 | 30 | 800 |
Cairngorms National .Park |
850 | 50 | 600 | 30 | 200 |
Loch Lomond & Trossachs National Park | 250 | 50 | 150 | 30 | 50 |
All Fife | 5,250 | 750 | 3,450 | 25 | 1,050 |
Contact
Email: scotplan@gov.scot
There is a problem
Thanks for your feedback