Publication - Advice and guidance
Scotland 2045 - fourth National Planning Framework - draft housing land requirement: explanatory report
Explanatory report for the draft housing land requirement as part of Scotland 2045 our fourth National Planning Framework.
Annex B: Benchmark Tables
Local Authorities & National Parks | MATHLR | 10 Year Scottish Government Completions (2010 - 2019) | HLA 5 Year Programmed 27 | Established Housing Land Supply[26] | Total Dwellings (2019)[27] | Dwelling growth % (2009 - 2019)[28] |
---|---|---|---|---|---|---|
Aberdeen City Region | ||||||
Aberdeen City | 7,000 | 7,734 | 6,542 | 21,331 | 119,523 | 8.1% |
Aberdeenshire | 7,550 | 12,132 | 6,296 | 23,565 | 119,196 | 10.3% |
Dundee City Region | ||||||
Angus | 2,550 | 2,464 | 2,248 | 3,469 | 56,928 | 5.8% |
Fife (North) | 1,500 | 2,403 | 955 | 5,695 | - | - |
Dundee City | 4,200 | 2,377 | 3,612 | 4,747 | 74,891 | 1.6% |
Perth & Kinross | 8,500 | 5,560 | 3,682 | 19,176 | 73,267 | 7.2% |
Edinburgh City Region | ||||||
City of Edinburgh | 41,300 | 16,654 | 12,415 | 30,000 | 252,731 | 9.0% |
East Lothian | 6,400 | 5,124 | 6,644 | 13,659 | 48,851 | 10.6% |
Fife (Central and South) | 5,650 | 9,613 | 5,720 | 28,831 | - | - |
Midlothian | 8,050 | 6,271 | 5,496 | 11,941 | 41,226 | 15.8% |
West Lothian | 9,600 | 6,568 | 8,363 | 25,362 | 80,911 | 8.8% |
Scottish Borders | 4,800 | 3,512 | 3,679 | 9,176 | 58,671 | 5.4% |
Glasgow City Region | ||||||
East Dunbartonshire | 2,500 | 3,678 | 1,776 | 1,819 | 46,986 | 6.4% |
East Renfrewshire | 2,800 | 2,999 | 1,816 | 1,954 | 39,144 | 6.1% |
Glasgow City | 21,350 | 15,338 | 19,918 | 36,841 | 314,604 | 4.9% |
Inverclyde | 1,500 | 2,397 | 2,007 | 5,423 | 38,977 | -0.8% |
North Lanarkshire[29] | 7,350 | 7,567 | 8,403 | 22,827 | 156,694 | 6.2% |
Renfrewshire | 4,900 | 5,846 | 4,486 | 9,630 | 88,086 | 6.6% |
South Lanarkshire | 7,850 | 11,341 | 7,412 | 9,076 | 152,998 | 7.3% |
West Dunbartonshire | 2,100 | 2,601 | 1,973 | 5,398 | 45,357 | 2.5% |
Argyll & Bute | 2,150 | 2,025 | 3,738 | 5,319 | 48,134 | 3.6% |
Clackmannanshire | 1,500 | 1,145 | 1,628 | 4,845 | 24,716 | 5.0% |
Dumfries & Galloway | 4,550 | 2,966 | 3,068 | 8,755 | 75,089 | 4.1% |
East Ayrshire | 4,050 | 3,669 | 2,301 | 5,111 | 58,628 | 4.5% |
Eileanan Siar | 192 | 1,270 | 508 | 1,298 | 14,734 | 4.5% |
Falkirk | 5,250 | 4,579 | 2,690 | 5,649 | 75,226 | 6.7% |
Highland | 9,500 | 10,012 | 6,505 | 10,523 | 119,061 | 8.6% |
Moray | 3,450 | 4,514 | 2,160 | 12,528 | 45,630 | 8.7% |
North Ayrshire | 2,950 | 3,123 | 2,558 | 9,115 | 68,496 | 3.5% |
Orkney | 1,600 | 1,450 | - | 1,569 | 11,322 | 11.1% |
Shetland | 850 | 993 | - | 1,419 | 11,305 | 7.4% |
South Ayrshire | 2,000 | 2,400 | 2,696 | 7,795 | 55,668 | 4.2% |
Stirling | 3,500 | 2,878 | 2,778 | 8,009 | 41,638 | 6.5% |
Cairngorms National Park | 850 | - | - | - | - | - |
LL & Trossachs National Park | 300 | - | - | - | - | - |
All Fife | 7,350 | 12,016 | 6,675 | 34,526 | 178,183 | 5.6% |
Contact
Email: scotplan@gov.scot
There is a problem
Thanks for your feedback