Publication - Advice and guidance
Scotland 2045 - fourth National Planning Framework - draft housing land requirement: explanatory report
Explanatory report for the draft housing land requirement as part of Scotland 2045 our fourth National Planning Framework.
Annex D: Proposed Minimum All-Tenure Housing Land Requirement
Local, City Region and National Park Authority | Initial Default Estimate | Existing Need | Households | Flexibility % | Flexibility Amount |
---|---|---|---|---|---|
Aberdeen City | 7,000 | 500 | 5,100 | 25 | 1,400 |
Aberdeenshire | 7,550 | 400 | 5,400 | 30 | 1,740 |
Aberdeen City Region | 14,550 | 900 | 10,500 | 3,140 | |
Angus | 2,550 | 1,350 | 650 | 30 | 600 |
Fife (North) | 1,700 | 650 | 700 | 25 | 338 |
Dundee City | 4,200 | 2,150 | 1,200 | 25 | 838 |
Perth & Kinross | 8,500 | 1,350 | 5,200 | 30 | 1,965 |
Dundee City Region | 16,950 | 5,500 | 7,750 | 3,740 | |
City of Edinburgh | 41,300 | 8,950 | 24,100 | 25 | 8,263 |
East Lothian | 6,400 | 750 | 4,350 | 25 | 1,275 |
Fife (Central and South) | 5,650 | 1,750 | 2,750 | 25 | 1,125 |
Midlothian | 8,050 | 500 | 5,950 | 25 | 1,613 |
West Lothian | 9,600 | 1,200 | 6,500 | 25 | 1,925 |
Scottish Borders | 4,800 | 400 | 3,300 | 30 | 1,110 |
Edinburgh City Region | 75,800 | 13,550 | 46,950 | 15,310 | |
East Dunbartonshire | 2,500 | 25 | |||
East Renfrewshire | 2,800 | 25 | |||
Glasgow City | 21,350 | 25 | |||
Inverclyde | 1,500 | 25 | |||
North Lanarkshire | 7,350 | 25 | |||
Renfrewshire | 4,900 | 25 | |||
South Lanarkshire | 7,850 | 25 | |||
West Dunbartonshire | 2,100 | 25 | |||
Glasgow City Region | 50,350 | ||||
Argyll & Bute | 2,150 | 850 | 800 | 30 | 495 |
Clackmannanshire | 1,500 | 900 | 300 | 25 | 300 |
Dumfries & Galloway | 4,550 | 700 | 2,800 | 30 | 1,050 |
East Ayrshire | 4,050 | 650 | 2,450 | 30 | 930 |
Eilean Siar | 192 | 81 | 67 | 30 | 44 |
Falkirk | 5,250 | 350 | 3,850 | 25 | 1,050 |
Highland | 9,500 | 2,100 | 5,200 | 30 | 2,190 |
Moray | 3,450 | 500 | 2,200 | 30 | 810 |
North Ayrshire | 2,950 | 2,300 | 50 | 25 | 588 |
Orkney | 1,600 | 250 | 1,000 | 30 | 375 |
Shetland | 850 | 400 | 250 | 30 | 195 |
South Ayrshire | 2,000 | 1,350 | 200 | 30 | 465 |
Stirling | 3,500 | 300 | 2,400 | 30 | 810 |
Cairngorms National Park | 850 | 50 | 600 | 30 | 195 |
Loch Lomond & Trossachs National Park | 300 | 100 | 150 | 30 | 75 |
All Fife | 7,350 | 2,400 | 3,450 | 25 | 1,500 |
Contact
Email: scotplan@gov.scot
There is a problem
Thanks for your feedback