Spring budget 2018-2019: supporting document
The 2018-2019 spring budget revision to the Budget (Scotland) Act for the year ending 31 March 2019.
Culture, Tourism And External Affairs
Schedule 2.1 Total Changes for the Spring Budget Revision
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Total Departmental Budget in the Autumn Budget Revision | 287.1 | 4.8 | 291.9 |
Changes Proposed | |||
Funding Changes | 6.0 | 0.0 | 6.0 |
Technical Adjustments | 0.0 | 0.0 | 0.0 |
Net Whitehall Transfers | 0.0 | 0.0 | 0.0 |
Net Transfers within Scottish Block | -0.6 | 0.0 | -0.6 |
Total changes proposed | 5.4 | 0.0 | 5.4 |
Proposed Budget following Spring Budget Revision | 292.5 | 4.8 | 297.3 |
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Expenditure Limit: | |||
External Affairs | 16.2 | 0.0 | 16.2 |
Culture, Tourism and Major Events | 237.4 | 4.8 | 242.2 |
Historic Environment Scotland | 38.9 | 0.0 | 38.9 |
Total Expenditure Limit | 292.5 | 4.8 | 297.3 |
UK Funded AME: | |||
Total UK Funded AME | 0.0 | 0.0 | 0.0 |
Other Expenditure: | |||
Total Other Expenditure | 0.0 | 0.0 | 0.0 |
Total Departmental Budget | 292.5 | 4.8 | 297.3 |
Total Limit on Income (accruing resources) | 100.0 |
---|
Schedule 3.1 External Affairs
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 17.3 | 0.0 | 17.3 |
ABR Changes | -0.3 | 0.0 | -0.3 |
ABR Budget | 17.0 | 0.0 | 17.0 |
Proposed changes | -0.8 | 0.0 | -0.8 |
SBR Proposed Budget | 16.2 | 0.0 | 16.2 |
Summary of proposed changes | |||
Miscellaneous minor transfers | -0.8 | 0.0 | -0.8 |
-0.8 | 0.0 | -0.8 |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 16.2 | 0.0 | 16.2 |
Less: Retained Income | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
16.2 | 0.0 | 16.2 | |
Budget Analysis | |||
British Irish Council | 0.1 | 0.0 | 0.1 |
International Relations | 16.1 | 0.0 | 16.1 |
Net Expenditure | 16.2 | 0.0 | 16.2 |
Schedule 3.2 Culture, Tourism and Major Events
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 231.5 | 4.8 | 236.3 |
ABR Changes | -0.3 | 0.0 | -0.3 |
ABR Budget | 231.2 | 4.8 | 236.0 |
Proposed changes | 6.2 | 0.0 | 6.2 |
SBR Proposed Budget | 237.4 | 4.8 | 242.2 |
Summary of proposed changes | |||
Deployment of emerging/planned underspends to the Glasgow 2018 European Championships | 5.0 | 0.0 | 5.0 |
Transfer to Visit Scotland for Rural Tourism Infrastructure Fund | 1.0 | 0.0 | 1.0 |
Miscellaneous minor transfers | 0.2 | 0.0 | 0.2 |
6.2 | 0.0 | 6.2 |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 237.4 | 4.8 | 242.2 |
Less: Retained Income | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
237.4 | 4.8 | 242.2 | |
Budget Analysis | |||
Creative Scotland & Other Arts | 66.1 | 4.8 | 70.9 |
Cultural Collections | 64.0 | 0.0 | 64.0 |
Major Events | 32.1 | 0.0 | 32.1 |
Tourism | 52.3 | 0.0 | 52.3 |
National Performing Companies | 22.9 | 0.0 | 22.9 |
Net Expenditure | 237.4 | 4.8 | 242.2 |
Schedule 3.3 Historic Environment Scotland
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 38.6 | 0.0 | 38.6 |
ABR Changes | 0.3 | 0.0 | 0.3 |
ABR Budget | 38.9 | 0.0 | 38.9 |
Proposed changes | 0.0 | 0.0 | 0.0 |
SBR Proposed Budget | 38.9 | 0.0 | 38.9 |
Summary of proposed changes | |||
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 96.0 | 0.0 | 96.0 |
Less: Retained Income | -57.1 | 0.0 | -57.1 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
38.9 | 0.0 | 38.9 | |
Budget Analysis | |||
Operational Costs | 96.0 | 0.0 | 96.0 |
Less Income | -57.1 | 0.0 | -57.1 |
Net Expenditure | 38.9 | 0.0 | 38.9 |
Contact
Email: Finance Co-ordination
There is a problem
Thanks for your feedback