Scotland's Budget: Draft Budget 2017-2018
The Scottish Government's draft spending plans for 2017 to 2018.
Annex G
Table 4: Comparison 2010-09 to 2017-18
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |
---|---|---|---|---|---|---|---|---|
Outturn | Outturn | Outturn | Outturn | Outturn | Outturn | Draft Budget |
Draft Budget |
|
£m | £m | £m | £m | £m | £m | £m | £m | |
Health | 11,181.3 | 11,333.7 | 11,595.7 | 11,807.8 | 11,969.4 | 12,429.4 | 12,977.2 | 13,168.2 |
Sport | 54.2 | 66.6 | 81.0 | 143.5 | 234.1 | 62.8 | 45.8 | 42.4 |
Food Standards Scotland | 9.6 | 9.7 | 9.0 | 10.3 | 10.8 | 15.8 | 15.3 | 15.3 |
Total Health and Sport | 11,245.1 | 11,410.0 | 11,685.7 | 11,961.6 | 12,214.3 | 12,508.0 | 13,038.3 | 13,225.9 |
Scottish Public Pensions Agency | 2,938.8 | 2,988.5 | 2,565.4 | 2,649.6 | 3,613.9 | 3,429.5 | 3,461.9 | 3,424.7 |
Finance & Constitution | 19.4 | 22.8 | 22.4 | 22.6 | 66.5 | 53.9 | 52.4 | 148.4 |
Revenue Scotland | - | - | - | - | - | 4.6 | 5.2 | 6.1 |
Scottish Fiscal Commission | - | - | - | - | - | - | 1.0 | 1.7 |
Total Finance and the Constitution | 2,958.2 | 3,011.3 | 2,587.8 | 2,672.2 | 3,680.4 | 3,488.0 | 3,520.5 | 3,580.9 |
Learning | 110.4 | 148.8 | 175.2 | 159.0 | 156.8 | 173.0 | 201.5 | 217.0 |
Children and Families | 85.3 | 80.6 | 90.0 | 95.7 | 96.5 | 89.5 | 117.2 | 167.2 |
Higher Education Student Support | 477.5 | 520.0 | 644.6 | 670.0 | 810.1 | 883.1 | 876.3 | 940.0 |
Scottish Funding Council | 1,865.8 | 1,661.3 | 1,675.7 | 1,682.4 | 1,712.6 | 1,693.8 | 1,652.1 | 1,734.8 |
Advanced Learning and Science | - | - | - | 266.0 | 6.0 | 4.8 | 6.7 | 6.2 |
Skills & Training** | n/a | n/a | n/a | n/a | 236.6 | 255.2 | 232.6 | 223.7 |
Other ELL** | 271.1 | 260.3 | 233.1 | - | - | - | - | - |
Total Education & Skills | 2,810.2 | 2,671.0 | 2,818.6 | 2,873.1 | 3,018.6 | 3,099.4 | 3,086.4 | 3,288.9 |
Enterprise and Energy | 313.7 | 301.0 | 279.1 | 336.3 | 313.3 | 300.5 | 313.9 | 279.6 |
Parliamentary Business and Government Strategy | 2.1 | 1.2 | 1.5 | 2.0 | 2.0 | 35.2 | 33.9 | 60.8 |
Employability and Training** | n/a | n/a | n/a | n/a | 21.6 | 18.0 | 20.0 | 43.0 |
European Structural Funds - local authorities 2007‑2013 | - | - | - | - | - | - | - | - |
European Structural Funds - central government 2007-2013 | - | - | - | - | - | - | - | - |
ESF Programme Operation | 1.9 | -1.3 | 7.7 | 2.1 | 3.9 | 32.9 | - | - |
Accountant in Bankruptcy | 1.8 | 3.0 | 0.9 | 0.7 | 0.6 | 1.1 | 1.2 | 1.2 |
Registers of Scotland | - | - | - | - | - | - | - | - |
Total Economy, Jobs and Fair Work | 319.5 | 303.9 | 289.2 | 341.1 | 341.4 | 387.7 | 369.0 | 384.6 |
Community Justice Services | 29.2 | 29.9 | 30.7 | 27.8 | 28.3 | 32.6 | 30.7 | 33.6 |
Judiciary | 50.8 | 49.8 | 48.6 | 50.7 | 53.3 | 40.9 | 40.5 | 31.6 |
Criminal Injuries Compensation | 28.0 | 21.6 | 25.1 | 20.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Legal Aid | 220.7 | 210.2 | 160.8 | 166.2 | 155.5 | 145.7 | 136.9 | 137.2 |
Scottish Police Authority ( SPA) | - | - | - | 1,199.9 | 1,153.1 | 1,167.3 | 1,069.6 | 1,092.4 |
Scottish Fire and Rescue Service | - | - | - | 302.6 | 308.2 | 307.8 | 294.7 | 316.4 |
Miscellaneous | 23.2 | 17.4 | 16.0 | 33.0 | 28.7 | 29.4 | 38.2 | 37.4 |
Police Central Government | 256.7 | 228.4 | 245.9 | 45.4 | 23.5 | 25.9 | 80.4 | 92.9 |
Safer and Stronger Communities | 5.4 | - | 3.4 | 2.9 | 3.8 | 6.2 | 7.1 | 4.1 |
Scottish Resilience | 18.4 | 16.3 | 16.3 | - | - | - | - | - |
Police and Fire Pensions | 245.7 | 299.9 | 329.1 | 327.4 | 477.4 | 312.3 | 350.6 | 350.6 |
Scottish Courts and Tribunals Service | 92.8 | 81.5 | 78.5 | 87.6 | 73.9 | 92.9 | 88.9 | 105.6 |
Scottish Prison Service | 454.1 | 364.2 | 426.2 | 297.8 | 337.8 | 332.2 | 357.2 | 361.0 |
Total Justice 2 | 1,425.0 | 1,319.3 | 1,380.6 | 2,561.8 | 2,661.0 | 2,510.7 | 2,512.3 | 2,580.3 |
Local Government 2 | 11,696.4 | 11,327.6 | 11,225.1 | 10,310.6 | 10,733.5 | 10,877.8 | 10,152.3 | 10,131.1 |
Planning | 4.9 | 3.6 | 4.1 | 3.8 | 5.0 | 5.2 | 4.1 | 4.1 |
Third Sector | 36.1 | 24.5 | 19.4 | 22.0 | 23.7 | 18.4 | 24.5 | 24.5 |
Equalities | 20.1 | 19.1 | 19.7 | 18.8 | 21.7 | 22.5 | 20.3 | 20.3 |
Housing | - | - | - | - | - | - | 707.2 | 739.0 |
Social Security | - | - | - | - | - | - | 74.3 | 95.9 |
Social Justice & Regeneration | - | - | - | - | - | - | 56.5 | 59.2 |
Governance, Elections & Reform | 0.9 | 0.3 | 0.7 | 0.4 | 0.1 | 1.5 | 1.7 | 1.2 |
Housing and Regeneration | 494.1 | 411.9 | 394.8 | 444.8 | 548.2 | 636.1 | - | - |
Welfare Reform Mitigation | - | - | 0.3 | 3.6 | 9.2 | 13.3 | - | - |
Scottish Futures Fund ( SJC&PR) | - | - | - | - | 1.8 | - | - | - |
Office of the Scottish Charity Regulator | 3.0 | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 |
Scottish Housing Regulator | - | - | 3.7 | 4.9 | 4.4 | 4.3 | 3.7 | 4.0 |
Total Communities, Social Security and Equalities | 12,255.4 | 11,790.0 | 11,670.7 | 10,811.8 | 11,350.5 | 11,582.0 | 11,047.6 | 11,082.3 |
Police Loan Charges | 7.3 | |||||||
Marine | 59.5 | 50.2 | 50.1 | 54.8 | 53.8 | 54.1 | 45.8 | 52.3 |
Research, Analysis and Other Services | 79.9 | 77.9 | 76.0 | 72.3 | 69.2 | 64.5 | 67.0 | 64.3 |
Water Quality | - | - | - | - | - | - | - | |
Environmental Services | 162.7 | 140.9 | 146.7 | 150.4 | 149.1 | 155.8 | 144.1 | 146.1 |
Climate Change | - | 11.9 | 7.5 | 13.5 | 15.1 | 15.1 | 19.8 | 19.8 |
Scottish Water | 18.6 | -43.0 | 9.5 | -66.7 | -25.4 | -97.1 | -94.5 | 24.5 |
Total Environment, Climate Change and Land Reform |
320.7 | 237.9 | 289.8 | 224.3 | 261.8 | 192.4 | 182.2 | 307.0 |
External Affairs | 11.1 | 11.5 | 12.1 | 12.5 | 12.2 | 14.4 | 13.8 | 15.8 |
Culture, Tourism and Major Events | 237.3 | 233.6 | 238.2 | 219.4 | 207.3 | 210.7 | 205.6 | 226.2 |
Historic Scotland | 48.5 | 45.5 | 47.5 | 42.7 | 35.6 | - | - | - |
National Records of Scotland | 38.0 | 33.9 | 22.3 | 19.9 | 19.9 | 21.1 | 28.4 | 37.3 |
Historic Environment Scotland | 0.0 | 0.0 | 45.3 | 45.0 | 45.5 | |||
Young Scots Fund | - | - | 0.8 | 0.0 | 0.0 | 0.0 | - | |
Total Culture, Tourism and External Affairs | 334.9 | 324.5 | 320.9 | 294.5 | 275.0 | 291.5 | 292.8 | 324.8 |
EU Support and Related Services | 148.4 | 134.0 | 133.9 | 116.4 | 163.6 | 160.6 | 178.8 | 177.6 |
Rural Services | 17.6 | 32.0 | 35.3 | 40.1 | 35.5 | 82.9 | 36.2 | 42.4 |
Fisheries and Aquaculture Grants | 17.7 | 0.1 | 4.5 | 8.2 | 5.6 | 7.8 | 7.4 | 6.4 |
Forestry Commission | 71.4 | 60.8 | 77.4 | 68.8 | 56.4 | 54.5 | 61.3 | 61.3 |
Digital Public Services, Committees, Commissions and Other Expenditure | 18.0 | 12.9 | 16.3 | 19.1 | 90.7 | - | - | - |
Digital Connectivity | - | - | - | - | - | 78.0 | 116.0 | 136.0 |
Highland and Islands Enterprise | 68.0 | 56.6 | 86.4 | 70.8 | 67.5 | 67.2 | 67.5 | 67.0 |
Rail Services | 749.8 | 778.0 | 783.6 | 838.0 | 708.3 | 748.6 | 751.3 | 775.8 |
Concessionary Fares and Bus Services | 249.5 | 248.8 | 258.9 | 246.7 | 252.7 | 252.4 | 261.3 | 254.4 |
Other Transport Policy, Projects and Agency Administration | 70.8 | 63.8 | 61.3 | 74.7 | 74.1 | 66.4 | 117.7 | 138.4 |
Motorways and Trunk Roads | 615.7 | 520.3 | 766.0 | 595.9 | 578.8 | 773.4 | 820.3 | 967.0 |
Ferry Services | 112.4 | 128.7 | 120.4 | 142.8 | 167.9 | 205.7 | 198.6 | 181.0 |
Air Services | 33.1 | 37.3 | 38.0 | 56.5 | 56.9 | 63.2 | 60.3 | 59.3 |
Scottish Futures Fund | - | - | 2.1 | 7.7 | 16.6 | 14.6 | - | - |
Rural Economy and Connnectivity | 2,172.5 | 2,073.3 | 2,384.1 | 2,285.7 | 2,274.6 | 2,575.3 | 2,676.7 | 2,866.6 |
Administration | 275.7 | 238.9 | 224.8 | 206.8 | 200.0 | 182.7 | 193.0 | 192.6 |
Total Administration | 275.7 | 238.9 | 224.8 | 206.8 | 200.0 | 182.7 | 193.0 | 192.6 |
Total Crown Office and Procurator Fiscal Service | 117.5 | 108.3 | 109.0 | 109.7 | 112.4 | 113.2 | 112.5 | 111.1 |
Total Crown Office and Procurator Fiscal Service | 117.5 | 108.3 | 109.0 | 109.7 | 112.4 | 113.2 | 112.5 | 111.1 |
Total Scottish Government Budget | 34,234.6 | 33,488.3 | 33,761.2 | 34,342.6 | 36,390.0 | 36,930.9 | 37,031.3 | 37,945.0 |
** It is not possible to provide a comparable outturn split between Other ELL and the new 'Fair Work, Skills and Training' portfolio for previous years
1. For comparison purposes, in line with 2010-11 cost of capital has been removed from earlier years' outturn.
2. Budgets for Police and Fire in excess of £1 billion were transferred from Local Government to the new police and fire authorities from 2013-14 onwards.
Contact
There is a problem
Thanks for your feedback