Scotland's Carbon Footprint 1998 – 2019
Estimates of Scotland's greenhouse gas emissions on a consumption basis for the period 1998 to 2019.
Data tables
Main Category | Activity | 1998 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
TOTAL - SCOTLAND'S CARBON FOOTPRINT | 99.3 | 86.1 | 76.3 | 72.4 | 76.9 | 75.9 | |
Emissions from UK Produced Goods and Services | Scottish consumption of UK production | 37.6 | 23.6 | 22.8 | 20.9 | 20.6 | 19.4 |
Emissions Embedded in Imported Goods and Services | Imports used by UK businesses for Scottish consumption | 21.3 | 16.5 | 13.7 | 13.4 | 13.7 | 13.0 |
Imports directly used by Scottish consumers | 27.0 | 33.8 | 27.5 | 25.8 | 29.8 | 31.0 | |
Emissions Directly Produced By Scottish Residents | Private motoring | 5.1 | 5.3 | 5.3 | 5.4 | 5.4 | 5.3 |
Household heating | 8.3 | 6.9 | 7.1 | 6.9 | 7.2 | 7.1 |
Data for years 1999-2014 are available in the spreadsheet accompanying this publication
Region of import | 1998 | 1999 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Total Imports | 48.3 | 49.0 | 50.3 | 41.1 | 39.2 | 43.6 | 44.0 |
Africa | 6.3 | 6.0 | 5.7 | 4.9 | 4.6 | 5.0 | 4.9 |
China | 3.1 | 3.0 | 9.6 | 7.5 | 6.4 | 6.5 | 6.7 |
European Union | 9.6 | 10.1 | 11.1 | 9.7 | 9.9 | 11.3 | 11.7 |
India | 1.4 | 1.3 | 1.9 | 1.6 | 1.7 | 1.7 | 1.7 |
Middle East | 4.0 | 3.6 | 4.8 | 3.7 | 3.5 | 4.0 | 3.6 |
Rest of World | 12.0 | 12.9 | 11.0 | 9.2 | 8.9 | 9.9 | 10.3 |
Russia | 7.2 | 7.4 | 3.5 | 2.3 | 2.4 | 2.9 | 2.8 |
USA | 4.8 | 4.6 | 2.8 | 2.2 | 1.8 | 2.3 | 2.4 |
Data for years 1999-2014 are available in the spreadsheet accompanying this publication
Year | 1998 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Carbon footprint (MtCO2e) | 99.3 | 86.1 | 76.3 | 72.4 | 76.9 | 75.9 |
Carbon dioxide footprint (MtCO2) | 69.2 | 61.9 | 55.2 | 52.6 | 55.0 | 54.3 |
Data for years 1999-2014 are available in the spreadsheet accompanying this publication
Contact
Email: CCStatsModelling@gov.scot
There is a problem
Thanks for your feedback