Scotland's carbon footprint: 2015
Scotland's carbon footprint refers to estimates of Scotland's greenhouse gas emissions on a consumption basis.
Data tables
Table 2. Detailed breakdown of Scotland's carbon footprint, 1998 to 2014. Values in MtCO2e
Main Category | Activity | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL - SCOTLAND'S CARBON FOOTPRINT | 83.1 | 79.5 | 80.8 | 82.5 | 82.6 | 84.1 | 88.2 | 90.4 | 95.4 | 97.7 | 91.6 | 82.0 | 82.7 | 80.2 | 79.6 | 77.2 | 76.5 | 76.5 | |
Greenhouse gas emissions from UK Produced Goods and Services | Scottish consumption of UK production | 36.3 | 33.2 | 33.5 | 33.9 | 32.4 | 33.2 | 32.6 | 31.7 | 33.5 | 33.2 | 31.9 | 28.5 | 28.7 | 27.1 | 26.9 | 25.8 | 24.4 | 22.7 |
Greenhouse gas emissions embedded in Imported Goods and Services | Imports used by UK businesses for Scottish consumption | 12.0 | 11.2 | 11.4 | 11.6 | 11.6 | 11.7 | 13.1 | 12.9 | 16.2 | 17.4 | 16.0 | 14.1 | 14.3 | 14.4 | 13.6 | 14.7 | 15.4 | 15.4 |
Imports directly used by Scottish consumers | 21.4 | 21.7 | 22.6 | 23.1 | 25.2 | 25.8 | 28.9 | 32.0 | 32.1 | 33.7 | 30.1 | 26.1 | 25.6 | 26.6 | 26.0 | 23.5 | 24.7 | 26.0 | |
Greenhouse gas emissions Directly Produced By Scottish Residents | Private motoring | 5.1 | 5.2 | 5.2 | 5.3 | 5.5 | 5.5 | 5.7 | 5.7 | 5.8 | 5.8 | 5.7 | 5.6 | 5.5 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 |
Household heating | 8.3 | 8.2 | 8.1 | 8.6 | 7.9 | 7.9 | 8.1 | 8.1 | 7.9 | 7.6 | 7.9 | 7.6 | 8.6 | 6.7 | 7.7 | 7.8 | 6.5 | 6.7 |
Table 3. Breakdown of Scotland's embedded greenhouse gas emissions by region of import, 1998 to 2015. Values in MtCO2e
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL IMPORTS | 33.3 | 32.9 | 34.1 | 34.7 | 36.8 | 37.5 | 41.9 | 45.0 | 48.3 | 51.1 | 46.1 | 40.2 | 39.9 | 41.0 | 39.6 | 38.1 | 40.1 | 41.4 |
Imports from the EU | 9.0 | 9.0 | 9.2 | 9.2 | 9.7 | 9.0 | 9.2 | 9.3 | 9.5 | 10.0 | 8.8 | 7.9 | 8.5 | 8.4 | 8.6 | 8.5 | 8.7 | 9.5 |
Imports from China | 2.4 | 2.3 | 3.5 | 3.7 | 4.5 | 6.2 | 8.1 | 10.1 | 11.5 | 12.3 | 11.0 | 9.0 | 8.4 | 8.5 | 7.9 | 7.8 | 8.1 | 8.1 |
Imports from the rest of the world | 21.9 | 21.6 | 21.4 | 21.8 | 22.6 | 22.2 | 24.6 | 25.6 | 27.3 | 28.8 | 26.3 | 23.3 | 23.0 | 24.1 | 23.1 | 21.8 | 23.3 | 23.8 |
Table 4. Comparison of Scotland's carbon footprint and carbon dioxide footprint, 1998-2015
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon footprint (MtCO2e) | 83.1 | 79.5 | 80.8 | 82.5 | 82.6 | 84.1 | 88.2 | 90.4 | 95.4 | 97.7 | 91.6 | 82.0 | 82.7 | 80.2 | 79.6 | 77.2 | 76.5 | 76.5 |
Carbon dioxide footprint (MtCO2e) | 61.1 | 59.0 | 60.2 | 61.6 | 62.3 | 63.4 | 66.7 | 68.5 | 71.8 | 73.7 | 68.3 | 60.8 | 61.3 | 60.6 | 60.3 | 59.2 | 59.3 | 59.5 |
Contact
Email: Andrew Mortimer
There is a problem
Thanks for your feedback