Scotland's Sustainable Housing Strategy: Analysis of Responses to 'Homes that Don't Cost the Earth' Consultation
The report summarises the responses to the consultation on Scotland's Sustainable Housing Strategy which sought views on measures to promote the energy efficiency of housing
Annex A: RESPONDENTS AND SIMPLIFIED RESPONDENT CATEGORIES
a) All non-campaign respondents were allocated to simplified respondent categories:
- RSL sector, comprising RSLs, the Scottish Federation of Housing Associations (SFHA), and the Glasgow and West of Scotland Forum of Housing Associations;
- Local authority sector, comprising local authorities, the Association of Local Authority Chief Housing Officers (ALACHO), and the Convention of Scottish Local Authorities (COSLA);
- Private sector, comprising private sector organisations and representative bodies: Association for the Conservation of Energy (ACE), Council for Mortgage Lenders (CML), Federation of Master Builders (FMB), Homes for Scotland, National Federation of Roofing Contractors (NFRC), Scottish Building Federation (SBF), Scottish Property Federation (SPF), Scottish and Northern Ireland Plumbing Employers' Federation (SNIPEF);
- Professional, comprising representative bodies for professionals: Association for Consultancy and Engineering, the Chartered Institute of Housing (CIH), Chief Fire Officers Association Scotland, Royal Incorporation of Architects in Scotland (RIAS), Royal Institution of Chartered Surveyors (RICS), and Strathclyde Fire and Rescue Services;
- 'Other' group, comprising an NDPB, an 'Other statutory' organisation, nine third sector organisations, a community group, a university, and eight other organisations; and
- Individuals.
A summary is given at Table A a), overleaf and a list of the names of the non-campaign group organisations is given at Table B.
A summary of the WWF campaign respondents is given at Table A b).
Table A: Respondents, by declared categories and simplified categories
a) Non-campaign responses Declared respondent categories |
RSL | LA | Private | Profes-sionals | Other group | Indi-vidual | ALL | ||
---|---|---|---|---|---|---|---|---|---|
No. | % | ||||||||
NDPB | 1 | 1 | 1 | ||||||
Local authority | 24 | 24 | 26 | ||||||
Other statutory organisation | 1 | 1 | 1 | ||||||
Registered Social Landlord | 18 | 18 | 20 | ||||||
Representative body for: | |||||||||
private sector organisations | 7 | 7 | 8 | ||||||
3rd sector / equality organisations | 1 | 1 | 1 | ||||||
community organisations | 1 | 1 | 1 | ||||||
professionals | 1 | 6 | 7 | 8 | |||||
Private sector organisation | 8 | 8 | 9 | ||||||
Third sector / equality organisation | 9 | 9 | 10 | ||||||
Community group | 1 | 1 | 1 | ||||||
Academic | 1 | 1 | 1 | ||||||
Individual | 2 | 2 | 2 | ||||||
Other – please state...* | 1 | 1 | 8 | 10 | 11 | ||||
All respondents | No. | 20 | 26 | 16 | 6 | 21 | 2 | 91 | 100 |
% | 22 | 29 | 18 | 7 | 23 | 2 | 100 | ||
*Respondents selecting the category 'Other – please state...'comprised the following types of organisation: Multi-disciplinary: - Alliance of stakeholder groups (third sector, professionals); Building: - Leading new home build warranty and Insurance organisation; Public sector: - Representative body for local authorities; Consumer protection: |
|||||||||
b) Campaign responses | No. | % | |||||||
Individual: Standard WWF text | 299 | 84 | |||||||
Individual: Standard WWF text with minor variations | 37 | 10 | |||||||
Individual: defamatory text | 1 | 0 | |||||||
Individual: Standard WWF text replaced or substantial additions | 21 | 6 | |||||||
ALL campaign responses | 358 | 100 |
Table B: Alphabetical list of group respondents with declared categories and simplified categories
Organisation | Respondent category declared by respondent | Simplified respondent categories | ||||
---|---|---|---|---|---|---|
RSL | LA | Private | Profes-sionals | Other group | ||
Aberdeen City Council | Local authority | X | ||||
Aberdeenshire Council | Local authority | X | ||||
Aberdeenshire Housing Partnership | RSL | X | ||||
Age Scotland | 3rd sector / equality org. | X | ||||
ALACHO (Association of Local Authority Chief Housing Officers) | Rep. body for professionals | X | ||||
Albyn Housing Association | RSL | X | ||||
Angus Council | Local authority | X | ||||
Argyll and Bute Council | Local authority | X | ||||
Argyll Community Housing Association | RSL | X | ||||
Association for Consultancy and Engineering | Rep. body for professionals | X | ||||
Association for the Conservation of Energy | Rep. body for private sector orgs. | X | ||||
Caledonia Housing Association | RSL | X | ||||
Calor Gas | Private sector org. | X | ||||
Castle Rock Edinvar | RSL | X | ||||
Cernach Housing Association | RSL | X | ||||
Changeworks | 3rd sector / equality org. | X | ||||
Chartered Institute of Housing | Rep. body for professionals | X | ||||
Chief Fire Officers Association Scotland | Rep. body for professionals | X | ||||
CITB Construction Skills | NDPB | X | ||||
City of Edinburgh Council | Local authority | X | ||||
Clackmannanshire Council | Local authority | X | ||||
Clyde Valley Housing Association | RSL | X | ||||
Comhairle nan EileanSiar | Local authority | X | ||||
Consumer Focus Scotland | Other | X | ||||
COSLA (Convention of Scottish Local Authorities) | Other | X | ||||
Council of Mortgage Lenders | Rep. body for private sector orgs. | X | ||||
Creative Energy Services | Private sector org. | X | ||||
Dumfries & Galloway Housing Partnership | RSL | X | ||||
Dundee City Council | Local authority | X | ||||
East Ayrshire Council | Local authority | X | ||||
East Lothian Council | Local authority | X | ||||
East Renfrewshire Council | Local authority | X | ||||
Electrical Safety Council | 3rd sector / equality org. | X | ||||
Energy Action Scotland | 3rd sector / equality org. | X | ||||
Energy Agency | 3rd sector / equality org. | X | ||||
Energy Saving Trust | 3rd sector / equality org. | X | ||||
Existing Homes Alliance | Other | X | ||||
Falkirk Council | Local authority | X | ||||
Fife Council | Local authority | X | ||||
FMB (Federation of Master Builders) | Rep. body for private sector orgs. | X | ||||
Glasgow and the Clyde Valley Strategic Development Planning Authority | Local authority | X | ||||
Organisation | Respondent category declared by respondent | Simplified respondent categories | ||||
RSL | LA | Private | Profes-sionals | Other group | ||
Glasgow and West of Scotland Forum of Housing Associations | Rep. body for Community orgs. | X | ||||
Glasgow City Council | Local authority | X | ||||
Glasgow Clyde Valley Green Network Partnership | Local authority | X | ||||
Glasgow Housing Association | RSL | X | ||||
Hacking and Paterson | Private sector org. | X | ||||
Healthy Environment Network/NHS Health Scotland | Other | X | ||||
Highland Council | Local authority | X | ||||
Homes for Scotland | Rep. body for private sector orgs. | X | ||||
Institute for Sustainable Construction, Napier University | Academic | X | ||||
Inverclyde Council | Local authority | X | ||||
Lanarkshire Housing Association | RSL | X | ||||
Link Group | RSL | X | ||||
Loreburn Housing Association | RSL | X | ||||
Manor Estates Housing Association | RSL | X | ||||
Moray Council, The | Local authority | X | ||||
NFRC Scotland (National Federation of Roofing Contractors) | Other | X | ||||
NHBC (National House-Building Council) | Other | X | ||||
NHS Health Scotland | Other | X | ||||
North Lanarkshire Council | Local authority | X | ||||
North View Housing Association | RSL | X | ||||
Orkney Housing Association Ltd | RSL | X | ||||
Partick Housing Association | RSL | X | ||||
Port of Leith Housing Association | RSL | X | ||||
Queen's Cross Housing Association | RSL | X | ||||
Redpath Bruce Property Management | Private sector org. | X | ||||
Renfrewshire Council | Local authority | X | ||||
RIAS (Royal Incorporation of Architects in Scotland, The) | Rep. body for professionals | X | ||||
RICS Scotland (Royal Institution of Chartered Surveyors) | Rep. body for professionals | X | ||||
Rockwool | Private sector org. | X | ||||
SBF (Scottish Building Federation) | Rep. body for private sector orgs. | X | ||||
SCDI (Scottish Council for Development and Industry) | Other | X | ||||
Scottish Borders Council | Local authority | X | ||||
Scottish Lands and Estates | Private sector org. | X | ||||
Scottish Property Federation | Rep. body for private sector orgs. | X | ||||
SEDA (Scottish Ecological Design Association) | Other | X | ||||
SEPA (Scottish Environment Protection Agency) | Other statutory org. | X | ||||
SFHA (Scottish Federation of Housing Associations) | Rep. body for 3rd sector / equality orgs. | X | ||||
Shelter Scotland | 3rd sector / equality org. | X | ||||
Organisation | Respondent category declared by respondent | Simplified respondent categories | ||||
RSL | LA | Private | Profes-sionals | Other group | ||
SMaSH (Scottish Managed Sustainable Health Network) | Other | X | ||||
SNIPEF (Scottish and Northern Ireland Plumbing Employers' Federation) | Rep. body for private sector orgs. | X | ||||
South Lanarkshire Council | Local authority | X | ||||
SSE plc | Private sector org. | X | ||||
Stewart Milne Group | Private sector org. | X | ||||
Strathclyde Fire and Rescue Services | Rep. body for professionals | X | ||||
Transition Linlithgow | Community group | X | ||||
Waterwise | 3rd sector / equality org. | X | ||||
West Lothian Council | Local authority | X | ||||
WWF Scotland | 3rd sector / equality org. | X | ||||
20 | 26 | 16 | 6 | 21 |
Contact
Email: Ganka Mueller
There is a problem
Thanks for your feedback