Scottish Budget 2022 to 2023

The Scottish Budget sets out the Scottish Government’s proposed spending and tax plans for 2022 to 2023, as presented to the Scottish Parliament.


Annex D

Table D.01: Outturn Comparison 2013-14 to 2020-21
2013-14 Outturn
£m
2014-15 Outturn
£m
2015-16 Outturn
£m
2016-17 Outturn
£m
2017-18 Outturn
£m
2018-19 Outturn
£m
2019-20 Outturn
£m
2020-21* Outturn
£m
Health 11,807.8 11,969.4 12,429.4 13,199.3 13,375.6 13,761.6 14,483.9 17,824.9
Sport[1] 143.5 234.1 62.8 45.1 - - - -
Food Standards Scotland 10.3 10.8 15.8 16.3 15.7 16.7 17.7 17.1
Total Health and Social Care 11,961.6 12,214.3 12,508.0 13,260.7 13,391.3 13,778.3 14,501.6 17,842.0
Local Government[2] 10,310.6 10,733.5 10,877.8 10,336.6 10,462.1 10,703.6 11,397.7 12,668.9
Third Sector 22.0 23.7 18.4 21.6 21.2 22.1 21.9 140.6
Housing and Regeneration 444.8 548.2 636.1 - - - - -
Housing - - - 616.8 633.9 787.7 877.0 890.6
Equalities 18.8 21.7 22.5 23.8 25.1 23.1 28.1 31.1
Social Security Advice, Policy and Programme - - - 1.4 12.4 258.9 149.5 278.0
Social Security Assistance - - - - - - 350.8 3,378.3
Social Justice & Regeneration - - - 61.5 60.1 67.3 76.7 160.5
Welfare Reform Mitigation 3.6 9.2 13.3 - - - - -
Scottish Futures Fund (SJC&PR) - 1.8 - - - - - -
Office of the Scottish Charity Regulator 2.9 2.9 2.9 2.9 3.0 2.9 3.3 3.3
Scottish Housing Regulator 4.9 4.4 4.3 4.0 4.0 4.2 4.6 4.5
Total Social Justice, Housing & Local Gov 10,807.6 11,345.4 11,575.3 11,068.6 11,221.8 11,870.0 12,909.6 17,555.9
Scottish Public Pensions Agency 2,649.6 3,613.9 3,429.5 3,301.1 4,569.5 5,841.5 4,373.7 5,207.3
Other Finance 17.8 62.1 48.9 40.7 36.2 53.3 103.5 149.2
Planning 3.8 5.0 5.2 4.4 6.6 10.4 11.2 13.4
Accountant in Bankruptcy 0.7 0.6 1.1 1.4 2.2 1.7 2.4 1.9
Revenue Scotland - - 4.6 4.6 5.5 7.4 8.9 6.6
Scottish Fiscal Commission - - - 0.9 1.5 1.6 1.9 2.0
Registers of Scotland - - - - - - (50.0) 26.2
Rural Economy Enterprise 70.8 67.5 67.2 68.4 76.4 91.8 81.1 111.7
Enterprise 297.3 259.8 258.9 236.0 304.4 433.0 407.6 1,437.3
Economic Advice 2.0 2.0 2.1 2.5 3.6 7.8 15.2 12.6
Scottish National Investment Bank - - - - - - - 64.4
Employability and Training - 21.6 18.0 16.8 35.3 45.2 45.9 87.1
European Social Fund - - - 50.1 (0.5) (4.6) - 38.6
European Regional Development Fund - - - (32.4) (4.5) - - (0.7)
ESF Programme Operation 2.1 3.9 32.9 (7.1) - - -
Cities Investment & Strategy - - 33.1 44.4 43.7 91.7 114.9 218.3
Digital Public Services, Committees, Commissions and Other Expenditure 19.1 90.7 - - - - - -
Digital[3] - - 78.0 81.9 63.5 13.1 33.5 103.4
Ferguson Marine - - - - - - 16.2 84.7
Young Scots Fund - - - - - - - -
Tourism 49.7 54.3 47.5 49.3 50.4 54.6 61.5 137.7
Total Finance & Economy 3,112.9 4,181.4 4,027.0 3,863.0 5,193.8 6,648.5 5,227.5 7,701.7
Learning 159.0 156.8 173.0 183.4 213.3 257.3 293.3 382.6
Children and Families 95.7 96.5 89.5 80.6 155.0 133.2 153.3 176.2
Higher Education Student Support[4] 670.0 810.1 883.1 906.7 881.0 1,583.8 1,143.4 1,239.5
Scottish Funding Council 1,682.4 1,712.6 1,693.8 1,780.8 1,645.3 2,014.9 2,124.0 2,055.6
Advanced Learning and Science 266.0 6.0 4.8 4.5 5.1 5.8 10.3 15.2
Early Learning & Childcare Programme - - - - - 7.7 6.3 27.8
Skills & Training** - 236.6 255.2 228.1 239.9 251.0 262.0 271.2
Total Education & Skills 2,873.1 3,018.6 3,099.4 3,184.1 3,139.6 4,253.7 3,992.6 4,168.3
Community Justice Services 27.8 28.3 32.6 25.0 26.1 29.4 32.2 38.3
Judiciary 50.7 53.3 40.9 31.1 32.9 34.3 36.3 35.8
Criminal Injuries Compensation 20.5 17.5 17.5 17.4 13.6 17.0 15.2 21.3
Legal Aid 166.2 155.5 145.7 146.7 140.9 135.6 158.6 134.0
Scottish Police Authority (SPA) 1,199.9 1,153.1 1,167.3 1,142.2 1,202.3 1,269.6 1,313.9 1,267.0
Scottish Fire and Rescue Service 302.6 308.2 307.8 322.4 322.2 324.2 339.9 335.4
Miscellaneous 33.0 28.7 29.4 37.1 26.1 30.9 43.6 45.8
Police Central Government 45.4 23.5 25.9 26.7 54.9 60.8 63.2 75.4
Safer and Stronger Communities 2.9 3.8 6.2 3.8 4.4 4.9 10.1 11.0
Police and Fire Pensions 327.4 477.4 312.3 372.3 406.1 425.2 493.5 458.6
Scottish Courts and Tribunals Service 87.6 73.9 92.9 108.1 108.4 131.7 141.1 145.3
Scottish Prison Service 297.8 337.8 332.2 331.5 341.3 349.7 373.3 414.4
Total Justice & Veterans1 2,561.8 2,661.0 2,510.7 2,564.3 2,679.2 2,813.3 3,020.9 2,982.3
Energy 39.0 53.5 41.6 36.2 33.8 89.5 62.3 170.4
Rail Services 838.0 708.3 748.6 737.9 776.0 787.4 996.7 1,581.0
Concessionary Fares and Bus Services 246.7 252.7 252.4 250.2 253.2 263.4 275.7 402.8
Active Travel, Low Carbon and Other Transport Policy 74.7 74.1 66.4 112.1 185.4 193.5 201.3 294.3
Motorways and Trunk Roads 595.9 578.8 773.4 785.0 804.1 649.9 718.4 620.9
Ferry Services 142.8 167.9 205.7 209.7 237.8 211.3 245.1 250.2
Air Services 56.5 56.9 63.2 57.6 57.5 95.8 63.5 114.2
Scottish Futures Fund 7.7 16.6 14.6 - - - - -
Research, Analysis and Other Services 72.3 69.2 64.5 64.9 63.1 62.8 67.8 63.3
Environmental Services 150.4 149.1 155.8 136.2 144.8 169.4 192.5 134.2
Climate Change and Land Managers Renewable Fund 13.5 15.1 15.1 15.4 16.2 16.1 15.0 21.2
Land Reform - - - - - - - 13.0
Scottish Water (66.7) (25.4) (97.1) (95.9) 22.6 110.9 114.6 125.0
Forestry Commission 68.8 56.4 54.5 56.1 67.4 68.4 - -
Forestry and Land Scotland - - - - - - 19.4 22.4
Scottish Forestry - - - - - - 53.6 44.2
Net Zero, Energy and Transport 2,239.6 2,173.2 2,358.7 2,365.4 2,661.9 2,718.4 3,025.9 3,857.1
Agr. Support and Related Services 116.4 163.6 160.6 195.5 146.4 177.8 170.7 734.9
Rural Services 40.1 35.5 82.9 162.3 174.9 (35.4) 60.8 (116.9)
Fisheries 8.2 5.6 7.8 4.4 5.4 5.0 6.5 21.9
Marine 54.8 53.8 54.1 55.6 57.8 54.6 66.3 79.5
Rural Affairs and Islands 219.5 258.5 305.4 417.8 384.5 202.1 304.3 719.4
Culture and Major Events 169.7 153.0 163.2 165.1 169.7 185.8 153.4 262.8
Historic Scotland 42.7 35.6 - - - - - -
National Records of Scotland 19.9 19.9 21.1 25.6 26.3 34.1 41.5 50.8
Historic Environment Scotland - - 45.3 43.1 41.5 42.7 40.7 82.5
External Affairs 12.5 12.2 14.4 11.8 15.0 15.6 18.6 21.3
Total Constitution, External Affairs and Culture 244.8 220.7 244.0 245.6 252.5 278.2 254.2 417.3
Governance, Elections & Reform 0.4 0.1 1.5 1.3 0.1 1.1 4.5 5.0
Government Business 4.8 4.4 5.0 32.1 11.1 11.3 12.7 24.8
Total Deputy First Minister & Covid Recovery 5.2 4.5 6.5 33.4 11.2 12.4 17.2 29.8
Administration 206.8 200.0 182.7 181.5 184.3 188.2 - -
Total Administration 206.8 200.0 182.7 181.5 184.3 188.2 - -
Total Crown Office and Procurator Fiscal Service 109.7 112.4 113.2 112.7 112.8 121.1 132.4 172.5
Total Crown Office and Procurator Fiscal Service 109.7 112.4 113.2 112.7 112.8 121.1 132.4 172.5
Total Scottish Government Budget 34,342.6 36,390.0 36,930.9 37,297.1 39,232.9 42,884.3 43,386.2 55,446.1

Footnotes

1 Sport subsumed within Health Level 2 from 2017-18

2 Budgets for Police and Fire in excess of £1 billion were transferred from Local Government to the new police and fire authorities from 2013-14 onwards

3 Digital Connectivity has not split between new Finance, Economy & Fair Work and Transport, Infrastructure & Connectivity portfolios

4 There was a one-off non cash RAB charge of £846m in 2018-19

Contact

Email: ScottishBudget@gov.scot

Back to top