Publication - Corporate report
Scottish Budget: 2024 to 2025
The Scottish Budget sets out the Scottish Government’s proposed spending and tax plans for 2024 to 2025, as presented to the Scottish Parliament.
Annex C - Summary Of Portfolio Spending Plans
2024-25 Scottish Budget | Resource £m | Ring-fenced £m | Capital £m | Financial Transactions £m | Total £m | UK Funded AME £m | Total £m |
---|---|---|---|---|---|---|---|
NHS Recovery, Health & Social Care | 18,243 | 394 | 820 | – | 19,458 | 104 | 19,562 |
Deputy First Minister & Finance | 9,139 | 23 | 668 | 25 | 9,855 | 6,490 | 16,346 |
Social Justice | 6,901 | 85 | 526 | (31) | 7,481 | – | 7,481 |
Transport, Net Zero & Just Transition | 1,617 | 366 | 2,594 | (2) | 4,575 | 1 | 4,575 |
Education & Skills | 3,117 | 402 | 555 | (9) | 4,065 | 804 | 4,870 |
Justice & Home Affairs | 3,305 | 183 | 308 | – | 3,796 | 3 | 3,799 |
Wellbeing Economy, Fair Work & Energy | 457 | 27 | 593 | 193 | 1,270 | – | 1,270 |
Rural Affairs, Land Reform & Islands | 916 | 27 | 150 | – | 1,093 | – | 1,093 |
Constitution, External Affairs & Culture | 287 | 19 | 25 | – | 332 | – | 332 |
Crown Office & Procurator Fiscal Service | 203 | 10 | 10 | – | 223 | – | 223 |
Scottish Government | 44,186 | 1,537 | 6,248 | 176 | 52,147 | 7,403 | 59,550 |
Scottish Parliament & Audit Scotland | 137 | 16 | 2 | – | 155 | 2 | 157 |
Total Scottish Budget | 44,323 | 1,553 | 6,250 | 176 | 52,302 | 7,405 | 59,706 |
Real terms @ 2023–24 prices | ||||||
---|---|---|---|---|---|---|
2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | 2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | |
NHS Recovery, Health & Social Care | 17,838 | 18,923 | 19,562 | 18,926 | 18,923 | 19,239 |
Deputy First Minister & Finance | 18,476 | 19,472 | 16,346 | 19,603 | 19,472 | 16,075 |
Social Justice | 5,551 | 6,609 | 7,481 | 5,890 | 6,609 | 7,357 |
Transport, Net Zero & Just Transition | 4,864 | 4,527 | 4,575 | 5,161 | 4,527 | 4,500 |
Education & Skills | 4,131 | 4,190 | 4,870 | 4,383 | 4,190 | 4,789 |
Justice & Home Affairs | 3,147 | 3,365 | 3,799 | 3,339 | 3,365 | 3,736 |
Wellbeing Economy, Fair Work & Energy | 1,386 | 1,368 | 1,270 | 1,471 | 1,368 | 1,250 |
Rural Affairs, Land Reform & Islands | 1,156 | 1,171 | 1,093 | 1,226 | 1,171 | 1,075 |
Constitution, External Affairs & Culture | 351 | 314 | 332 | 372 | 314 | 326 |
Crown Office & Procurator Fiscal Service | 184 | 199 | 223 | 196 | 199 | 219 |
Scottish Parliament & Audit Scotland | 140 | 153 | 157 | 149 | 153 | 154 |
Total | 57,224 | 60,292 | 59,706 | 60,714 | 60,292 | 58,720 |
Real terms @ 2023–24 prices | ||||||
---|---|---|---|---|---|---|
2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | 2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | |
NHS Recovery, Health & Social Care | 16,752 | 17,706 | 18,243 | 17,773 | 17,706 | 17,941 |
Deputy First Minister & Finance | 8,451 | 8,655 | 9,139 | 8,967 | 8,655 | 8,988 |
Social Justice | 4,655 | 5,867 | 6,901 | 4,939 | 5,867 | 6,787 |
Transport, Net Zero & Just Transition | 1,449 | 1,537 | 1,617 | 1,537 | 1,537 | 1,591 |
Education & Skills | 2,900 | 2,989 | 3,117 | 3,077 | 2,989 | 3,066 |
Justice & Home Affairs | 2,817 | 2,980 | 3,305 | 2,988 | 2,980 | 3,250 |
Wellbeing Economy, Fair Work & Energy | 449 | 493 | 457 | 477 | 493 | 450 |
Rural Affairs, Land Reform & Islands | 925 | 940 | 916 | 982 | 940 | 900 |
Constitution, External Affairs & Culture | 297 | 269 | 287 | 315 | 269 | 283 |
Crown Office & Procurator Fiscal Service | 168 | 181 | 203 | 179 | 181 | 200 |
Scottish Parliament & Audit Scotland | 122 | 127 | 137 | 129 | 127 | 135 |
Total | 38,985 | 41,745 | 44,323 | 41,363 | 41,745 | 43,591 |
Real terms @ 2023–24 prices | ||||||
---|---|---|---|---|---|---|
2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | 2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | |
NHS Recovery, Health & Social Care | 335 | 368 | 394 | 355 | 368 | 388 |
Deputy First Minister & Finance | 29 | 29 | 23 | 31 | 29 | 23 |
Social Justice | 54 | 70 | 85 | 57 | 70 | 83 |
Transport, Net Zero & Just Transition | 295 | 312 | 366 | 313 | 312 | 360 |
Education & Skills | 360 | 203 | 402 | 382 | 203 | 396 |
Justice & Home Affairs | 152 | 168 | 183 | 161 | 168 | 180 |
Wellbeing Economy, Fair Work & Energy | 33 | 34 | 27 | 35 | 34 | 27 |
Rural Affairs, Land Reform & Islands | 14 | 16 | 27 | 14 | 16 | 26 |
Constitution, External Affairs & Culture | 17 | 18 | 19 | 18 | 18 | 19 |
Crown Office & Procurator Fiscal Service | 8 | 9 | 10 | 9 | 9 | 10 |
Scottish Parliament & Audit Scotland | 15 | 16 | 16 | 16 | 16 | 15 |
Total | 1,311 | 1,243 | 1,553 | 1,391 | 1,243 | 1,527 |
Real terms @ 2023–24 prices | ||||||
---|---|---|---|---|---|---|
2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | 2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | |
NHS Recovery, Health & Social Care | 647 | 744 | 820 | 687 | 744 | 807 |
Deputy First Minister & Finance | 758 | 820 | 693 | 805 | 820 | 681 |
Social Justice | 842 | 672 | 495 | 893 | 672 | 487 |
Transport, Net Zero & Just Transition | 3,111 | 2,678 | 2,591 | 3,301 | 2,678 | 2,549 |
Education & Skills | 509 | 577 | 546 | 540 | 577 | 537 |
Justice & Home Affairs | 177 | 214 | 308 | 188 | 214 | 303 |
Wellbeing Economy, Fair Work & Energy | 904 | 841 | 786 | 960 | 841 | 773 |
Rural Affairs, Land Reform & Islands | 217 | 216 | 150 | 230 | 216 | 148 |
Constitution, External Affairs & Culture | 37 | 26 | 25 | 39 | 26 | 25 |
Crown Office & Procurator Fiscal Service | 8 | 8 | 10 | 8 | 8 | 9 |
Scottish Parliament & Audit Scotland | 1 | 8 | 2 | 1 | 8 | 2 |
Total | 7,212 | 6,804 | 6,426 | 7,652 | 6,804 | 6,320 |
Real terms @ 2023–24 prices | ||||||
---|---|---|---|---|---|---|
2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | 2022–23 Budget £m | 2023–24 Budget £m | 2024–25 Budget £m | |
NHS Recovery, Health & Social Care | 104 | 105 | 104 | 110 | 105 | 102 |
Deputy First Minister & Finance | 9,236 | 9,968 | 6,490 | 9,800 | 9,968 | 6,383 |
Social Justice | – | – | – | – | – | – |
Transport, Net Zero & Just Transition | 9 | 1 | 1 | 10 | 1 | 1 |
Education & Skills | 362 | 421 | 804 | 384 | 421 | 791 |
Justice & Home Affairs | 1 | 3 | 3 | 1 | 3 | 3 |
Wellbeing Economy, Fair Work & Energy | – | – | – | – | – | – |
Rural Affairs, Land Reform & Islands | – | – | – | – | – | – |
Constitution, External Affairs & Culture | – | – | – | – | – | – |
Crown Office & Procurator Fiscal Service | – | – | – | – | – | – |
Scottish Parliament & Audit Scotland | 2 | 2 | 2 | 2 | 2 | 2 |
Total | 9,716 | 10,501 | 7,405 | 10,308 | 10,501 | 7,282 |
Contact
Email: ScottishBudget@gov.scot
There is a problem
Thanks for your feedback