Scottish Crime and Justice Survey 2014/15: Drug Use
This report presents findings on illicit drug use from the self-completion module of the Scottish Crime and Justice Survey. It provides data and analysis on drug use in the last month, in the last year and ever among adults aged sixteen and over in Scotla
Table A1.2: % of adults aged 16 or over who reported having ever used drugs, used drugs in the last year, and used drugs in the last month
SCJS 2014/15
Percentage of all adults aged 16 and over | Ever | In last year | In last month |
---|---|---|---|
CLASS A | 11.0 | 2.6 | 1.0 |
Cocaine | 6.9 | 1.8 | 0.6 |
Crack | 0.4 | 0.1 | 0.0 |
Ecstasy | 6.8 | 1.3 | 0.6 |
Heroin | 0.8 | 0.2 | 0.1 |
Methadone/Physeptone | 0.6 | 0.1 | 0.1 |
LSD | 4.1 | 0.2 | 0.0 |
Magic mushrooms | 4.5 | 0.2 | 0.0 |
Crystal Meth | 0.1 | 0.0 | - |
CLASS B | 20.6 | 5.2 | 2.9 |
Amphetamines | 6.1 | 0.6 | 0.3 |
Cannabis | 20.0 | 5.0 | 2.8 |
Ketamine | 1.3 | 0.2 | - |
Mephedrone | 1.3 | 0.3 | 0.2 |
CLASS C | 2.6 | 0.5 | 0.3 |
Anabolic Steroids | 0.3 | 0.0 | 0.0 |
Tranquilisers | 2.4 | 0.5 | 0.3 |
NOT CLASSIFIED | |||
Glues/solvents/gas/aerosols | 1.5 | 0.0 | - |
Poppers | 5.4 | 0.6 | 0.2 |
NEW DRUGS | 3.0 | 0.5 | 0.0 |
Nitrous Oxide | 2.4 | 0.5 | - |
Salvia Divinorum | 1.0 | 0.1 | 0.0 |
ANY STIMULANTS | 11.4 | 2.8 | 1.2 |
ANY OPIATES | 0.9 | 0.2 | 0.2 |
ANY PSYCHEDELICS | 6.5 | 0.5 | 0.0 |
ANY DOWNERS / TRANQUILISERS | 2.4 | 0.5 | 0.3 |
ANY DRUGS | 22.6 | 6.2 | 3.3 |
ANY DRUGS EX. NEW DRUGS | 22.1 | 6.0 | 3.3 |
Base: | 9,970 | 9,970 | 9,970 |
Variable Names: QEVE, Q12M, Q1M
Contact
There is a problem
Thanks for your feedback