Publication - Statistics
Scottish Crime and Justice Survey 2016/17: main findings
This report details the main findings from the Scottish Crime and Justice Survey conducted 2016-2017.
Table A1.19: Proportion of adults who were very or fairly confident in the ability of the police in their local area to catch criminals
Percentage point change | ||||||||
---|---|---|---|---|---|---|---|---|
Proportion of adults who felt very or fairly confident in the ability of the police to catch criminals | 2008/09 | 2009/10 | 2010/11 | 2012/13 | 2014/15 | 2016/17 | since 2008/09 | since 2014/15 |
All | 55% | 57% | 60% | 61% | 60% | 63% | ⇧ by 7 | ⇧ by 3 |
Male | 55% | 56% | 59% | 60% | 59% | 62% | ⇧ by 7 | No change |
Female | 56% | 58% | 61% | 62% | 61% | 64% | ⇧ by 8 | ⇧ by 3 |
16-24 | 56% | 60% | 66% | 65% | 64% | 72% | ⇧ by 16 | ⇧ by 8 |
25-44 | 58% | 59% | 62% | 62% | 61% | 67% | ⇧ by 9 | ⇧ by 5 |
45-59 | 52% | 55% | 56% | 58% | 58% | 59% | ⇧ by 6 | No change |
60+ | 55% | 55% | 59% | 61% | 58% | 58% | No change | No change |
15% most deprived areas | 50% | 53% | 57% | 57% | 57% | 62% | ⇧ by 12 | No change |
Rest of Scotland | 56% | 58% | 61% | 62% | 60% | 63% | ⇧ by 7 | ⇧ by 2 |
Urban | 54% | 56% | 60% | 61% | 60% | 63% | ⇧ by 9 | ⇧ by 3 |
Rural | 59% | 61% | 60% | 63% | 60% | 62% | No change | No change |
Victim | 47% | 50% | 50% | 53% | 50% | 57% | ⇧ by 9 | ⇧ by 7 |
Non-victim | 57% | 59% | 62% | 63% | 62% | 64% | ⇧ by 6 | No change |
Overall number of respondents | 16,000 | 16,040 | 13,010 | 12,050 | 11,470 | 5,570 |
Contact
There is a problem
Thanks for your feedback