Publication - Statistics
Scottish Crime and Justice Survey 2017/18: main findings
Main findings from the Scottish Crime and Justice Survey 2017-18 and the self-completion findings covering the period 2016-17 to 2017-18.
Table A1.4: Rates of crime in Scotland, per 10,000 households/individuals by year
Rates of crime in Scotland (to nearest 10), per 10,000 households/individuals by year | 2008/09 | 2009/10 | 2010/11 | 2012/13 | 2014/15 | 2016/17 | 2017/18 |
---|---|---|---|---|---|---|---|
All SCJS Crime | 3,660 | 3,270 | 3,050 | 2,780 | 2,330 | 2,250 | 2,010 |
Property Crime | 2,910 | 2,650 | 2,540 | 2,240 | 1,910 | 1,730 | 1,620 |
Vandalism | 1,500 | 1,290 | 1,170 | 930 | 750 | 680 | 680 |
Motor vehicle vandalism | 780 | 690 | 620 | 540 | 470 | 330 | 430 |
Property vandalism | 720 | 610 | 550 | 380 | 280 | 340 | 260 |
All motor vehicle related theft | 300 | 270 | 250 | 210 | 170 | 160 | 100 |
Theft of motor vehicle | 30 | 30 | 20 | 20 | 10 | 10 | 10 |
Theft from motor vehicle | 230 | 210 | 200 | 170 | 140 | 140 | 90 |
Attempted theft of/from motor vehicle | 40 | 40 | 30 | 20 | 20 | 10 | 0 |
Housebreaking | 110 | 120 | 120 | 150 | 90 | 110 | 100 |
Other household theft inc. bicycle theft | 740 | 650 | 720 | 710 | 660 | 520 | 520 |
Other household theft | 610 | 540 | 600 | 570 | 560 | 430 | 420 |
Bicycle theft | 130 | 110 | 120 | 140 | 110 | 90 | 100 |
Personal theft (exc. Robbery) | 260 | 300 | 290 | 250 | 230 | 280 | 210 |
Other theft | 210 | 240 | 210 | 180 | 180 | 180 | 140 |
Theft from the person | 50 | 70 | 70 | 60 | 50 | 90 | 70 |
Violent Crime | 740 | 620 | 510 | 540 | 420 | 510 | 390 |
Assault | 700 | 580 | 480 | 520 | 400 | 500 | 360 |
Serious assault | 60 | 50 | 40 | 40 | 20 | 40 | 20 |
Robbery | 50 | 40 | 30 | 30 | 20 | 20 | 20 |
Comparable crime | |||||||
Vandalism | 1,500 | 1,290 | 1,170 | 930 | 750 | 680 | 680 |
Acquisitive crime | 270 | 260 | 260 | 310 | 210 | 210 | 210 |
Violent crime | 740 | 620 | 510 | 540 | 420 | 510 | 390 |
Number of respondents | 16,000 | 16,040 | 13,010 | 12,050 | 11,470 | 5,570 | 5,480 |
Contact
Email: scjs@gov.scot
There is a problem
Thanks for your feedback