Publication - Statistics
Scottish Crime and Justice Survey 2019/20: main findings
Main findings from the Scottish Crime and Justice Survey 2019/2020, including self-completion findings covering the period 2018/19 to 2019/20.
Table A1.15: Proportion of adults who said the police in their local area were doing an excellent or good job
Proportion of adults who said the police in their local area were doing an 'excellent' or 'good' job | 2012/13 | 2014/15 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | Percentage point change | |
---|---|---|---|---|---|---|---|---|
since 2012/131 | since 2018/19 | |||||||
All | 61% | 58% | 58% | 57% | 56% | 55% | ↓ by 6 | No change |
Male | 59% | 57% | 56% | 54% | 54% | 54% | ↓ by 6 | No change |
Female | 62% | 60% | 61% | 60% | 57% | 56% | ↓ by 6 | No change |
16-24 | 63% | 61% | 66% | 62% | 62% | 62% | No change | No change |
25-44 | 60% | 58% | 61% | 58% | 60% | 57% | No change | No change |
45-59 | 58% | 56% | 53% | 54% | 52% | 53% | ↓ by 4 | No change |
60+ | 64% | 60% | 56% | 57% | 51% | 52% | ↓ by 12 | No change |
15% most deprived areas | 54% | 53% | 53% | 53% | 50% | 49% | ↓ by 5 | No change |
Rest of Scotland | 62% | 59% | 59% | 58% | 57% | 56% | ↓ by 6 | No change |
Urban | 61% | 58% | 59% | 57% | 56% | 55% | ↓ by 6 | No change |
Rural | 63% | 60% | 57% | 58% | 55% | 56% | ↓ by 7 | No change |
Victim | 51% | 47% | 51% | 50% | 50% | 49% | No change | No change |
Non-victim | 63% | 60% | 60% | 58% | 56% | 56% | ↓ by 7 | No change |
Overall number of respondents | 12,050 | 11,470 | 5,570 | 5,480 | 5,540 | 5,570 |
1 This question was first included in the 2012/13 SCJS.
Contact
Email: scjs@gov.scot
There is a problem
Thanks for your feedback