Publication - Statistics
Scottish Crime and Justice Survey 2019/20: main findings
Main findings from the Scottish Crime and Justice Survey 2019/2020, including self-completion findings covering the period 2018/19 to 2019/20.
Table A1.24: Proportion of adults who thought issues were common in their area
Percentage of adults saying issue is 'very' or 'fairly' common in their area | 2008/09 | 2009/10 | 2010/11 | 2012/13 | 2014/15 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | Percentage point change | |
---|---|---|---|---|---|---|---|---|---|---|---|
since 2008/09* | since 2018/19 | ||||||||||
Drug dealing and drug abuse | 45% | 48% | 48% | 44% | 42% | 36% | 37% | 42% | 45% | No change | No change |
People behaving in an anti-social manner in public | 46% | 47% | 45% | 41% | 35% | 29% | 29% | 31% | 33% | ↓ by 13 | No change |
Deliberate damage to cars or other vehicles | N/A | N/A | N/A | 25% | 20% | 17% | 19% | 17% | 18% | ↓ by 7 | No change |
People having things stolen from their car or other vehicles | 20% | 21% | 20% | 16% | 15% | 10% | 15% | 12% | 13% | ↓ by 7 | No change |
People buying or selling smuggled or fake goods | N/A | N/A | N/A | N/A | N/A | 13% | 14% | 12% | 13% | No change | No change |
Violence between groups of individuals or gangs | 26% | 26% | 24% | 20% | 14% | 10% | 12% | 11% | 11% | ↓ by 15 | No change |
People carrying knives | N/A | 22% | 22% | 16% | 14% | 10% | 12% | 11% | 12% | ↓ by 10 | No change |
People being physically assaulted or attacked in the street or other public places | 19% | 21% | 21% | 18% | 15% | 10% | 10% | 11% | 11% | ↓ by 9 | No change |
People having their car or other vehicles stolen | 15% | 13% | 14% | 8% | 10% | 8% | 10% | 8% | 9% | ↓ by 5 | No change |
Deliberate damage to people's homes by vandals | N/A | N/A | N/A | 14% | 11% | 9% | 10% | 9% | 9% | ↓ by 5 | No change |
People being mugged or robbed | 10% | 13% | 13% | 11% | 8% | 6% | 6% | 7% | 6% | ↓ by 5 | No change |
People being physically attacked because of their skin colour, ethnic origin or religion | 7% | 8% | 9% | 7% | 6% | 5% | 4% | 5% | 5% | ↓ by 2 | No change |
People being sexually assaulted | 3% | 4% | 4% | 4% | 4% | 3% | 4% | 3% | 5% | ↑ by 2 | ↑ by 2 |
Number of respondents | 4,030 | 4,000 | 3,220 | 3,020 | 2,850 | 1,390 | 1,380 | 1,400 | 1,440 | ||
* or first time the question was included. |
Contact
Email: scjs@gov.scot
There is a problem
Thanks for your feedback