Scottish Employer Perspectives Survey 2021: Technical Report
Technical report for the 2021 Scottish Employer Perspectives Survey.
Appendix B: Occupational coding
The occupational data collected in the survey was collected to understand the role a young person was recruited to (question C8). This information was collected verbatim and then coded at the analysis stage, where possible to a four-digit level SOC. Table 13 below gives examples of the types of occupations included within occupational bandings.
Occupational group | Primary sectors (Agriculture, Manufacturing, Construction, etc.) | Service sectors (retail, business, finance, transport, etc.) | Public sectors (Public Admin, Health, Education, etc.) |
---|---|---|---|
Managers, Directors and Senior Officials | Site managers, Department Heads, Shift Managers (not supervisors) | Directors, Managers / Branch/site managers, shift managers (not supervisors | Police inspectors and above, department heads, Head teachers, Senior Officials |
Professionals | Professional engineers, software and IT professionals, accountants, chemists, scientific researchers | Solicitors, lawyers, accountants, IT professionals, economists, architects, actuaries | Doctors, nurses, midwives, teachers, social workers, librarians |
Associate Professionals | Science and engineering technicians, lab technicians, IT technicians, accounting technicians | Insurance underwriters, finance/investment analysts and advisers, writers/journalists, buyers, estate agents | Junior police/fire/prison officers, therapists, paramedics, community workers, health and safety officers, housing officers |
Occupational group | Primary sectors (Agriculture, Manufacturing, Construction, etc.) | Service sectors (retail, business, finance, transport, etc.) | Public sectors (Public Admin, Health, Education, etc.) |
Administrative staff | Secretaries, receptionists, PAs, telephonists, bookkeepers | Secretaries, receptionists, PAs, communication operators, market research interviewers, clerks | Secretaries, receptionists, PAs, local government officers and assistants, office assistants, library and database assistants |
Skilled Trades | Farmers, electricians, machine setters / tool makers, carpenters, plasterers | Motor mechanics, chefs, printers, TV engineers, butchers | Chefs, cooks |
Caring, Leisure and Other Service Occupations | Care assistants, nursery nurses | Travel agents, travel assistants, hairdressers, housekeepers | Care assistants, home carers, nursery nurses, ambulance staff, pest control, dental nurses, caretakers |
Sales and customer service occupations | Customer facing roles: sales staff and call centre agents | Sales assistants and retail cashiers, telesales, call centre agents | Customer care operations |
Process, plant and machine operatives | Routine operatives, drivers, machine operators, sorters and assemblers | HGV, van, fork-lift, bus and taxi drivers | Drivers, vehicle inspectors |
Elementary occupations | Labourers, packers, goods handling and storage staff | Bar staff, shelf fillers, catering assistants, waiters/waitresses, cleaners | Labourers, cleaners, road sweepers, traffic wardens, security guards |
Contact
Email: FHEstatistics@gov.scot
There is a problem
Thanks for your feedback