Scottish Government consolidated accounts: 2018-2019
Annual report of consolidated financial results of the Scottish Government, its Executive Agencies and the Crown Office, prepared in accordance with IFRS.
Environment, Climate Change and Land Reform
Portfolio Outturn Statement for the Year Ended 31 March 2019
2017-18 Outturn |
Programme | Variance Note |
Gross Expenditure |
Income Applied |
Outturn | Budget | Variance |
---|---|---|---|---|---|---|---|
£m | £m | £m | £m | £m | £m | ||
Expenditure Limit | |||||||
54 | Marine | 62 | 12 | 50 | 51 | (1) | |
61 | Research, Analysis and Other Services | 62 | - | 62 | 64 | (2) | |
129 | Environmental Services | 1 | 150 | - | 150 | 157 | (7) |
16 | Climate Change & Land Managers Renewables Fund | 16 | - | 16 | 17 | (1) | |
(98) | Scottish Water | 2 | 5 | 104 | (99) | (95) | (4) |
162 | Total Expenditure Limit | 295 | 116 | 179 | 194 | (15) | |
UK Funded Annually Managed Expenditure | |||||||
1 | Marine | 2 | - | 2 | 2 | - | |
1 | Total AME | 2 | - | 2 | 2 | - | |
163 | Total Resources | 297 | 116 | 181 | 196 | (15) | |
167 | Capital - Voted Loans | 3 | 208 | - | 208 | 253 | (45) |
2 | Capital - Additions | 3 | - | 3 | 3 | - | |
Capital - Disposals | - | - | - | - | - | ||
169 | Total Capital | 211 | - | 211 | 256 | (45) | |
332 | Total Outturn | 508 | 116 | 392 | 452 | (60) |
In addition to direct expenditure, the share of administration costs allocated to the Environment, Climate Change and Land Reform portfolio is £6m. This gives a total net expenditure of £398m.
Explanation of Major Variances greater than £3m:
Note 1 £2m of re-profiled expenditure on the Scottish National Heritage Peatland Restoration project. £2m of lower than anticipated expenditure claimed by local authorities for Noise and Air Quality projects. £3m of miscellaneous minor underspends across a range of programmes.
Note 2 Increased income from interest receipts.
Note 3 Scottish Water external borrowing is not included in the outturn against the Scottish Budget.
Remaining £4m consists of other minor variances across a number of programmes within the portfolio.
Contact
Email: alison.douglas@gov.scot
There is a problem
Thanks for your feedback