Scottish Government consolidated accounts: 2018-2019
Annual report of consolidated financial results of the Scottish Government, its Executive Agencies and the Crown Office, prepared in accordance with IFRS.
22. Resource Budget
The resource budget detailed in the outturn statements is the consolidated budget for the Scottish Government. The following table provides a reconciliation of the budgets shown in the accounts with the total budget for Scotland approved by the Scottish Parliament.
2018-19 | 2017-18 | |
---|---|---|
£m | £m | |
Budget (Scotland) Act 2018 | 40,499 | 39,300 |
Scotland's Autumn Budget Revision - Scottish Statutory Instrument 2018 No. 363 | 7 | 19 |
Scotland's Spring Budget Revision - Scottish Statutory Instrument 2019 No. 117 | 3,576 | 421 |
Total approved spending | 44,082 | 39,740 |
Less activities not included in these accounts: | ||
Capital Borrowing | - | (24) |
National Records of Scotland | (36) | (30) |
Office of the Scottish Charity Regulator | (3) | (3) |
Scottish Courts and Tribunals Service | (128) | (109) |
Scottish Fiscal Commission | (2) | (2) |
Revenue Scotland | (8) | (5) |
Food Standards Scotland | (17) | (16) |
Scottish Housing Regulator | (5) | (4) |
NHS and Teachers' Pension Schemes | (6,785) | (4,568) |
Forestry Commission (Scotland) | (69) | (68) |
Scottish Parliament Corporate Body | (105) | (102) |
Audit Scotland | (9) | (9) |
Consolidated Portfolios' approved estimates | 36,915 | 34,800 |
Portfolio analysis | Budget Act Approval |
2018-19 Capital Budget |
2018-19 Operating Budget |
---|---|---|---|
£m | £m | £m | |
Finance, Economy and Fair Work | 525 | 77 | 448 |
Health and Sport | 13,895 | 379 | 13,516 |
Education and Skills | 4,471 | 563 | 3,908 |
Justice | 2,638 | 27 | 2,611 |
Communities and Local Government | 11,147 | 189 | 10,958 |
Environment, Climate Change and Land Reform | 452 | 256 | 196 |
Culture, Tourism and External Affairs | 297 | 5 | 292 |
Rural Economy | 135 | (140) | 275 |
Transport Infrastructure and Connectivity | 2,736 | 417 | 2,319 |
Social Security and Older People | 289 | 15 | 274 |
Government Business and Constitutional Relations | 11 | - | 11 |
Crown Office and Procurator Fiscal Service | 122 | 5 | 117 |
Administration | 197 | 13 | 184 |
36,915 | 1,806 | 35,109 |
Contact
Email: alison.douglas@gov.scot
There is a problem
Thanks for your feedback